| Goto Voiturette Table | 1911 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Targa Florio |
IND |
Grand Prix De France |
Elgin |
Leon Shettler |
Santa Monica Free for all |
Vanderbilt Cup |
American Grand Prize |
Savannah Challenge Trophy |
Total |
| Ralph Mulford | USA | Lozier Motor | 6 | 9 | DNF | 15 | ||||||
| David Bruce-Brown | USA | Fiat | 4 | DNF | 9 | 13 | ||||||
| Hughie Hughes | USA | Mercer | 4 | 9 | 13 | |||||||
| Charles Merz | USA | National | 9 | 3 | 12 | |||||||
| Harvey Herrick | USA | National | 3 | 9 | 12 | |||||||
| Ralph de Palma | USA | Mercedes | 6 | 4 | 10 | |||||||
| Ernesto Ceirano | I | SCAT | 9 | 9 | ||||||||
| Ray Harroun | USA | Nordyke & Marmon | 9 | 9 | ||||||||
| Harry Grant | USA | Lozier Alco |
6 |
3 |
9 | |||||||
| Len Zengel | USA | National | 9 | 9 | ||||||||
| Bert Dingley | USA | Pope-Hartford | 6 | 1 | 7 | |||||||
| Mario Cortese | I | Lancia | 6 | 6 | ||||||||
| Eddie Hearne | USA | Benz | 6 | 6 | ||||||||
| Dave Lewis | USA | Stutz | 4 | 2 | 6 | |||||||
| Cyrus Patschke | USA | Marmon | 6 | 6 | ||||||||
| Louis Heineman | USA | Marmon | 6 | 6 | ||||||||
| Spencer Wishart | USA | Mercedes | 1.5* | 4 | DNF | 5.5 | ||||||
| Caleb Bragg | USA | Fiat S74 | 1.5* | 3 | 4.5 | |||||||
| B. Soldatenkoff | D | Mercedes | 4 | 4 | ||||||||
| Lou Disbrow | USA | Pope Hartford | 1* | 1 | 2 | 4 | ||||||
| Leduc | N/A | Cote | 4 | 4 | ||||||||
| Joe Dawson | USA | Marmon | 4 | 4 | ||||||||
| Joe Nikrent | USA | Marmon | 4 | 4 | ||||||||
| Claudio Sandonnino | I | Scat | 3 | 3 | ||||||||
| Frank Lee | USA | Alco | 3 | 3 | ||||||||
| William Barnes | USA | Mercer | 3 | 3 | ||||||||
| Giuseppe Tamagni | I | Ford | 2 | 2 | ||||||||
| Edward Parker | USA | Fiat | 2 | 2 | ||||||||
| Buckley | USA | Case | 2 | 2 | ||||||||
| Joe Dawson | USA | Nordyke & Marmon | 1* | 1 | ||||||||
| Ralph DePalma | USA | Simplex | 1 | 1 | ||||||||
| Bill Mitchell | USA | Abbott Detroit-Continental | - | 1 | 1 |
| Point System | ||
|---|---|---|
| 9 points - 1st | Other Noted Races of 1911 | |
| 6 points - 2nd | ||
| 4 points - 3rd | (1) - |
|
| 3 points - 4th | ||
| 2 points - 5th | ||
| 1 point - 6th |
All results count toward championship