| Goto Voiturette Table | 1910 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Targa Florio |
Elgin |
Vanderbilt Cup |
American Grand Prize |
Dick Ferris Trophy |
Santa Monica free for all |
Total |
| Ted Tetzlaff | USA | Lozier | 9 | 9 | 18 | ||||
| Ralph Mulford | USA | Lozier 6 | 9 | 2 | 3 | 14 | |||
| Bert Dingley | USA | Pope-Hartford | 6 | 6 | 12 | ||||
| Georges Boillot | F | Lion-Peugeot | 9 | 9 | |||||
| Harry Grant | USA | Alco | 9 | 9 | |||||
| David Bruce-Brown | USA | Benz | 9 | 9 | |||||
| Joe Dawson | USA | Marmon | 6 | 0.5 | 6.5 | ||||
| Giosue Giuppone | I | Lion-Peugeot | 6 | 6 | |||||
| Al Livingstone | USA | National | 6 | 6 | |||||
| Victor Hémery | F | Benz | 6 | 6 | |||||
| Jules Goux | F | Lion-Peugeot | 4 | 4 | |||||
| Arthur Greiner | USA | National | 4 | 4 | |||||
| John Aitken | USA | National | 4 | 4 | |||||
| Bob Burman | USA | Marquette | 4 | 4 | |||||
| Bruno Seibel | USA | Franklin | 4 | 4 | |||||
| Joe Nikrent | USA | Knox | 4 | 4 | |||||
| Tullio Cariolato | I | Franca | 3 | 3 | |||||
| George Robertson | USA | Simplex | 3 | 3 | |||||
| Louis Disbrow | USA | National | 3 | 3 | |||||
| Frank Dearborn | USA | Fiat | 3 | 3 | |||||
| L. de Prosperis | I | Franca | 2 | 2 | |||||
| H. Saynor | USA | Simplex | 2 | 2 | |||||
| Joe Horan | USA | Lozier 6 | 2 | 2 | |||||
| Ross Henwood | USA | Ohio | 2 | 2 | |||||
| Jack Fleming | USA | Pope Hartford | 1 | 1 | |||||
| Ray Harroun | USA | Marmon | 0.5 | 0.5 |
| Point System | |
|---|---|
| 9 points - 1st | |
| 6 points - 2nd | |
| 4 points - 3rd | |
| 3 points - 4th | |
| 2 points - 5th | |
| 1 point - fastest lap |
All results count toward championship