| Goto Voiturette Table. | 1909 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Targa Florio |
Ferris Trophy |
Vanderbilt Cup |
Total |
| Francesco Ciuppa | I | SPA | 9 | 9 | ||
| Harris Hanshue | USA | Apperson Jackrabbit | 9 | 9 | ||
| Harry Grant | USA | Alco | 9 | 9 | ||
| Count Vincenzo Florio | F | Fiat | 6 | 6 | ||
| Bruno Seibel | USA | Chadwick | 6 | 6 | ||
| Edward Parker | USA | FIAT | 6 | 6 | ||
| Guido Airoldi | I | Lancia | 4 | 4 | ||
| Frank Free | USA | Stearns | 4 | 4 | ||
| Willie Knipper | USA | Chalmers-Detroit | 4 | 4 | ||
| Mario Cortese | I | SPA | 3 | 3 | ||
| Murray Page | USA | Locomobile | 3 | 3 | ||
| Spencer Wishart | USA | Mercedes | 3 | 3 | ||
| Giuseppe de Seta | I | Itala | 2 | 2 | ||
| Frank Siefert | USA | Stoddard-Dayton | 2 | 2 | ||
| Elmer Knox | USA | Atlas | 2 | 2 | ||
| Giovanni Stabilé | I | de Dion-Bouton | 1 | 1 | ||
| Harry Lord | USA | Studebaker | 1 | 1 |
| Point System |
|---|
| 9 points - 1st |
| 6 points - 2nd |
| 4 points - 3rd |
| 3 points - 4th |
| 2 points - 5th |
| 1 point - 6th |
All results count toward championship
![]()
![]()