| Goto Grand Prix Race Table. | 1909 World Drivers Vioturette and light car Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Corsa Vetturette Madonie |
Copa Cataluña |
Coupe Des Voiturettes |
Circuito Siciliano Vetturette |
Shettler Cup |
Coupe De Normandie |
Coupe D'Ostende |
Total |
| Giosue Giuppone | I | Lion-Peugeot | 4 | 9 | 4 | 9 | 26 | |||
| Jules Goux | F | Lion-Peugeot | 9 | 9 | 6 | DNS | DNF | 24 | ||
| Réne Thomas | F | Le Gui | 4 | 6 | 6 | 16 | ||||
| Georges Boillot | F | Lion-Peugeot | DNF | DNF | 3 | 9 | DNF | 12 | ||
| Norman Olsen | N/A | de Dion-Bouton | 6 | 4 | 10 | |||||
| Count Vincenzo Florio | F | Fiat | 9 | 9 | ||||||
| Bert Dingley | USA | Chalmers-Detroit 40 | 9 | 9 | ||||||
| Giuseppe de Seta | I | Itala | 6 | 6 | ||||||
| Frank Siefert | USA | Stoddard-Dayton | 6 | 6 | ||||||
| Georges Sizaire | F | Sizaire-Naudin | 6 | 6 | ||||||
| Pilliverde | N/A | Hispano-Suiza | 3 | 2 | 5 | |||||
| Soyez | F | Werner | 4 | 4 | ||||||
| Louis Nikrent | USA | Buick | 4 | 4 | ||||||
| Clarence Smith | USA | Maxwell | 3 | 3 | ||||||
| Maurice Fournier | F | Werner (de Dion) | 3 | 3 | ||||||
| Robert Greer | USA | Mitchell | 2 | 2 | ||||||
| Joseph Collomb | F | Corre-La Licorne | 2 | DNF | 2 | |||||
| Paul Zuccarelli | I | Hispano-Suiza | DNF | 1 | 1 | |||||
| Hager | USA | Regal | 1 | 1 | ||||||
| Lormelle | F | Darras | 1 | 1 |
| Point System |
|---|
| 9 points - 1st |
| 6 points - 2nd |
| 4 points - 3rd |
| 3 points - 4th |
| 2 points - 5th |
| 1 point - 6th |
All results count toward championship
![]()
![]()