| Goto Grand Table. | 1911 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Coupe Des Voiturettes |
Illinois |
Kane |
Jepson |
Chanslor & Lyon |
Tiedeman Trophy |
Total |
| Louis Nikrent | USA | Buick | 3 | 9 | 12 | ||||
| Paul Bablot | F | Delage | 9 | 9 | |||||
| Don Herr | USA | National | 9 | 9 | |||||
| Hughie Hughes | USA | Mercer | 9 | 9 | |||||
| Bruce Keene | USA | Marmon | 9 | 9 | |||||
| Frank Witt | USA | E.M.F. | 9 | 9 | |||||
| Georges Boillot | F | Lion-Peugeot | 6 | 6 | |||||
| Charles Merz | USA | National | 6 | 6 | |||||
| William Barnes | USA | Mercer | 6 | 6 | |||||
| Joe Nikrent | USA | Marmon | 6 | 6 | |||||
| A.J. Charles | USA | Ford | 6 | 6 | |||||
| Robert Evans | USA | E.M.F. | 6 | 6 | |||||
| René Thomas | F | Delage | 4 | 4 | |||||
| Rupert Jeffkins | USA | Velie | 4 | 4 | |||||
| Billy Pearce | USA | Colby | 4 | 4 | |||||
| Harris Hanshue | USA | Mercer | 4 | 4 | |||||
| Bruno Seibel | USA | EMF | 4 | 4 | |||||
| Jack Tower | USA | E.M.F. | 4 | 4 | |||||
| Albert Guyot | F | Delage | 3 | 3 | |||||
| J. H. Stickney | USA | Velie | 3 | 3 | |||||
| John Jenkins | USA | Cole | 3 | 3 | |||||
| Charles Soules | USA | Flanders | 3 | 3 | |||||
| Frank Kulick | USA | Ford | 3 | 3 | |||||
| Jean Porporato | F | Gregoire | 2 | 2 | |||||
| Alvin Maisonville | USA | Corbin | 2 | 2 | |||||
| Clarence McKeague | USA | Durocar | 2 | 2 | |||||
| Jack Fleming | USA | Locomobile | 2 | 2 | |||||
| Fred Burgess | GB | Calthorpe | 1 | 1 | |||||
| Gaston Morris | USA | Cole | 1 | 1 | |||||
| John Jenkins | USA | Cole | 1 | 1 | |||||
| C. J. DeQuelin | USA | Sunset | 1 | 1 |
| Point System | |
|---|---|
| 9 points - 1st | |
| 6 points - 2nd | |
| 4 points - 3rd | |
| 3 points - 4th | |
| 2 points - 5th | |
| 1 point - 6th |
All results count toward championship