| Goto The Grand Prix Series Results |
1913 World Drivers Championship for Cyclecars(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | GP de l'A.C.F. des Cyclecars |
GP de l'U.M.F. des Cyclecars |
Gran Premio de España |
Chicago Auto Club |
Total |
| Henri Bourbeau | F | Bedelia | 9 | - | 9 | ||
| Muraour | F | Ronteix | 9 | 9 | |||
| C. de salamanca | E | Rolls-Royce | 9 | 9 | |||
| Ralph DePalma | USA | Mercer | 9 | 9 | |||
| Canoriel | F | Sphinx-Globe JAP | 6 | 6 | |||
| Marcel Violet | F | Violet-Bogey | DNF | 6 | 6 | ||
| Marquis de Aulencia | E | De-Dietrich | 6 | 6 | |||
| Joe Dawson | USA | Deltal Mercer | 6 | 6 | |||
| J. Ronteix | F | Ronteix | 4 | 4 | |||
| Bas | F | Bebe-Peugeot | 4 | 4 | |||
| E. Platford | GB | Rolls-Royce | 4 | 4 | |||
| Billy Chandler | USA | Mason Duesenberg | 4 | 4 | |||
| De Peyrecave | F | Duocar JAP | 3 | 3 | |||
| Jolibois | F | Ronteix | 3 | 3 | |||
| Marqués d'Avaray | E | De Dion Bouton | 3 | 3 | |||
| Harry Endicott | USA | Endicott Nyberg | 3 | 3 | |||
| Leveque | F | Super Anzani | 2 | 2 | |||
| Chichon | F | Bebe-Peugeot | 2 | 2 | |||
| Julio Labayen | I | Panhard et Levassor | 2 | 2 | |||
| Eddie Rickenbacker | USA | Mason Duesenberg | 2 | 2 | |||
| Pouliez | F | Viloet-Bogey | 1 | 1 | |||
| Blanc | F | Bebe-Peugeot | 1 | 1 | |||
| Marqués de Ugena | E | Thomas Schneider | 1 | 1 |
| Point System | |
|---|---|
| 9 points - 1st | |
| 6 points - 2nd | Info on Cyclecars. |
| 4 points - 3rd | |
| 3 points - 4th | |
| 2 points - 5th | |
| 1 point - 6th |
All results count toward championship