1915 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | American Grand Prize |
Vanderbilt Cup |
IND |
Chicago Derby |
Elgin |
Chicago Auto Club |
Astor Cup |
Harkness Race |
Total |
| Gil Anderson | USA | Sturz | 3 | - | 4 | 1 | 9 | 6 | 9 | 55 | |
| Dario Resta | GB | Peugeot EX3 | 9 | 9 | 6 | 9 | DNF | 9 | 42 | ||
| Ralph de Palma | USA | Mercedes | WD | 3 | 9 | DNQ | 3 | DNF | DNF | 15 | |
| Earl Cooper | USA | Stutz | 6 | 9 | 15 | ||||||
| Howdy Wilcox | USA | Sturz | 6 | 6 | - | DNF | DNF | 12 | |||
| Eddie Rickenbacker | USA | Maxwell | DNF | DNF | DNF | 4 | DNF | 4 | 8 | ||
| Eddie O'Donnell | USA | Duesenberg | WD | DNF | 2 | DNF | 2 | 4 | 8 | ||
| Bob Burman | USA | Peugeot | DNF | 1 | - | DNF | 6 | 7 | |||
| Earl Cooper | USA | Stutz Motor Car | DNF | 3 | 3 | DNF | 6 | ||||
| Jean Porporato | USA | Sunbeam | DNF | 6 | 6 | ||||||
| Tom Rooney | USA | Stutz | 6 | 6 | |||||||
| Tom Alley | USA | Duesenberg | WD | DNF | - | - | 3 | 3 | 6 | ||
| Barney Oldfield | USA | Delage | 2 | 4 | 6 | ||||||
| Hughie Hughs | GB | Ono | 4 | - | DNQ | 4 | |||||
| Eddie Pullen | USA | Mercer | WD | 4 | DNF | 4 | |||||
| Eddie O'Donnell | USA | Duesenberg | 4 | 4 | |||||||
| Louis Disbrow | USA | Simplex ZIP 90 hp | 2 | - | 2 | ||||||
| William Carlson | USA | Maxwell | 2 | - | - | 2 | |||||
| Harry Grant | USA | Sunbeam | - | DNF | DNF | 2 | DNQ | 2 | |||
| Pete Henderson | USA | Duesenberg | 2 | 2 | |||||||
| Louis Nikrent | USA | Mercer | 1 | 1 | |||||||
| Claude Newhouse | USA | Delage | - | 1 | 1 | ||||||
| Otto Henning | USA | Mercer | 1 | 1 | |||||||
| Carl Limberg | USA | Delage | 1 | 1 |
| Point System | |
|---|---|
| 9 points - 1st | |
| 6 points - 2nd | |
| 4 points - 3rd | |
| 3 points - 4th | |
| 2 points - 5th | |
| 1 point - 6th |
All results count toward championship