1916 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | IND * |
Chicago Derby |
Omaha |
Astor Cup |
Harkness Race |
Vanderbilt Cup |
American Grand Prize |
Total |
| Dario Resta | GB | Peugeot EX5 | 9 | 9 | 9 | DNF | DNF | 9 | DNF | 27 |
| John Aitken | USA | Peuegoet | DNF | 9 | 9 | DNF | DNF | 15 | ||
| Howdy Wilcox | USA | Peugeot | - | DNF | 4 | 9 | 13 | |||
| Earl Cooper | USA | Sturz | 6 | 6 | 12 | |||||
| Ralph Mulford | USA | Peugeot EX5 | 4 | 6 | - | 10 | ||||
| Frank Galvin | USA | Delage | 2 | 6 | 8 | |||||
| Wilbur d'Aléne | USA | Duesenberg | 6 | 6 | ||||||
| A.Patterson | USA | Hudson 6 | 2 | 4 | 6 | |||||
| Clyde Roades | USA | Hudson 6 | 3 | 3 | 6 | |||||
| Ralph DePalma | USA | Mercedes | 6 | DNF | 6 | |||||
| Ira Vail | USA | Hudson | 1 | DNF | 4 | DNF | 1 | DNF | 6 | |
| Pete Henderson | USA | Maxwell | DNQ | 3 | DNF | 3 | 6 | |||
| Eddie Rickenbacher | USA | Maxwell | DNF | DNF | DNF | 6 | DNF | DNF | DNF | 6 |
| William Weightman | USA | Duesenberg | 4 | 4 | ||||||
| Josef Christiaens | USA | Sunbeam | 4 | 4 | ||||||
| Tom Milton | USA | Duesenberg | 4 | 4 | ||||||
| Josef Christiaens | N/A | Sunbeam Motor Car | 3 | 3 | ||||||
| Eddie O'Donnell | USA | Duesenberg | 3 | 3 | ||||||
| Jack LeCain | USA | Delage | 3 | 3 | ||||||
| William Weightman | USA | Duesenberg | 2 | 2 | ||||||
| Barney Oldfield | USA | Delage/Barney Oldfield | 2 | DNF | 2 | |||||
| Mel Stringer | USA | Mercer | 2 | 2 | ||||||
| Eddie Pullen | USA | Mercer | 2 | DNF | 2 | |||||
| Earl DeVore | USA | Duesenberg | 2 | 2 | ||||||
| Pete Henderson | USA | Maxwell | 1 | 1 | ||||||
| Art Klein | USA | Duesenberg | 1 | 1 | ||||||
| James Benedict | USA | Duesenberg | 1 | 1 |
| Point System | |
|---|---|
| 9 points - 1st | |
| 6 points - 2nd | |
| 4 points - 3rd | * - Race Shortened to 300 from 500 Mile out of respect for WW1 in Europe |
| 3 points - 4th | |
| 2 points - 5th | |
| 1 point - 6th |
All results count toward championship