![]()
1914 Indianpolis 500
30 May Indianpolis - : 804.675 km (4.023 km x 200 Laps)
: 500 Miles (2.5 Miles x 200 Laps)
Pole Position: Georges Boillot (Peugeot) 1.30.13
Fastest Lap: N/A
Results:
1 16 15 Rene Thomas Delage 6:03.45.99
2 14 10 Arthur Duray Peugeot 6:10.24.49
3 10 11 Albert Guyot Delage 6:14.01.75
4 6 19 Jules Goux Peugeot 6:17.24.26
5* 3 30 Barney Oldfield Stutz Wisconsin 6:23.51.54
6 9 7 Josef Christiaens Excelsior 6:27.24.00
7 27 26 Harry Grant Sunbeam 6:36.22.70
8* 5 27 Charles Keene Keene Wisconsin 6:40.57.82
9* 25 5 William Carlson Maxwell 7:02.42.60
10 42 23 Eddie Rickenbacker Duesenberg 7:03.34.59
11 23 6 Ralph Mulford Mercedes 7:11.20
12 43 28 Willie Haupt Duesenberg 7:29.50
13* 31 12 Willie Knipper Keeton Wisconsin 7:36.42
Did Not Finish:
7 29 George Boillot Peugeot 141 Broken frame
34 18 Ernst Friedrich Bugatti 134 Broken drice pinion
1 24 Louis Disbrow Burman Wisconsin 128 Broken connecting rod
19 25 Spencer Wishart Mercer 122 Broken camgear
* 2 14 Earl Cooper Stutz Wisconsin 118 Broken wheel
* 21 9 Caleb Bragg Mercer 117 Broken camshaft
15 8 Art Klein King Wisconsin 87 Broken valve
38 4 Billy Chandler Duesenberg 69 Broken connecting rod
4 3 Howard Wilcox Pope-Hartford 67 Broken valve
* 13 13 George Mason Duesenberg 66 Broken piston
17 22 Bob Burman Burman Wiscosin 47 Broken connecting rod
26 17 Joe Dawson Marmon 45 Wrecked backstretch
24 16 Gil Anderson Stutz Wisconsin 42 Loose cylinder bolts
49 20 Ray Gilhooley Isotta 41 Wrecked backstretch
8 2 Teddy Tetzlaff Maxwell 33 Broken rocker arm
12 1 Jean Chassagne Sunbeam 20 Wrecked NW turn
48 21 S. F. Brock Mercer Wisconsin 5 Broken camshaft
* relieved drivers
RELIEF DRIVERS
5 3 Gil Anderson Stutz Wisconsin** Oldfield
8 5 C. L. Rogers Keene Wisconsin Keene
9 25 Jack LeCain Maxwell Carlson
25 Harry Goetz Maxwell Carlson
13 31 Bob Burman Keeton Wisconsin Knipper
18 2 Ed Rader Stutz Wisconsin Cooper
19 21 Eddie Pullen Mercer Bragg
23 13 Lee Oldfield Duesenberg Mason
Non-Qualifiers
18 Ralph DePalma Mercedes 1.42.12/ 88.132 Qualified, Withdrew, engine
22 Eddie Pullen Mercer 1.46.14/ 84.794 Did not qualify
47 Fred Melaum Titze 1.49.37/ 82.289 Did not qualify
33 George Clark Texas 1.49.47/ 82.214 Did not qualify
51 Charles Shambaugh Shambaugh 1.51.69/ 80.580 Did not qualify
39 Mortimer Roberts Pope-Hartford 1.54.99/ 78.268 Did not qualify
41 Mel Stringer Washington 1.55.86/ 77.680 Did not qualify
28 Jess Callahan Stafford 1.59.96/ 75.025 Did not qualify
29 Joe Horan Metropole 2.03.08/ 73.123 Did not qualify
35 John Jenkins Great Western Withdrew, broken crank
36 Sterling Price Great Western Withdrew, broken crank
37 Guy Ball/Radina Great Western Withdrew
45 Joe Mazzucco Tatter Did not qualify
46 Hughie Hughes Rayfield Withdrew, crank bear
Qualifying Times:
| Pos | Car # | Driver | Make/Model | Speed |
|---|---|---|---|---|
| 1 | 12 | Jean Chassagne | Sunbeam/Sunbeam | 88.310 |
| 2 | 8 | Teddy Tetzlaff | Maxwell/Maxwell | 96.360 |
| 3 | 4 | Howdy Wilcox | Fox/Pope-Hartford | 90.760 |
| 4 | 38 | William Chandler | Mulford/Duesenberg | 87.540 |
| 5 | 25 | Billy Carlson | Maxwell/Maxwell | 93.360 |
| 6 | 23 | Ralph Mulford | Mercedes/Peugeot | 88.210 |
| 7 | 9 | Josef Christiaens | Excelsior/Excelsior | 91.210 |
| 8 | 15 | Art Klein | King/Wisconsin | 86.870 |
| 9 | 21 | Caleb Bragg | Mercer/Mercer | 92.970 |
| 10 | 14 | Arthur Duray | Peugeot/Peugeot | 90.000 |
| 11 | 10 | Albert Guyot | Delage/Delage | 89.150 |
| 12 | 31 | Billy Knipper | Keeton/Wisconsin | 89.570 |
| 13 | 13 | George Mason | Duesenberg/Duesenberg | 87.100 |
| 14 | 2 | Earl Cooper | Stutz/Stutz | 88.020 |
| 15 | 16 | Rene Thomas | Delage/Delage | 94.540 |
| 16 | 24 | Gil Anderson | Stutz/Stutz | 90.490 |
| 17 | 26 | Joe Dawson | Marmon/Marmon | 93.550 |
| 18 | 34 | Ernst Friedrich | Bugatti/Bugatti | 87.730 |
| 19 | 6 | Jules Goux | Peugeot/Peugeot | 98.130 |
| 20 | 49 | Ray Gilhooley | Isotta/Isotta | 84.200 |
| 21 | 48 | S.F. Brock | Mercer/Wisconsin | 87.830 |
| 22 | 17 | Bob Burman | Burman/Wisconsin | 90.410 |
| 23 | 42 | Eddie Rickenbacker | Duesenberg/Duesenberg | 88.140 |
| 24 | 1 | Louis Disbrow | Burman/Wisconsin | 86.790 |
| 25 | 19 | Spencer Wishart | Mercer/Mercer | 92.690 |
| 26 | 27 | Harry Grant | Sunbeam/Sunbeam | 86.460 |
| 27 | 5 | Charles Keene | Keene/Wisconsin | 86.870 |
| 28 | 43 | Willie Haupt | Duesenberg/Duesenberg | 89.390 |
| 29 | 7 | Georges Boillot | Peugeot/Peugeot | 99.860 |
| 30 | 3 | Barney Oldfield | Stutz/Stutz | 87.250 |
RACE NOTES
1) Pullen was first alternate and would have started when DePalma withdrew. Not ready, and
Gilhooley started.
2) 125,000 attendance
3) Engines limited to 450 ci
4) 75 minimum qualifying speed, 1 lap
5) Starting position determined by draw night before race
6) Total Purse: $70,425
7) Promoter: Indianapolis Motor Speedway.