![]() ![]() ![]() |
Goto Minor Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table Official European Drivers Championship. World Manufactures Championship.(Unofficial) |
1931 World Drivers Championship(Unoffical)
|
Driver | Car-Engine-Model | ![]() GP de Tunisie (¹) |
![]() MC (¹) |
![]() GP Bordino (¹) |
![]() Targa Florio (²) |
![]() I (³) |
![]() IND (²) |
![]() PR di Roma (°) |
![]() Eifel- rennen (¹) |
![]() F (³) |
![]() GP de la Marne (¹) |
![]() B (³) |
![]() D (²) |
![]() Coppa Ciano (°) |
![]() Avus- Rennen (°) |
![]() Coppa Acerbo (¹) |
![]() Monza (°) |
![]() CZ (²) |
Total |
Achille Varzi | Bugatti T51 | 15 | 6 | 15 | 8 | 12.5+ | 8 | 2 | 4 | 4 | 74.5 | ||||||||
Louis Chrion | Bugatti T51 | 15 | 12.5+ | 12 | 6 | 9 | 20 | 74.5 | |||||||||||
Tazio Nuvolari | Alfa-Romeo 8C-2300 Alfa-Romeo 6C-1750 Alfa-Romeo A |
20 |
12.5+ |
7.5+ |
6 |
10 |
6 |
56 | |||||||||||
Rudolf Caracciola | Mercedes-Benz SSK Mercedes-Benz SSKL |
15 |
20 |
10 |
45 | ||||||||||||||
Giuseppe Campari | Alfa-Romeo 6C-1750 | 6 | 12.5+ | 7.5+ | 3 | 15 | 44 | ||||||||||||
Baconin Borzacchini | Alfa-Romeo 6C-1750 Alfa-Romeo 8C-2300 |
12 |
7.5+ |
7.5+ |
7.5+ |
6 |
40.5 | ||||||||||||
Luigi Fagioli | Maserati 26M | 9 | 9 | 4 | 3 | 10 | 35 | ||||||||||||
Heinr. Joac. von Morgen | Bugatti T35B | 3 | 6 | 9 | 6 | 8 | 32 | ||||||||||||
Marcel Lehoux | Bugatti T35B | 6 | 15 | 1 | 22 | ||||||||||||||
Louis Schneider | Stevens Miller | 20 | 20 | ||||||||||||||||
Ferdinando Minoia | Alfa-Romeo 8C-2300 Alfa-Romeo 6C-1750 |
7.5+ |
2.5+ |
5+ |
3 |
18 | |||||||||||||
René Dreyfus | Maserati 26M | 6 | 1.5+ | 9 | 16.5 | ||||||||||||||
Giovanni Minozi | Bugatti T35C Alfa-Romeo 6C-1750 Alfa-Romeo 8C-2300 |
9 |
5+ |
2 |
16 | ||||||||||||||
Hans Stuck | Mercedes-Benz SSKL | 4 | 12 | 16 | |||||||||||||||
Clemente Biondetti | Maserati 26M | 4 | 1 | 4 | 5+ | 14 | |||||||||||||
"Williams" | Bugatti T51 | 12.5+ | 12.5 | ||||||||||||||||
Caberto Conelli | Bugatti T51 | 12.5+ | 12.5 | ||||||||||||||||
Fred Frame | Duesenberg | 12 | 12 | ||||||||||||||||
Guy Bouriat | Bugatti T51 | 5+ | 2+ | 3 | 10 | ||||||||||||||
Ernesto Maserati | Maserati V4 | 10 | 10 | ||||||||||||||||
Manfred von Brauchitsch | Mercedes-Benz SSK Mercedes-Benz SSKL |
6 |
4 |
10 | |||||||||||||||
Stanislas Czaykowski | Bugatti T35C | 2 | 6 | 8 | |||||||||||||||
Jean-Pierre Wimille | Bugatti T37A Bugatti T51 |
4+ |
2+ |
2 | 8 | ||||||||||||||
Henry Birkin | Maserati 26M Alfa-Romeo 8C-2300LM |
4+ |
4+ |
8 | |||||||||||||||
Albert Divo | Bugatti T51 | 5+ | 2+ | 7 | |||||||||||||||
Guy Bouriat | Bugatti T51 | 4 | 2+ | 6 | |||||||||||||||
Jean Gaupillat | Bugatti T37A Bugatti T51 |
4+ |
2+ |
6 | |||||||||||||||
Boris Ivanowski | Mercedes-Benz SSKL | 3+ | 3+ | 6 | |||||||||||||||
Henri Stoffel | Mercedes-Benz SSKL | 3+ | 3+ | 6 | |||||||||||||||
Georg-Christian Lobkowicz | Bugatti T51 | 6 | 6 | ||||||||||||||||
Ralph Hepburn | Miller | 5.76+ | 5.76 | ||||||||||||||||
Goffredo Zehender | Alfa-Romeo 6C-1750 Alfa-Romeo 8C-2300 |
3 |
2.5+ |
5.5 | |||||||||||||||
Guido dIppolito | Alfa-Romeo 6C-1750 | 5 | 5 | ||||||||||||||||
Russ Snowberger | Snowb. Studebaker | 5 | 5 | ||||||||||||||||
Luigi Parenti | Maserati 26M | 5+ | 5 | ||||||||||||||||
Otto Merz | Mercedes-Benz SSKL | 5 | 5 | ||||||||||||||||
Hermann zu Leiningen | Bugatti T35C | 5 | 5 | ||||||||||||||||
Umberto Klinger | Maserati 26M | 1 | 1 | 1.5+ | 1 | 4.5 | |||||||||||||
Luigi Castelbarco | Maserati 26M | 4 | 4 | ||||||||||||||||
Luigi Arcangeli | Alfa-Romeo 8C-2300 | 4 | 4 | ||||||||||||||||
Robert Senechal | Delage 15SB | 1+ | 3+ | 4 | |||||||||||||||
Fretet | Delage 15SB | 1+ | 3+ | 4 | |||||||||||||||
Willy Seibel | Bugatti T37 | 4 | 4 | ||||||||||||||||
George Eyston | Maserati 26M | 4+ | 4 | ||||||||||||||||
Philippe Etancelin | Alfa-Romeo 8C-2300 | 4 | 4 | ||||||||||||||||
Brian Lewis | Alfa-Romeo 8C-2300LM | 4+ | 4 | ||||||||||||||||
Tivador Zichy | Bugatti T35C | 4 | 4 | ||||||||||||||||
Louis Meyer | Stevens Miller | 3.84+ | 3.84 | ||||||||||||||||
Luigi Arcangeli | Alfa-Romeo 6C-1750 | 3 | 3 | ||||||||||||||||
Pietro Ghersi | Maserati 26M | 1.5+ | 1.5+ | 3 | |||||||||||||||
Ernie Triplett | Duesenberg | 3 | 3 | ||||||||||||||||
Amedeo Ruggeri | Talbot 700 | 3 | 3 | ||||||||||||||||
Eugen Winter | Mercedes-Benz SSK | 3 | 3 | ||||||||||||||||
Jean Pesato | Alfa-Romeo 6C-1750 | 0.5+ | 2.5+ | 3 | |||||||||||||||
Pierre Felix | Alfa-Romeo 6C-1750 | 0.5+ | 2.5+ | 3 | |||||||||||||||
Jean de Maleplane | Bugatti T35C | 3 | 3 | ||||||||||||||||
Albert Broschek | Bugatti T35C | 3 | 3 | ||||||||||||||||
Jan Kubicek | Bugatti T35B | 3 | 3 | ||||||||||||||||
Jimmy Gleason | Duesenberg | 2.96+ | 2.96 | ||||||||||||||||
Francesco Pirola | Alfa-Romeo 6C-1500 | 2.5+ | 2.5 | ||||||||||||||||
Giovanni Lurani | Alfa-Romeo 6C-1500 | 2.5+ | 2.5 | ||||||||||||||||
Peter Kreis | Miller | 2.24+ | 2.24 | ||||||||||||||||
Myron Stevens | Stevens Miller | 2.16+ | 2.16 | ||||||||||||||||
"Dribus" | Peugeot 174S | 2 | 2 | ||||||||||||||||
Ernst Burggaller | Bugatti T35B | 2 | 2 | ||||||||||||||||
Amedeo Ruggeri | Talbot 700 | 2+ | 2 | ||||||||||||||||
Renato Balestrero | Talbot 700 | 2+ | 2 | ||||||||||||||||
Stubby Stubblefield | Willy-Kngt Miller | 2 | 2 | ||||||||||||||||
Domenico Cerami | Maserati 26 | 2 | 2 | ||||||||||||||||
Josef Zigrand | Bugatti T35B | 2 | 2 | ||||||||||||||||
Lumachi | Bugatti T35B | 2 | 2 | ||||||||||||||||
Laszlo Hartmann | Bugatti T35B | 2 | 2 | ||||||||||||||||
Fancesco Severi | Alfa-Romeo 8C-2300 | 2 | 2 | ||||||||||||||||
Charles Montier | Montier Ford | 1.5+ | 1.5 | ||||||||||||||||
Ducolombier | Montier Ford | 1.5+ | 1.5 | ||||||||||||||||
Wilbur Shaw | Duesenberg | 1.04+ | 1.04 | ||||||||||||||||
Cliff Bergere | Reo | 1 | 1 | ||||||||||||||||
Luigi Fagioli | Maserati 26M | 1 | 1 | ||||||||||||||||
Heinz Risse | Bugatti T37 | 1 | 1 | ||||||||||||||||
René Ferrant | Peugeot 174S | 1+ | 1 | ||||||||||||||||
Louis Rigal | Peugeot 174S | 1+ | 1 | ||||||||||||||||
Ivernel | Bugatti T35C | 1 | 1 | ||||||||||||||||
Otto Spandel | Mercedes-Benz SSK | 1 | 1 | ||||||||||||||||
Franco Cortese | Alfa-Romeo 8C-2300 MM | 1 | 1 | ||||||||||||||||
Tivador Zichy | Bugatti T35C | 1 | 1 |
Point System | ||||||||
less than or equal to 299 Km (°) |
300 Km to 500 Km (¹) |
501 km to 825 km (²) |
10 Hours or great than in race time (³) |
Other Noted Grand Prix of 1931. |
||||
10 points - 1st | 15 points - 1st | 20 points - 1st | 25 points - 1st | ![]() |
||||
6 points - 2nd | 9 points - 2nd | 12 points - 2nd | 15 points - 2nd | |||||
4 points - 3rd | 6 points - 3rd | 8 points - 3rd | 10 points - 3rd | |||||
3 points - 4th | 4 points - 4th | 6 points - 4th | 8 points - 4th | |||||
2 points - 5th | 3 points - 5th | 5 points - 5th | 6 points - 5th | |||||
1 points - 6th | 2 points - 6th | 4 points - 6th | 5 points - 6th | |||||
1 points - 7th | 3 points - 7th | 4 points - 7th | ||||||
2 points - 8th | 3 points - 8th | |||||||
1 point - 9th | 2 points - 9th | |||||||
1 point - 10th |
All results count toward championship
Click
here for the Official 1931 European Drivers championship Table.
1931 World Manufactures championship.(Unofficial)
Manufacture | ![]() MC |
![]() I |
![]() IND |
![]() F |
![]() B |
![]() D |
Total |
Bugatti | 1 | 3 | 6 | 1 | 1 | 2 | 14 |
Alfa-Romeo | 4 | 1 | 6 | 2 | 2 | 4 | 19 |
Mercedes-Benz | 5 | 4 | 6 | 5 | 4 | 1 | 25 |
Maserati | 2 | 4 | 6 | 3 | 6 | 4 | 25 |
Miller | 6 | 6 | 1 | 6 | 6 | 6 | 31 |
Delage | 6 | 4 | 6 | 4 | 6 | 6 | 32 |
Duesenburg | 6 | 6 | 2 | 6 | 6 | 6 | 32 |
Peugoet | 4 | 6 | 6 | 4 | 6 | 6 | 32 |
Talbot | 6 | 4 | 6 | 6 | 6 | 6 | 34 |
Studebaker | 6 | 6 | 4 | 6 | 6 | 6 | 34 |
Montier | 6 | 6 | 6 | 6 | 4 | 6 | 34 |
A.I.A.C.R. Points System |
||
1 point | - | 1st place |
2 points | - | 2nd place |
3 points | - | 3rd place |
4 points | - | all other competitors that finished |
5 points | - | Did Not Finish |
6 points | - | Did Not Start |
All results count toward championship
Best automobile of a brand to finish the Grand Prix would score the points for the
respective manufacturer.
lowest score in championship was awarded the title.
A.I.A.C.R. (Association Internationale des Automobile Clubs Reconnus)