![]() ![]() ![]() |
Goto Grand Prix Race Table Goto Minor Grand Prix Race Table Goto Voiturette Race Table |
1931 Drivers Championship for Cyclecars(Unoffical)
|
Driver | Car-Engine-Model | ![]() Circuit d'Esterel Plage (°) |
![]() GP Bordino (²) |
![]() GP de Picardie (¹) |
![]() GP de Geneve (¹) |
![]() PR di Roma (°) |
![]() Circuit du Vaucluse (°) |
![]() GP von Deutschland (²) |
![]() Coppa Ciano (¹) |
![]() Circuit du Dauphine (¹) |
![]() Coppa Acerbo (¹) |
![]() GP du Comminges (¹) |
![]() GP delle Vetturette (¹) |
Total |
José Scaron | Amilcar | 6 | 10 | 8 | 15 | 15 | 54 | |||||||
Luigi Premoli | Salmson | 15 | 9 | 24 | ||||||||||
Louis Decaroli | Salmson | 6 | 15 | 21 | ||||||||||
Gianfranco Comotti | Salmson | 20 | 3 | 20 | ||||||||||
Dudley Froy | Riley 9 | 20 | 20 | |||||||||||
Benoit Falchetto | Amilcar | 4 | 15 | 19 | ||||||||||
Englebert Arco-Zinneberg | Amilcar | 12 | 6 | 18 | ||||||||||
Garolamo Ferrari | Talbot 700 | 9 | 9 | 18 | ||||||||||
Jahan | Salmson Ruby | 15 | 15 | |||||||||||
Gustave Lemoine | Caban Salmson | 15 | 15 | |||||||||||
Emile Dourel | Amilcar | 6 | 6 | 2 | 14 | |||||||||
Yves Giraud-Cabantous | Caban Ruby | 10 | 4 | 14 | ||||||||||
Martinatti | Salmson | 3 | 9 | 12 | ||||||||||
Benoit Falchetto | Amilcar | 12 | 12 | |||||||||||
Francesco Matrullo | Salmson | 6 | 6 | 12 | ||||||||||
Raymond Chambost | Salmson | 10 | 10 | |||||||||||
Alteriesse | Senechal Ruby | 9 | 9 | |||||||||||
Emilio Romano | Bugatti T36 | 9 | 9 | |||||||||||
Auguste Rongieras | BNC 527 Salmson | 9 | 9 | |||||||||||
Sergio Carnevali | Rally | 8 | 8 | |||||||||||
Henri Durand | Rally SCAP | 6 | 6 | |||||||||||
Lucien Demazel | Salmson | 6 | 6 | |||||||||||
Marcel Rouleau | Amilcar | 6 | 6 | |||||||||||
Francis Samuelson | MG Midget | 5 | 5 | |||||||||||
Luigi Platé | BNC 527 Lombard | 4 | 1 | 5 | ||||||||||
Ferreol | Austin | 4 | 4 | |||||||||||
Girard | BNC 527 Ruby | 4 | 4 | |||||||||||
Charles Charrier | BNC 527 Lombard | 4 | 4 | |||||||||||
Filippo Ardizzone | Delage | 4 | 4 | |||||||||||
Gerhard Macher | DKW | 4 | 4 | |||||||||||
Albino Pratesi | Salmson | 4 | 4 | |||||||||||
Marceau Bernard | Rosengart Austin | 3 | 3 | |||||||||||
Louis Faure | Amilcar | 3 | 3 | |||||||||||
Fritz Theissen | DKW | 3 | 3 | |||||||||||
Cioni | Fiat 509 | 3 | 3 | |||||||||||
Filippo Ardizzone | Delage | 3 | 3 | |||||||||||
Umberto Klinger | Maserati 26C | 3 | 3 | |||||||||||
Robert Schlumberger | Rally SCAP | 2 | 2 | |||||||||||
Luigi del Re | Lombard AL3 | 2 | 2 | |||||||||||
Attili | Salmson | 1 | 1 |
Point System | ||||
less than or equal to 101 Km (°) |
101 Km to 300 Km (¹) |
301 km to 499 km (²) |
||
10 points - 1st | 15 points - 1st | 20 points - 1st | ||
6 points - 2nd | 9 points - 2nd | 12 points - 2nd | ||
4 points - 3rd | 6 points - 3rd | 8 points - 3rd | ||
3 points - 4th | 4 points - 4th | 6 points - 4th | ||
2 points - 5th | 3 points - 5th | 5 points - 5th | ||
1 points - 6th | 2 points - 6th | 4 points - 6th | ||
1 points - 7th | 3 points - 7th | |||
2 points - 8th | ||||
1 point - 9th |
All results count toward championship