![]() ![]() ![]() |
Goto Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table |
1931 Drivers Championship for Minor Races. (Unoffical)
|
Driver | Car-Engine-Model | ![]() GP de Casablanca (²) |
![]() GP de Geneve (¹) |
![]() GP von Lemburg (¹) |
![]() Mountain Championship (°) |
Total |
Stanislas Czaykowksi | Bugatti T51 Bugatti T35C |
20 |
20 | |||
Marcel Lehoux | Bugatti T51 | 15 | 15 | |||
Hans Stuck | H Stuck Mercedes-Benz SSK | 15 | 15 | |||
Philippe Etancelin | Bugatti T35C | 12 | 12 | |||
Henry Birkin | Maserati 26M | 10 | 10 | |||
Giovanni Lumachi | Bugatti T35B | 9 | 9 | |||
Hardegg | Bugatti T35 | 9 | 9 | |||
Jean de Maleplane | Bugatti T35C | 8 | 8 | |||
René Ferrant | Peugeot 174S | 6 | 6 | |||
Fritz Caflisch | Mercedes-Benz SSK | 6 | 6 | |||
Holuj | Bugatti T35 | 6 | 6 | |||
Malcolm Campbell | Mercedes-Benz SS | 6 | 6 | |||
Grimaldi | Bugatti T35C | 5 | 5 | |||
Ferdinand Montier | Montier Ford | 4 | 4 | |||
Hans Kessler | Alfa-Romeo 6C-1500 | 4 | 4 | |||
Clifton Penn-Hughes | Bugatti T35T | 4 | 4 | |||
Fleccia | Bugatti T35C | 3 | 3 | |||
Francesco Pirola | Alfa-Romeo 6C-1500 | 3 | 3 | |||
Chris Staniland | Bugatti T37A | 3 | 3 | |||
Minangoy | Bugatti T35C | 2 | 2 | |||
Brian Lewis | Talbot 105 | 2 | 2 | |||
Francis Howe | Delage 15SB | 1 | 1 |
National Championship of France.
Driver | Car-Engine-Model | ![]() Circuit d'Esterel Plage (°) |
![]() GP de Picardie (¹) |
![]() GP de Casablanca (²) |
![]() Circuit du Vaucluse (°) |
![]() GP de Dieppe (²) |
![]() Circuit du Dauphine (¹) |
![]() GP du Comminges (²) |
![]() GP de la Baule (¹) |
![]() GP de Brignoles (°) |
Total |
Philippe Etancelin | Bugatti T35C | 10 | 12 | 20 | 15 | 20 | 77 | ||||
Stanislas Czaykowksi | Bugatti T51 Bugatti T35C |
20 |
12 |
12 |
4 |
44 | |||||
Marcel Lehoux | Bugatti T51 | 9 | 8 | 6 | 23 | ||||||
Jean de Maleplane | Bugatti T35C | 8 | 8 | 16 | |||||||
Goffredo Zehender | Alfa-Romeo 6C-1750 | 6 | 6 | 3+ | 15 | ||||||
Ivernel | Bugatti T35B | 15 | 15 | ||||||||
"Williams" | E. Nebout | 15 | 15 | ||||||||
Jean Gaupillat | Bugatti T51 | 4 | 9 | 13 | |||||||
René Ferrant | Peugeot 174S | 6 | 4 | 10 | |||||||
Miro Toselli | Bugatti T37A | 10 | 10 | ||||||||
René Dreyfus | Bugatti T51 | 10 | 10 | ||||||||
André Vagniez | Bugatti T37A | 9 | 9 | ||||||||
Jean de Maleplane | Maserati 26M | 6 | 2 | 8 | |||||||
Georges dArnoux | Bugatti T35B | 4 | 3+ | 7 | |||||||
Paul Morand | Bugatti T35B Bugatti T35C |
3 |
3 |
6 | |||||||
Tetaldi | Bugatti T37A | 6 | 6 | ||||||||
Jean Langoele | Bugatti T37A | 6 | 6 | ||||||||
Grimaldi | Bugatti T35C | 5 | 5 | ||||||||
Ferdinand Montier | Montier Ford | 4 | 1 | 5 | |||||||
Boris Ivanowski | Mercedes-Benz SSK | 5 | 5 | ||||||||
"Mlle Helle-Nice" | Bugatti T35C | 4 | 1 | 5 | |||||||
Yves Giraud-Cabantous | Bugatti T35 | 5 | 5 | ||||||||
Odette Siko | Bugatti T43 | 4 | 4 | ||||||||
L. Abit | Bugatti T37A | 4 | 4 | ||||||||
José Scaron | Amilcar C6 | 4 | 4 | ||||||||
Marion | Bugatti T43 | 3 | 3 | ||||||||
Fleccia | Bugatti T35C | 3 | 3 | ||||||||
M Lamy | Bugatti T37A | 3 | 3 | ||||||||
L. Pesato | Alfa-Romeo 6C-1750 | 3 | 3 | ||||||||
Honoré Lormand | Bugatti T35C | 3 | 3 | ||||||||
Henri Lehrsfield | Bugatti T35B | 3 | 3 | ||||||||
Langoele | Bugatti T35B | 2 | 2 | ||||||||
Abit | Bugatti T35C | 2 | 2 | ||||||||
François Miquel | Bugatti T35C | 2 | 2 | ||||||||
Charles Montier | Montier-Ford | 2 | 2 | ||||||||
Minangoy | Bugatti T35C | 2 | 2 | ||||||||
Caillez | Berliet | 1 | 1 | ||||||||
Dusanter | Bugatti T37 | 1 | 1 | ||||||||
E. Nebout | Bugatti T37A | 1 | 1 |
Point System | ||||
less than or equal to 101 Km (°) |
101 Km to 300 Km (¹) |
301 km to 499 km (²) |
||
10 points - 1st | 15 points - 1st | 20 points - 1st | ||
6 points - 2nd | 9 points - 2nd | 12 points - 2nd | ||
4 points - 3rd | 6 points - 3rd | 8 points - 3rd | ||
3 points - 4th | 4 points - 4th | 6 points - 4th | ||
2 points - 5th | 3 points - 5th | 5 points - 5th | ||
1 points - 6th | 2 points - 6th | 4 points - 6th | ||
1 points - 7th | 3 points - 7th | |||
2 points - 8th | ||||
1 point - 9th |
All results count toward championship