| Go back to the Grand Prix Series results |
1908 World Drivers Championship For Voiturettes (Unoffical) |
| Driver | Nat. | Car-Engine-Model | Corsa Vetturette Torino |
Corsa Vetturette Madonie |
Copa catalunya |
Grand Prix Des Voiturettes |
Coupe de Normandie |
Coupe Des Vetturettes |
Light Car American Grand Prize |
Total |
| Giosué Guippone | I | Lion-Peugeot | 9 | 9 | 9 |
|
|
27 |
||
| Louis Naudin | F | Sizaire-Naudin |
6 | 9 | 15 | |||||
| Albert Guyot | F | Delage |
9 | 9 | ||||||
| Barriaux | F | Alcyon | 9 | 9 | ||||||
| William Hilliard | USA | Lancia | 9 | 9 | ||||||
| Jules Goux | F | Lion-Peugoet |
4 | 4 | 8 | |||||
| Henri Cissac | N/A | Alcyon | 6 | 6 | ||||||
| Francesco Cammarata | I | de Dion-Bouton | 6 | 6 | ||||||
| Braussolles | N/A | de Dion-Bouton | 6 | 6 | ||||||
| Georges Sizaire | F | Sizaire-Naudin |
- | 6 | 6 | |||||
| Bac | F | Werner (de Dion) | 6 | DNF | 6 | |||||
| Bob Burman | USA | Buick | 6 | 6 | ||||||
| Paolo Tasca | I | de Dion-Bouton | 4 | 4 | ||||||
| Rodriguez | E | Lion-Peugeot | 4 | 4 | ||||||
| Meause de St. Mans | F | Aries | 4 | - | 4 | |||||
| Lee Lorimer | USA | Chalmers Detroit | 4 | 4 | ||||||
| Guido Airoldi | I | de Dion-Bouton | 3 | 3 | ||||||
| Dupont | F | de Dion-Bouton | 3 | 3 | ||||||
| Georges Boillot | F | Lion-Peugeot | DNF | - | 3 | 3 | ||||
| Gassier | F | Werner (de Dion) | 3 | 3 | ||||||
| Lebouc | F | Sizaire-Naudin | 3 | 3 | ||||||
| Eddie Hearne | USA | Buick | 3 | 3 | ||||||
| Norman Olsen | F | de Dion-Bouton | 2 | 2 | ||||||
| Abadal | N/A | Lion-Peugeot | 2 | 2 | ||||||
| Rene Thomas | F | Delage | 2 | 2 | ||||||
| Farcy | F | Gregoire | 2 | 2 | ||||||
| Joseph Collomb | F | Corre-la Licorne | 2 | 2 | ||||||
| Al Poole | USA | Isotta | 2 | 2 | ||||||
| Duvernoy | F | Lion-Peugeot | 1 | 1 | ||||||
| Rafois | N/A | Lion-Peugeot | 1 | 1 | ||||||
| Thieulin | F | Thieulin | 1 | 1 | ||||||
| Menard | F | La Joyeuse (de Dion) | 1 | 1 | ||||||
| Arthur See | USA | Maxwell | 1 | 1 |
| Point System | |
|---|---|
| 9 points - 1st | |
| 6 points - 2nd | |
| 4 points - 3rd | |
| 3 points - 4th | |
| 2 points - 5th | |
| 1 point - 6th |
All results count toward championship