| Goto The Voiturettes Series Results |
1907 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Targa Florio |
KaiserPreis |
Grand Prix De France |
Coupe de la Commission Sportive |
Circuit des Ardennes- Kaiserpreis |
Circuit des Ardennes |
Coppa Florio |
Coppa Velocita de Brescia |
Total |
| Felice Nazzaro | I | Fiat | 9 | 9 | 9 | 27 | |||||
| Kenelm Lee Guinness | GB | Minerva Darracq |
4 |
6 |
10 | ||||||
| Victor Demogeot | F | Darracq | 4 | 6 | 10 | ||||||
| Baron Pierre de Caters | F | Mercedes | 9 | 9 | |||||||
| Ferdinando Minoia | I | Isotta-Fraschini | 9 | 9 | |||||||
| de Langhe | F | Darracq | 9 | 9 | |||||||
| Moore Brabazon | B | Minerva | 9 | 9 | |||||||
| Alessandro Cagno | I | Itala | 9 | 9 | |||||||
| Vincenzo Lancia | I | Fiat | 6 | 1 | 6 | ||||||
| Lucien Hautvast | F | Pipe | 6 | 6 | |||||||
| Francois Szisz | F | Renault | 6 | 6 | |||||||
| Victor Hémery | F | Benz | 6 | 6 | |||||||
| Mottard | F | La Buire | 6 | 6 | |||||||
| Koolhoven | D | Minerva | 6 | 6 | |||||||
| Maurice Fabry | F | Itala | 4 | 4 | |||||||
| Carl Jörns | D | Opel | 4 | 4 | |||||||
| Paul Baras | F | Brasier | 4 | 4 | |||||||
| Camile Jenatzy | B | Mercedes | 4 | 4 | |||||||
| René Hanroit | F | Benz | 4 | 4 | 4 | ||||||
| Fernand Gabriel | F | Lorraine-Dietrich | 3 | 3 | 3 | ||||||
| Arthur Duray | GB | Lorraine-Dietrich | 3 | 3 | |||||||
| Michel | D | Opel | 3 | 3 | |||||||
| Sibour | F | La Buire | 3 | 3 | |||||||
| Rene Hanriot | F | Benz | 3 | 3 | |||||||
| Lammine | F | Lammine-Duchesne | 3 | 3 | |||||||
| Vincenzo Trucco | I | Isotta-Fraschini | 3 | 3 | |||||||
| Victor Rigal | F | Darracq | 2 | 2 | |||||||
| Alessandro Cagno | N/A | Itala | 2 | 2 | |||||||
| Louis Wagner | D | Fiat | 2 | 2 | |||||||
| Otto Hieronymus | N/A | Gaggenau | 2 | 2 | |||||||
| Viton | F | Rochet-Schneider | 2 | 2 | |||||||
| J. Alézy | I | Clément-Bayard | 2 | 2 | |||||||
| Gustave Caillois | F | Darracq | 1 | 1 | |||||||
| Fernand Gabriel | F | Lorraine-Dietrich | 1 | 1 | |||||||
| Colin Defries | F | Porthos | 1 | 1 | |||||||
| Warwick Wright | GB | Minerva | 1 | 1 | |||||||
| Maurice Thieulin | N/A | Rochet-Schneider | 1 | 1 | |||||||
| Pierre Garcet | F | Clément-Bayard | 1 | 1 |
| Point System | |
|---|---|
| 9 points - 1st | |
| 6 points - 2nd | |
| 4 points - 3rd | |
| 3 points - 4th | |
| 2 points - 5th | |
| 1 point - 6th |
All results count toward championship