| Goto the Grand Prix Race Results | 1907 World Drivers Championship For Voiturettes(Unoffical) |
| Driver | Nat. | Car-Engine-Model | Coppa Delle Vetturette |
Corsa Siciliano Vetturette |
Corsa Vetturette Madonie |
Coupe des Voiturettes |
Total |
| Louis Naudin | F | Sizaire-Naudin | 9 | 9 | 18 | ||
| Count Vincenzo Florio | I | De Dion-Bouton | 6 | 9 | 15 | ||
| Paolo Tasc | I | de Dion-Bouton | 9 | 9 | |||
| Giovanni Stabile | I | De Dion-Bouton | 4 | 4 | 8 | ||
| Georges Sizaire | F | Sizaire-Naudin | 6 | 6 | |||
| Francesco Cammarata | I | de Dion-Bouton | 6 | 6 | |||
| Paolo Tasca | I | De Dion-Bouton | 4 | 4 | |||
| Jules Goux | F | Lion-Peugoet | 4 | 4 | |||
| Giovanni Stabil | I | de Dion-Bouton | 4 | 4 | |||
| G. Mollica | I | de Dion-Bouton | 3 | 3 | |||
| Guido Airoldi | I | de Dion-Bouton | 3 | 3 | |||
| Guido Airoldi | I | de Dion-Bouton | 3 | 3 | |||
| Henri Cissac | F | Alcyon | 3 | 3 | |||
| Victor Rigal | F | Werner (de Dion) | 2 | 2 | |||
| Giosue Guippone | F | Lion-Peugeot | 1 | 1 |
| Point System | |
|---|---|
| 9 points - 1st | |
| 6 points - 2nd | |
| 4 points - 3rd | |
| 3 points - 4th | |
| 2 points - 5th | |
| 1 point - 6th |
All results count toward championship