1906 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Targa Florio |
F |
Circuit des Ardennes |
Circuito Siciliano |
Vanderbilt Cup |
Coupe des Voitturettes |
Total |
| A Cagno | I | Itala | 9 | 9 | |||||
| Francois Szisz | F | Renault AK | 9 | 9 | |||||
| Athur Duray | F | De Dietrich | 9 ¹ | 9 | |||||
| Demogeot | F | Darracq 120 hp | 9 ² * | 9 | |||||
| Louis Wagner | F | Darracq 120 hp | DNF | - | 9 | 9 | |||
| Georges Sizaire | F | Sizaire-Naudin | 9 | 9 | |||||
| Conte Vincenzo Florio | I | de Dion-Bouton | 9 | 9 | |||||
| Vincenzo Lancia | I | Fiat 130 HP | DNF | 2 | 6 | 8 | |||
| Albert Clément | F | Clément-Bayard 100 HP | 4 | 1 ¹ | 3 | 8 | |||
| Felice Nazzaro | I | Fiat 130 HP | 6 | 1 | 7 | ||||
| E Graziani | I | Itala | 6 | 6 | |||||
| René Hanriot | F | Darracq 120 hp | 6 ¹ | 6 | |||||
| Ménart Lucas | F | Dalage | 6 | 6 | |||||
| Giasone Longoni | I | de Dion-Bouton | 6 | 6 | |||||
| Bablot | F | Berliet | 4 | 4 | |||||
| Henri Rougier | F | De Dietrich | 4 ¹ | 4 | |||||
| Arthur Duray | F | De Dietrich | 4 | 4 | |||||
| Giosue Giuppone | I | Lion-Peugeot | 4 | 4 | |||||
| Paolo Tasca | I | de Dion-Bouton | 4 | 4 | |||||
| Rigal | F | Itala | 3 | 3 | |||||
| Barillier | F | Brasier | 3 | 3 | |||||
| Jules Barillier | F | Brasier | 3 ¹ | 3 | |||||
| Giovanni Stabile | I | de Dion-Bouton | 3 | 3 | |||||
| Jules Goux | F | Lion-Peugeot | 3 | 3 | |||||
| Baron de Caters | I | Itala | 2 | 2 | |||||
| Fernand Gabriel | D | Lorraine-Dietrich | 2 ¹ | 2 | |||||
| Camille Jenatzy | N/A | Mercedes 120 | 2 | 2 | |||||
| Ragusa | I | Darracq | 2 # | 2 | |||||
| Pellegrin | F | Auto-Stand | 2 | 2 | |||||
| Le Blon | F | Hotchkiss | 1 | 1 | |||||
| George Heath | GB | Panhard 130 | 1 | 1 | |||||
| A. Ribolla | I | Florentina | 1 # | 1 | |||||
| Barriaux | F | Vulpes | 1 | 1 |
| Point System | |
|---|---|
| 9 points - 1st | ¹ - Heavy Cars |
| 6 points - 2nd | ² - Light Cars |
| 4 points - 3rd | * - Only one contestant listed |
| 3 points - 4th | # - Not Classified but points awarded for finishing. |
| 2 points - 5th | Click here for the Vanderbilt Cup Elimination race Info. |
| 1 point - 6th |
All results count toward championship