1905 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Gordon Bennett Trophy |
Circuit des Ardennes |
Coppa Florio |
Total | |
| Victor Hémery | F | Darracq | 9 ¹ | 3 | 9 | 18 | |
| Louis Wagner | F | Darracq Darracq |
9 ° 3 ¹ |
- | 12 | ||
| Louis Théry | F | Richard-Brasier | 9 | 9 | |||
| Edward Montjoie | F | Darracq | 9 ²* | 9 | |||
| Carlo Raggio | I | Itala | 9 | 9 | |||
| Felice Nazzaro | I | Fiat | 6 | 1 | 1 | 8 | |
| Vincenzo Lancia | I | Fiat | 4 | 3 | 7 | ||
| Philippe Tavernaux | F | Grégoire | 6 ° | 6 | |||
| Henri Tart | F | Panhard | 6 ¹ | 6 | |||
| Athur Duray | F | De Dietrich | 6 | 6 | |||
| George Heath | USA | Panhard | 2 ¹ | 6 | 6 | ||
| Alessandro Cagno | I | Fiat | 4 | 4 | |||
| Hubert le Blon | F | Panhand | 4 ¹ | 4 | |||
| Joe Tracy | USA | Locomoble | DNF | 4 | 4 | ||
| Gustave Caillois | F | Richard-Brasier | 3 | 3 | |||
| Christian Werner | D | Mercedes | 2 | 2 | |||
| Henry Rougier | F | de Dietrich | 2 | 2 | |||
| Ferenc Szisz | I | Renault | 2 | 2 | |||
| Arthur Duray | GB | de Dietrich | 1 | 1 | |||
| Baron Pierre de Caters | F | Mercedes | - | 1 ¹ | 1 |
| Point System | |
|---|---|
| 9 points - 1st | ¹ - Heavy Cars |
| 6 points - 2nd | ² - Light Cars |
| 4 points - 3rd | ° - Voiturettes |
| 3 points - 4th | .* - Only one contestant listed |
| 2 points - 5th | Click here for the Vanderbilt Cup Elimination race Info |
| 1 point - 6th | Click here for the English and French Elimination race Info. |
All results count toward championship