| Goto Grand Prix Race Table Goto Minor Grand Prix Race Table Goto Cyclecars Race Table |
1933 Drivers Championship for Voitrettes
|
| Driver | Car-Engine-Model | Avus Rennen (°) |
GP de Picardie (°) |
Eifel Rennen (¹) |
GP von Lemburg (¹) |
Mannin Beg (¹) |
GP de la Baule (°) |
GP d'Albi (°) |
Masarykuv Okruh (²) |
Total |
| Ernst Burggaller | Bugatti T51A | 6 | 9 | 9 | 20 | 44 | ||||
| Pierre Veyron | Bugatti T51A | 10 | 6 | 15 | 10 | 41 | ||||
| Francis Howe | Delage 15S8 | 4 | 15 | 19 | ||||||
| Anne-Cecile Rose-Itier | Bugatti T51A | 10 | 3 | 3 | 16 | |||||
| Bruno Sojka | Bugatti T37A | 4 | 12 | 16 | ||||||
| Fredddie Dixon | Riley 9 (1500/6) | 15 | 15 | |||||||
| André Vagniez | Maserati 26(8C-1500) | 6 | 6 | 12 | ||||||
| Hans Ruesch | Alfa-Romeo 6C-1500 | 3 | 8 | 11 | ||||||
| Jan Ripper | Bugatti T37A | 4 | 6 | 10 | ||||||
| Dennis Mansell | MG Midget | 9 | 9 | |||||||
| Guido Landi | Maserati 4CTR-1100 | 6 | 6 | |||||||
| Ludovic Ford | MG Midget | 6 | 6 | |||||||
| Victor Trumpes | Z 13 | 5 | 5 | |||||||
| Alain Guilbault | Bugatti T37A | 2 | 2 | 4 | ||||||
| Henri Durand | Bugatti T37A | 4 | 4 | |||||||
| Lucien Desvaux | Maserati 26(8C-1500) | 4 | 4 | |||||||
| Gé | Bugatti T37A | 3 | 3 | |||||||
| Willi Seibel | Bugatti T37A | 3 | 3 | |||||||
| Ron Horton | MG C | 2 | 2 | |||||||
| Marie-Luise Kozmian | Bugatti T37A | 2 | 2 | |||||||
| Donald Barnes | Austin 7 | 1 | 1 | |||||||
| Leurquin | Amilcar | 1 | 1 |
| Point System | ||||
| less than or equal to 250 Km (°) |
251 Km to 399 Km (¹) |
400 km to 499 km (²) |
||
| 10 points - 1st | 15 points - 1st | 20 points - 1st | ||
| 6 points - 2nd | 9 points - 2nd | 12 points - 2nd | ||
| 4 points - 3rd | 6 points - 3rd | 8 points - 3rd | ||
| 3 points - 4th | 4 points - 4th | 6 points - 4th | ||
| 2 points - 5th | 3 points - 5th | 5 points - 5th | ||
| 1 points - 6th | 2 points - 6th | 4 points - 6th | ||
| 1 points - 7th | 3 points - 7th | |||
| 2 points - 8th | ||||
| 1 point - 9th | ||||
All results count toward championship