| Goto Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table |
1933 Drivers Championship for Minor races(Unoffical)
|
| Driver | Car-Engine-Model | Sveriges Vinter GP (¹) |
Svenska Isloppet (°) |
Circuito di Alessandria (°) |
Elaintarha Ajot (°) |
GP de Picardi (°) |
Targa Florio (²) |
GP de Nimes (°) |
Grand des Frontieres (°) |
Trophee de Provence (°) |
GP von Lemberg (¹) |
GP de Pene Rhin (°) |
British Empire (°) |
Mannin Moar (¹) |
GP de Dieppe (²) |
Sveriges Sommer GP (²) |
Gp de la Baule (°) |
GP d'Albi (°) |
Donington Park Trophy (°) |
Mountain Championship (°) |
Total |
| Antonio Brivio | Alfa-Romeo 8C-2300 | 4 | 20 | 20 | 44 | ||||||||||||||||
| Marcel Lehoux | Bugatti T51 | 4 | 4 | 20 | 6 | 34 | |||||||||||||||
| Whitney Straight | Alfa-Romeo 8C-2300 Maserati 26M (8C-2500) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
12 |
|
6 |
|
10 |
28 |
| Egen Bjørnstad | Alfa-Romeo 8C-2300 | 4 | 15 | 8 | 27 | ||||||||||||||||
| Tazio Nuvolari | Alfa-Romeo 8C-2300 | 10 | 10 | 2 | 22 | ||||||||||||||||
| Renato Balestrero | Alfa-Romeo 8C-2300 | 12 | 9 | 21 | |||||||||||||||||
| Per-Viktor Widengren | Alfa-Romeo 8C-2300 | 15 | 6 | 21 | |||||||||||||||||
| Brian Lewis | Alfa-Romeo 8C-2300 | 15 | 4 | 19 | |||||||||||||||||
| Stanislas Czaykowski | Bugatti T54 Bugatti T51C |
|
|
|
|
|
|
|
|
|
|
|
10 |
|
8 |
|
|
|
|
|
18 |
| Marcel Jacob | Bugatti T35B Bugatti T35C |
|
|
|
|
|
|
|
|
10 |
|
|
|
|
|
4 |
|
3 |
|
|
17 |
| Karl Ebb | Mercedes-Benz SSK | 10 | 6 | 16 | |||||||||||||||||
| Philippe Etancelin | Alfa-Romeo 8C-2300 | 10 | 6 | 16 | |||||||||||||||||
| Francis Howe | Delage 15SB Bugatti T51 |
|
|
|
|
|
|
|
|
|
|
|
|
|
6 |
|
|
|
10 |
|
16 |
| Louis Braillard | Bugatti T51 Bugatti T35B |
|
|
|
|
|
|
2 |
|
|
|
|
|
|
|
|
2 |
10 |
|
|
14 |
| Rene Dreyfus | Bugatti T51 | 12 | 12 | ||||||||||||||||||
| Paul Pietsch | Alfa-Romeo 8C-2300 | 10 | 10 | ||||||||||||||||||
| Olle Bennström | Ford | 6 | 4 | 10 | |||||||||||||||||
| Willy Longueville | Bugatti T37A | 10 | 10 | ||||||||||||||||||
| Juan Zanelli | Alfa-Romeo 8C-2300 | 10 | 10 | ||||||||||||||||||
| "Williams" | Bugatti T54 | 10 | 10 | ||||||||||||||||||
| Carl-Gustav Johansson | Ford | 9 | 9 | ||||||||||||||||||
| Raymond Sommer | Alfa-Romeo 8C-2300 | 6 | 3 | 9 | |||||||||||||||||
| Tim Rose-Richards | Bugatti T51 | 9 | 9 | ||||||||||||||||||
| Lindsay Eccles | Bugatti T51 Bugatti T35B |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6 |
3 |
9 |
| Guglielmo Carraroli | Alfa-Romeo 8C-2300 | 8 | 8 | ||||||||||||||||||
| Benoit Falchetto | Bugatti T35B | 4 | 4 | 8 | |||||||||||||||||
| Herbert Wimmer | Bugatti T51 | 6 | 6 | ||||||||||||||||||
| Carlo Felice Trossi | Alfa-Romeo 8C-2300 | 6 | 6 | ||||||||||||||||||
| Karl-Gustav Johansson | Ford Special | 6 | 6 | ||||||||||||||||||
| Carlo Gazzabini | Alfa-Romeo 8C-2300 | 6 | 6 | ||||||||||||||||||
| Clifton Penn-Hughes | Alfa-Romeo 8C-2300 | 6 | 6 | ||||||||||||||||||
| Bernasconi | Bugatti T35C | 6 | 6 | ||||||||||||||||||
| Vasco Sameiro | Alfa-Romeo 8C-2300 | 6 | 6 | ||||||||||||||||||
| Kaye Don | Bugatti T54 | 6 | 6 | ||||||||||||||||||
| George Eyston | Alfa-Romeo 8C-2300 | 6 | 6 | ||||||||||||||||||
| Piero Taruffi | Bugatti T51 | 6 | 6 | ||||||||||||||||||
| Harry Larsson | Ford | 1 | 4 | 5 | |||||||||||||||||
| Julio Villars | Alfa-Romeo 8C-2300 | 1 | 3 | 1 | 5 | ||||||||||||||||
| Karl-Gustav Sunstedt | Bugatti T35C | 2 | 3 | 5 | |||||||||||||||||
| Pierre Bussienne | Bugatti T51 | 2 | 3 | 5 | |||||||||||||||||
| Pierre Veyron | Bugatti T51A | 5 | 5 | ||||||||||||||||||
| Remo d'Alessio | Alfa-Romeo 8C-2300 | 5 | 5 | ||||||||||||||||||
| Åke Johansson | Bugatti T35 | 5 | 5 | ||||||||||||||||||
| J. Ohlsson | Voisin | 4 | 4 | ||||||||||||||||||
| Letterio Cucinotta | Bugatti T35C | 4 | 4 | ||||||||||||||||||
| Guy Moll | Alfa-Romeo 8C-2300 | 4 | 4 | ||||||||||||||||||
| Arthur Legat | Bugatti T37A | 4 | 4 | ||||||||||||||||||
| André Vagniez | Maserati 26 (6C-2000) | 4 | 4 | ||||||||||||||||||
| George Manby-Colegrave | MG K3 Magnette | 4 | 4 | ||||||||||||||||||
| Kaye Don | Alfa-Romeo 8C-2300 | 4 | 4 | ||||||||||||||||||
| Thure Johansson | Ford | 3 | 3 | ||||||||||||||||||
| Sulo-Påavo Keinänen | Chrysler | 3 | 3 | ||||||||||||||||||
| Federico Valpreda | Maserati 26M (8C-2500) | 3 | 3 | ||||||||||||||||||
| "Gé" | Bugatti T37 | 3 | 3 | ||||||||||||||||||
| Joaquin Palacio | Bugatti T35 | 3 | 3 | ||||||||||||||||||
| Ron Horton | MG K3 Magnette | 3 | 3 | ||||||||||||||||||
| Walter Görtz | Ford Special | 3 | 3 | ||||||||||||||||||
| Karl Waldthausen | Alfa-Romeo 8C-2300 | 3 | 3 | ||||||||||||||||||
| John Forsberg | Ford | 2 | 2 | ||||||||||||||||||
| Giovanni Minozzi | Bugatti T35B | 2 | 2 | ||||||||||||||||||
| N. Jaakola | Reo Ford | 2 | 2 | ||||||||||||||||||
| Georges David | Georges Irat | 2 | 2 | ||||||||||||||||||
| Frank Hallam | Alvis 8/15 FWD | 2 | |||||||||||||||||||
| Jose Scaron | Bugatti T39A | 2 | 2 | ||||||||||||||||||
| Jean Delorme | Bugatti T35C | 2 | 2 | ||||||||||||||||||
| Axel Larsson | Ford | 1 | 2 | 1 | |||||||||||||||||
| "Eric Lora" | Bugatti T35C | 1 | 1 | ||||||||||||||||||
| Jean Huart | Bugatti T37A | 1 | 1 | ||||||||||||||||||
| Edgard de Morawitz | Bugatti T51 | 1 | 1 | ||||||||||||||||||
| Jean Renaldi | Bugatti T35C | 1 | 1 | ||||||||||||||||||
| Cousinié | Bugatti T35 | 1 | 1 |
| Point System | ||||
| less than or equal to 250 Km (°) |
251 Km to 330 Km (¹) |
331 km and greater than. (²) |
||
| 10 points - 1st | 15 points - 1st | 20 points - 1st | ||
| 6 points - 2nd | 9 points - 2nd | 12 points - 2nd | ||
| 4 points - 3rd | 6 points - 3rd | 8 points - 3rd | ||
| 3 points - 4th | 4 points - 4th | 6 points - 4th | ||
| 2 points - 5th | 3 points - 5th | 5 points - 5th | ||
| 1 points - 6th | 2 points - 6th | 4 points - 6th | ||
| 1 points - 7th | 3 points - 7th | |||
| 2 points - 8th | ||||
| 1 point - 9th | ||||
All results count toward championship