| Goto Minor Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table Official European Drivers Championship. World Manufactures Championship.(Unofficial) |
1932 World Drivers Championship(Unoffical)
|
| Driver | Car-Engine-Model | GP de Tunisie (²) |
MC (¹) |
Premio Reale di Roma (°) |
Targa Florio (²) |
Avus rennen (°) |
Eifel rennen (¹) |
IND (³) |
I (³) |
F (³) |
D (³) |
Coppa Ciano (°) |
Coppa Acerbo (¹) |
CZ (²) |
Monza (°) |
Marseille (¹) |
Total |
| Tazio Nuvolari | Alfa-Romeo'Monza' Alfa-Romeo B Alfa-Romeo 8C-2300 |
15 |
20 |
25 |
25 |
15 |
10 |
15 |
8 |
4 |
9 |
146 | |||||
| Rudolf Caracciola | Alfa-Romeo'Monza' Alfa-Romeo B |
9 |
6 |
15 |
3.33* |
10 |
25 |
|
9 |
|
10 |
|
87.33 | ||||
| Luigi Fagioli | Maserati 26M Maserati 8C-3000 Maserati V5 |
6 |
10 |
15 |
2 |
12 |
6 |
1 |
52 | ||||||||
| Baconin Borzacchini | Alfa-Romeo'Monza' Alfa-Romeo B Alfa-Romeo 8C-2300 |
12 |
3.33* |
15 |
10 |
6 |
1 |
|
3 |
|
50.33 | ||||||
| Louis Chiron | Bugatti T51 Bugatti T54 |
4 |
4* |
3 |
8 |
6 |
20 |
1 |
|
46 | |||||||
| René Dreyfus | Maserati 26M | 3 | 9 | 6 | 6 | 8 | 32 | ||||||||||
| Achille Varzi | Bugatti T51 Bugatti T54 |
20 |
3 |
4* |
3 |
2 |
|
32 | |||||||||
| Fred Frame | Wetteroth Miller | 25 | 25 | ||||||||||||||
| Manfred von Brauchitsch | Mercedes-Benz SSKL | 10 | 6 | 16 | |||||||||||||
| Howard Wilcox II | Stevens Miller | 15 | 15 | ||||||||||||||
| Raymond Sommer | Alfa-Romeo 8C-2300 | 15 | 15 | ||||||||||||||
| Marcel Lehoux | Bugatti T54 | 12 | 12 | ||||||||||||||
| Giuseppe Campari | Alfa-Romeo Tipo B P3 | 8 | 4 | 12 | |||||||||||||
| Cliff Bergere | Rigling Studebaker | 10 | 10 | ||||||||||||||
| Antonio Brivio | Alfa-Romeo 'Monza' Alfa-Romeo 8C-2300 |
3** |
3 |
4 |
|
|
10 | ||||||||||
| Goffredo Zehender | Alfa-Romeo'Monza' Alfa-Romeo 8C-2300 |
3 |
4 |
2* |
9 | ||||||||||||
| Pietro Ghersi | Alfa-Romeo 6C-Romeo Alfa-Romeo 8C-2300 |
6 |
2** |
1 |
9 | ||||||||||||
| Philippe Etancelin | Alfa-Romeo'Monza' | 8 | 8 | ||||||||||||||
| Piero Taruffi | Alfa-Romeo'Monza' Alfa-Romeo 8C-2300 |
6 |
2 |
8 | |||||||||||||
| Amedeo Ruggeri | Maserati 26M | 5 | 3 | 8 | |||||||||||||
| Bob Carey | Stevens Studebaker | 8 | 8 | ||||||||||||||
| Stanislas Czaykowski | Bugatti T51 | 5 | 2 | 7 | |||||||||||||
| Hans Stuck | Mercedes-Benz SSKL | 3 | 4 | 7 | |||||||||||||
| Eugenio Siena | Alfa-Romeo'Monza' | 6 | 6 | ||||||||||||||
| "W. Williams" | Bugatti T51 | 1 | 5 | 6 | |||||||||||||
| Russ Snowberger | Snowberger Hupp | 6 | 6 | ||||||||||||||
| Guy Moll | Bugatti T51 | 6 | 6 | ||||||||||||||
| Earl Howe | Bugatti T51 | 4 | 1* | 5 | |||||||||||||
| Zeke Meyer | Rigling Studebaker | 5 | 5 | ||||||||||||||
| H.J. von Morgen | Bugatti T35B | 4 | 4 | ||||||||||||||
| Silvio Rondina | OM 665 | 4 | 4 | ||||||||||||||
| Hans Stuber | Bugatti T35B | 4 | 4 | ||||||||||||||
| Fred Winnai | Duesenberg | 3 | 3 | ||||||||||||||
| V Stasny | Bugatti T35B | 3 | 3 | ||||||||||||||
| Albert Divo | Bugatti T54 | 2.5* | 2.5 | ||||||||||||||
| Guy Bouriat | Bugatti T54 | 2.5* | 2.5 | ||||||||||||||
| Jean de Maleplane | Maserati 26M | 2 | 2 | ||||||||||||||
| Marcel Lehoux | Bugatti T51 | 2 | 2 | ||||||||||||||
| Ernst Kotte | Maserati 26M | 2 | 2 | ||||||||||||||
| Albert Broschek | Mercedes-Benz SSK | 2 | 2 | ||||||||||||||
| Miro Toselli | Alfa-Romeo 8C-2300 | 2* | 2 | ||||||||||||||
| Jean Gaupillat | Bugatti T51 | 2 | 2 | ||||||||||||||
| Pierre Felix | Alfa-Romeo 'Monza' | 1.5* | 1.5 | ||||||||||||||
| Armand Girod | Alfa-Romeo 'Monza' | 1.5* | 1.5 | ||||||||||||||
| James Patterson | Duesenberg | 1.03* | 1.03 | ||||||||||||||
| Giovanni Minozzi | Bugatti T35C | 1 | 1 | ||||||||||||||
| Eugenio Siena | Alfa-Romeo 'Monza' | 1** | 1 | ||||||||||||||
| Luigi Premoli | Maserati 26M | 1 | 1 | ||||||||||||||
| Hugh Hamilton | Bugatti T54 | 1* | 1 | ||||||||||||||
| Billy Winn | Duesenberg | 0.97* | 0.97 | ||||||||||||||
| Joe Huff | Cooper FD | 0.72* | 0.72 | ||||||||||||||
| Dusty Fahrnow | Cooper FD | 0.28* | 0.28 | ||||||||||||||
| Ned Meyers Stevens | Stevens Duesenberg | 0.20* | 0.20 |
| Point System | ||||||||
| less than or equal to 299 Km (°) |
300 Km to 450 Km (¹) |
451 km to 600 km (²) |
5 Hours or great than in race time or great than 601 km (³) |
Other Noted Grand Prix of 1932. |
||||
| 10 points - 1st | 15 points - 1st | 20 points - 1st | 25 points - 1st | |||||
| 6 points - 2nd | 9 points - 2nd | 12 points - 2nd | 15 points - 2nd | |||||
| 4 points - 3rd | 6 points - 3rd | 8 points - 3rd | 10 points - 3rd | |||||
| 3 points - 4th | 4 points - 4th | 6 points - 4th | 8 points - 4th | |||||
| 2 points - 5th | 3 points - 5th | 5 points - 5th | 6 points - 5th | |||||
| 1 points - 6th | 2 points - 6th | 4 points - 6th | 5 points - 6th | |||||
| 1 points - 7th | 3 points - 7th | 4 points - 7th | ||||||
| 2 points - 8th | 3 points - 8th | |||||||
| 1 point - 9th | 2 points - 9th | |||||||
| 1 point - 10th | ||||||||
All results count toward championship
Click
here for the Official 1932 European Drivers championship Table.
1932 World Manufactures championship.(Unofficial)
| Manufacture | MC |
IND |
I |
F |
D |
Total |
| Alfa-Romeo | 1 | 6 | 1 | 1 | 1 | 10 |
| Maserati | 3 | 6 | 2 | 6 | 5 | 22 |
| Bugatti | 4 | 6 | 4 | 4 | 4 | 22 |
| Miller | 6 | 1 | 6 | 6 | 6 | 25 |
| Studebaker | 6 | 3 | 6 | 6 | 6 | 27 |
| Hupp | 6 | 4 | 6 | 6 | 6 | 28 |
| Duesenburg | 6 | 4 | 6 | 6 | 6 | 28 |
| Cooper | 6 | 4 | 6 | 6 | 6 | 28 |
| Buick | 6 | 4 | 6 | 6 | 6 | 28 |
A.I.A.C.R. Points System |
||
| 1 point | - | 1st place |
| 2 points | - | 2nd place |
| 3 points | - | 3rd place |
| 4 points | - | all other competitors that finished |
| 5 points | - | Did Not Finish |
| 6 points | - | Did Not Start |
All results count toward championship
Best automobile of a brand to finish the Grand Prix would score the points for the
respective manufacturer.
lowest score in championship was awarded the title.
A.I.A.C.R. (Association Internationale des Automobile Clubs Reconnus)