| Goto Grand Prix Race Table Goto Minor Grand Prix Race Table Goto Cyclecars Race Table |
1932 Drivers Championship for Voitrettes
|
International Races.
| Driver | Car-Engine-Model | Tunesie (²) |
Oranie (¹) |
Frontieres (°) |
Avus rennen (°) |
Eifel rennen (¹) |
Lwow (°) |
D (²) |
Nice (°) |
Okruh (¹) |
Total |
| Louis Joly | Maserati 26 | 20 | 15 | 35 | |||||||
| Henri Tauber | Alfa-Romeo 6C-1500 | 15 | 20 | 35 | |||||||
| Pierre Veyron | Maserati 26C | 12 | 9 | 9 | 30 | ||||||
| Laszlo Hartmann | Bugatti T37A | 9 | 12 | 21 | |||||||
| Ernst Burggaller | Bugatti T51A | 15 | 15 | ||||||||
| Arthur Legat | Bugatti T37A | 10 | 10 | ||||||||
| Earl Howe | Delage 15S8 | 10 | 10 | ||||||||
| Laszlo Hartmann | Bugatti T37A | 10 | 10 | ||||||||
| José Scaron | Amilcar MC0 | 6 | 3 | 9 | |||||||
| Luigi Castelbarco | Bugatti T37A | 8 | 8 | ||||||||
| Willi Seibel | Bugatti T37A | 6 | 2 | 8 | |||||||
| Ernesto Maserati | Maserati 4CTR | 4* | 4 | 8 | |||||||
| Raoul Miquel | Bugatti T37A | 6 | 6 | ||||||||
| Herbeaux | Bugatti T37 | 6 | 6 | ||||||||
| Donald Barnes | Austin 7 | 6 | 6 | ||||||||
| Jan Ripper | Bugatti T37A | 6 | 6 | ||||||||
| Francis Howe | Delage 15S8 | 6 | 6 | ||||||||
| Bruno Sojka | Bugatti T37A | 6 | 6 | ||||||||
| A-C Rose-Itier | Bugatti T37A | 5 | 5 | ||||||||
| Carl Wagner | Bugatti T37A | 5 | 5 | ||||||||
| Mareuse | Bugatti T37A | 4 | 4 | ||||||||
| Chiquito | Bugatti T37A | 4 | 4 | ||||||||
| Constant Lauvaux | Bugatti T37 | 4 | 4 | ||||||||
| Rudolf Steinweg | Amilcar C6 | 4 | 4 | ||||||||
| Gerhard Macher | DKW | 1 | 3 | 4 | |||||||
| S. Holuj | Bugatti T37A | 4 | 4 | ||||||||
| Amedeo Ruggeri | Maserati 4CTR | 4* | 4 | ||||||||
| Joseph Zigrand | Bugatti T37A | 4 | 4 | ||||||||
| Zdenek Pohl | Bugatti T37A | 3 | 3 | ||||||||
| Charles Goodacre | Austin 7 | 2 | 2 | ||||||||
| Bruno Sojka | Bugatti | 3 | 3 | ||||||||
| Adolf Sczyzycki | Wikov | 2 | 2 | ||||||||
| Hans Simons | Bugatti T37A | 1 | 1 | ||||||||
| Jaroslav Konecnik | Wikov | 1 | 1 |
Drivers Championship for France.
| Driver | Car-Engine-Model | Provence (°) |
Casablanca (¹) |
Picardie (°) |
Lorraine (°) |
Nice (°) |
Comminges (¹) |
Antibes (°) |
Total |
| Pierre Veyron | Maserari 26 | 15 | 10 | 6 | 15 | 46 | |||
| Federico Toselli | Bugatti T37A | 10 | 10 | 20 | |||||
| Marcel Lister | Bugatti T37 | 10 | 6+ | 16 | |||||
| Anne-Cecile Rose-Itier | Bugatti T37A | 10 | 4 | 14 | |||||
| Alain Guilbaut | Bugatti T37A | 6+ | 4 | 10 | |||||
| Henri Durand | Bugatti T37A | 9 | 9 | ||||||
| Antonio Valette | Maserati 26 | 3 | 6 | 9 | |||||
| Emile Dourel | Amilcar | 9 | 9 | ||||||
| Cousinié | Bugatti T37 | 6 | 6 | ||||||
| José Scaron | Amilcar | 6 | 6 | ||||||
| Alain Guilbaud | Bugatti T37A | 6 | 6 | ||||||
| Raymond Chambost | Salmson | 6 | 6 | ||||||
| Maurice Lamy | Bugatti T37 | 4 | 4 | ||||||
| Robaut | Bugatti T37A | 4 | 4 | ||||||
| Herbaux | Bugatti T37A | 3 | 1 | 4 | |||||
| Leurquin | Amilcar CGS | 4 | 4 | ||||||
| Martinatti | Salmson | 4 | 4 | ||||||
| Moulin | Bugatti T37 | 3 | 3 | ||||||
| Emmanuel Galba | Bugatti T37A | 3 | 3 | ||||||
| Mistral | Bugatti T37A | 3 | 3 | ||||||
| Ragot | Ragot Speciale | 3 | 3 | ||||||
| Victoria Orsini | Maserati 26 | 3 | 3 | ||||||
| Roux | Bugatti T37A | 2 | 2 | ||||||
| Chiquito | Bugatti T37A | 2 | 2 | ||||||
| Jahan | Salmson | 2 | 2 | ||||||
| Auguste Rongieras | BNC 527 | 2 | 2 | ||||||
| Just Vernet | Salmson | 1 | 1 |
| Point System | ||||
| less than or equal to 299 Km (°) |
300 Km to 450 Km (¹) |
451 km to 600 km (²) |
||
| 10 points - 1st | 15 points - 1st | 20 points - 1st | ||
| 6 points - 2nd | 9 points - 2nd | 12 points - 2nd | ||
| 4 points - 3rd | 6 points - 3rd | 8 points - 3rd | ||
| 3 points - 4th | 4 points - 4th | 6 points - 4th | ||
| 2 points - 5th | 3 points - 5th | 5 points - 5th | ||
| 1 points - 6th | 2 points - 6th | 4 points - 6th | ||
| 1 points - 7th | 3 points - 7th | |||
| 2 points - 8th | ||||
| 1 point - 9th | ||||
All results count toward championship