| Goto Grand Prix Race Table Goto Minor Grand Prix Race Table Goto Cyclecars Race Table |
1931 Drivers Championship for Voitrettes
|
International Races.
| Driver | Car-Engine-Model | GP de Tunisie (²) |
GP de Casablanca (²) |
GP de Geneve (¹) |
Avus Rennen (¹) |
Masarykuv Okruh (²) |
Total |
| José Scaron | Amilcar C6 | 8 | 20 | 28 | |||
| Pierre Veyron | Bugatti T37A | 12 | 15 | 27 | |||
| Ernesto Maserati | Maserati 26 | 20 | 20 | ||||
| Florian Schmidt | Bugatti T37A | 20 | 20 | ||||
| Hans Lewy | Bugatti T37A | 15 | 15 | ||||
| Fernande Roux | Bugatti T37A | 5 | 9 | 14 | |||
| Emile Dourel | Amilcar C6 | 2 | 2 | ||||
| Galba | Bugatti T37A | 12 | 12 | ||||
| Engelbert Arco-Zinneberg | Amilcar | 12 | 12 | ||||
| Louis Decaroli | Salmson | 9 | 9 | ||||
| Luigi Platé | Alfa-Romeo 6C-1500 | 8 | 8 | ||||
| Bruno Sojka | Bugatti T37A | 8 | 8 | ||||
| Yves Giraud-Cabantous | Caban Ruby | 6 | 6 | ||||
| Capello | Alfa-Romeo 6C-1500 | 6 | 6 | ||||
| Hans Kessler | Alfa-Romeo 6C-1500 | 6 | 6 | ||||
| Tony Bauhofer | DKW | 6 | 6 | ||||
| Emil Frankl | Bugatti T37A | 6 | 6 | ||||
| Denis Saint-Geneis | Bugatti T37A | 5 | 5 | ||||
| "Antonio" | Maserati 26 | 5 | 5 | ||||
| André Vagniez | Bugatti T37A | 4 | 4 | ||||
| d'Hiercourt | Bugatti T37A | 4 | 4 | ||||
| Avondet | Bugatti T37A | 4 | 4 | ||||
| Gerhard Macher | DKW | 4 | 4 | ||||
| Anne-Cecile Rose-Itier | Bugatti T37 | 3 | 3 | ||||
| Giovanni Lurani | Alfa-Romeo 6C-1500 | 3 | 3 | ||||
| Otto Lukas | Z2 | 3 | 3 | ||||
| Jean-Pierre Wimille | Bugatti T37A | 2 | 2 | ||||
| Anton Kahle | Z2 | 2 | 2 | ||||
| Mikael Angwerd | Bugatti T37A | 1 | 1 |
National championship of France.
| Driver | Car-Engine-Model | Circuit d'Esterel Plage (°) |
GP de Picardie (¹) |
GP de la Marne (²) |
Circuit du Vaucluse (°) |
GP de Dieppe (²) |
Circuit du Dauphine (¹) |
GP du Comminges (²) |
GP de Brignoles (°) |
Total |
| Jean Delorme | Bugatti T37A | 12 | 12 | 24 | ||||||
| Louis Joly | Maserati 8C-1500 | 3 | 20 | 23 | ||||||
| Philippe Auber | Bugatti T37A | 20 | 20 | |||||||
| Earl Howe | Delage 15SB | 20 | 20 | |||||||
| Armand Girod | BNC 527 SCAP | 15 | 15 | |||||||
| Miro Toselli | Bugatti T37A | 15 | 15 | |||||||
| Devaud | Amilcar | 9 | 5 | 14 | ||||||
| Anne-Cecile Rose-Itier | Bugatti T37 | 8 | 4 | 12 | ||||||
| Pierre Veyron | Bugatti T37A | 12 | 12 | |||||||
| Jean Gaupillat | Bugatti T37A | 6 | 6 | 12 | ||||||
| Edouard Roux | Bugatti T37A | 10 | 10 | |||||||
| Benoit Falchetto | Amilcar | 10 | 10 | |||||||
| Louis Trintignant | Amilcar | 10 | 10 | |||||||
| Ralph | Bugatti T37A | 9 | 9 | |||||||
| André Vagniez | Bugatti T37A | 8 | 8 | |||||||
| "Antonio" | Maserati 26 | 8 | 8 | |||||||
| Deudon | Amilcar | 6 | 6 | |||||||
| Reveillet | Amilcar | 6 | 6 | |||||||
| P. Chevallier | Chevallier Ruby | 6 | 6 | |||||||
| Veyrat | Bugatti T37A | 6 | 6 | |||||||
| Pierre Rey | Bugatti T37A | 6 | 6 | |||||||
| Emile Dourel | Amilcar C6 | 6 | 6 | |||||||
| Casimir Ragot | N/A | 5 | 5 | |||||||
| Henri Aimé-Martin | Bugatti T37A | 4 | 4 | |||||||
| Dourel | Amilcar | 4 | 4 | |||||||
| Raymond Chambost | Salmson | 4 | 4 | |||||||
| Mairic | Amilcar | 3 | 3 | |||||||
| Mikael Angwerd | Bugatti T37A | 2 | 2 | |||||||
| "Mlle Helle-Nice" | Bugatti T37A | 1 | 1 |
| Point System | ||||
| less than or equal to 101 Km (°) |
101 Km to 300 Km (¹) |
301 km to 499 km (²) |
||
| 10 points - 1st | 15 points - 1st | 20 points - 1st | ||
| 6 points - 2nd | 9 points - 2nd | 12 points - 2nd | ||
| 4 points - 3rd | 6 points - 3rd | 8 points - 3rd | ||
| 3 points - 4th | 4 points - 4th | 6 points - 4th | ||
| 2 points - 5th | 3 points - 5th | 5 points - 5th | ||
| 1 points - 6th | 2 points - 6th | 4 points - 6th | ||
| 1 points - 7th | 3 points - 7th | |||
| 2 points - 8th | ||||
| 1 point - 9th | ||||
All results count toward championship