| Goto Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table |
1928 National Drivers Championship(Unoffical) |
National Championship For France.
| Driver | Nat. | Car-Engine-Model | Circuit de la Riviera (°) |
GP d'Antibes (¹) |
GP d'Algèrie (¹) |
Coupe de Bourgogne (²) |
GP de Tunisie (¹) |
GP de Picardie (¹) |
GP de la Marne (²) |
GP de la Baule (°) |
GP de Boulogne (²) |
Total |
| Louis Chiron | MC | Bugatti 35C Bugatti 35B |
10 |
15 |
20 |
45 | ||||||
| Robert Gauthier | F | Bugatti 35C Bugatti 35 |
12 |
4 |
20 |
36 | ||||||
| Marcel Lehoux | F | Bugatti 35C | 15 | 15 | 30 | |||||||
| Janine Jennky | GB | Bugatti 35C | 20 | 20 | ||||||||
| Philippe Auber | F | Bugatti 37A | 15 | 15 | ||||||||
| Emmanuel Babouin | E | Bugatti 35 | 12 | 12 | ||||||||
| Pierre Blaque Belair | F | Bugatti 35C | 10 | 10 | ||||||||
| René Dreyfus | F | Bugatti 37A | 4 | 6 | 10 | |||||||
| "Williams" | GB | Bugatti 35C | 9 | 9 | ||||||||
| Marguerite Peltzer | F | Bugatti | 9 | 9 | ||||||||
| Marcel Joly | F | Bugatti 37 | 9 | 9 | ||||||||
| Lienart | F | Bugatti 35 | 9 | 9 | ||||||||
| Lobre | F | Bugatti 37A | 8 | 8 | ||||||||
| Edward Bret | F | Bugatti 35C | 6 | DNF | 6 | |||||||
| Guy Cloître | F | Amilcar | 6 | 6 | ||||||||
| Henri Tourbier | F | Panhard-Levassor | 6 | 6 | ||||||||
| Ernst-Gunther de Wentzel | N/A | Mercedes SS | 6 | 6 | ||||||||
| Rudolf Eberhardt | D | Bugatti 37 | 4 | 4 | ||||||||
| Crosse | F | Bugatti 35 | 3 | 3 | ||||||||
| Lucy Schell | N/A | Bugatti 37A | 2 | 2 | ||||||||
| Edouard Brisson | E | Stutz | 1 | 1 |
National Championship For Italy.
| Driver | Nat. | Car-Engine-Model | Circuito del Pozzo (¹) |
GP di Tripoli (²) |
Coppa di Messina (¹) |
Coppa Etna (¹) |
Circuito di Cremona (¹) |
Circuito del Montenero (¹) |
Total |
| Tazio Nuvolari | I | Bugatti 35C | 15 | 20 | 15 | 9 | 9 | 68 | |
| Baconin Borzacchini | I | Maserati 26B | 15 | 15 | |||||
| Luigi Arcangeli | I | Talbot 700 | 15 | 15 | |||||
| Emilio Materassi | I | Talbot 700 | 15 | 15 | |||||
| Achille Varzi | I | Bugatti 35C | 12 | 12 | |||||
| Giuseppe Campari | I | Alfa-Romeo P2 | 4 | 6 | 10 | ||||
| Ogniben Alvera | I | Bugatti 35 | 9 | 9 | |||||
| Aldo Bassi | I | OM 665 | 9 | 9 | |||||
| Federico Fisauli | I | Maserati 26B | 9 | 9 | |||||
| Paolo Costantino | I | Nazzaro | 3 | 4 | 7 | ||||
| Amedeo Sillitti | I | Alfa-Romeo RLTF | 6 | 6 | |||||
| Aldo Basso | I | OM665 | 6 | 6 | |||||
| Tomaso Saccomani | I | Bugatti 35 | 6 | 6 | |||||
| Giulio Aymini | I | Delage 2LCV | 4 | 4 | |||||
| Diego de Sterlich | N/A | Diatto 20S | 2 | 2 |
| Point System | ||||
| less than or equal to 100 Km (°) |
101 Km to 400 Km (¹) |
401 km to 599 km (²) |
||
| 10 points - 1st | 15 points - 1st | 20 points - 1st | ||
| 6 points - 2nd | 9 points - 2nd | 12 points - 2nd | ||
| 4 points - 3rd | 6 points - 3rd | 8 points - 3rd | ||
| 3 points - 4th | 4 points - 4th | 6 points - 4th | ||
| 2 points - 5th | 3 points - 5th | 5 points - 5th | ||
| 1 points - 6th | 2 points - 6th | 4 points - 6th | ||
| 1 points - 7th | 3 points - 7th | |||
| 2 points - 8th | ||||
| 1 point - 9th | ||||
All results count toward championship