| Goto Grand Prix Race Table Goto Minor Grand Prix Race Table Goto Voiturettes Race Table |
1928 National Drivers Championship for
|
National Championship For France.
| Driver | Nat. | Car-Engine-Model | Circuit de la Riviera (°) |
GP d' Antibes (¹) |
GP d' Algèrie (¹) |
Coupe de Bourgogne (²) |
GP des Frontieres (¹) |
GP de Picardie (¹) |
GP de la Marne (²) |
JCC "200" (¹) |
GP de la Baule (°) |
GP de Boulogne (²) |
GP de France du M.C.F. (¹) |
Total |
| José Scaron | F | Amilcar | 10 | 20 | 30 | |||||||||
| Chanson | F | Marguerite | 20 | 20 | ||||||||||
| José Scaron | F | Amilcar | 20 | 20 | ||||||||||
| Jules Moriceau | F | SNA Amilcar | 15 | 15 | ||||||||||
| Guy Cloître | F | Amilcar | 15 | 15 | ||||||||||
| Yves Giraud Cabantous | F | Salmson GS | 15 | 15 | ||||||||||
| Raoul de Rovin | F | de Rovin | 15 | 15 | ||||||||||
| Antonio Valette | F | Amilcar | 15 | 15 | ||||||||||
| Vernon Balls | GB | Amilcar | 15 | 15 | ||||||||||
| Darmont | F | Darmont | 15 | 15 | ||||||||||
| Christopher | F | Lombard | 12 | 12 | ||||||||||
| Antonio Valette | F | Amilcar | 12 | 12 | ||||||||||
| Henry de Joncy | F | BNC 527 SCAP | 10 | 10 | ||||||||||
| Guy d'Havrincourt | F | Salmson | 10 | 10 | ||||||||||
| Henri Signoret | F | Salmson | 9 | 9 | ||||||||||
| Emile Dupont | F | Amilcar | 9 | 9 | ||||||||||
| Douchamps | F | Salmson GS VAL | 9 | 9 | ||||||||||
| Taesch | F | SCAP | 9 | 9 | ||||||||||
| Bummer Scott | GB | Amilcar | 9 | 9 | ||||||||||
| Henri Trillaud | F | N/A | 9 | 9 | ||||||||||
| Raoul de Rovin | F | de Rovin JAP | 8 | 8 | ||||||||||
| Gondoin | F | Caban Ruby | 8 | 8 | ||||||||||
| Raoul de Rovin | F | Rovin JAP | 8 | 8 | ||||||||||
| Benoit Falchetto | F | Tony Speciale | 6 | 6 | ||||||||||
| Martinatti | I | Salmson GS | 6 | 6 | ||||||||||
| Jacquin | F | Amilcar | 6 | 6 | ||||||||||
| Emile Cornet | F | Amilcar CGS | 6 | 6 | ||||||||||
| Chandon | F | Salmson | 6 | 6 | ||||||||||
| Wagnier | F | Rally Chapuis-Dornier | 6 | 6 | ||||||||||
| Nobby Spero | GB | Austin 7 | 6 | 6 | ||||||||||
| Bassaud | F | Salmson | 6 | 6 | ||||||||||
| Choteau | F | Sima-Violet | 6 | 6 | ||||||||||
| Raoul de Rovin | F | de Rovin JAP | 6 | 6 | ||||||||||
| Muraour | F | Rally Chapuis-Dornier | 5 | 5 | ||||||||||
| C. "Samud" | N/A | BNC 527 SCAP | 4 | 4 | ||||||||||
| Benoit Falchetto | I | Tony Speciale | 4 | 4 | ||||||||||
| Fernand Seyfried | E | Salmson | 4 | 4 | ||||||||||
| Ernest André | F | Fiat 509 | 4 | 4 | ||||||||||
| Dumoret | F | Sima-Violet | 4 | 4 | ||||||||||
| A. Walter | GB | Austin 7 | 4 | 4 | ||||||||||
| Jeuffrain | F | Amilcar | 4 | 4 | ||||||||||
| Henri Mathieu | N/A | RM Speciale | 3 | 3 | ||||||||||
| Marie Cousinet | F | Fiat 509 | 3 | 3 | ||||||||||
| C. Chase | GB | Austin 7 | 3 | 3 | ||||||||||
| Turenne | F | Amilcar | 3 | 3 | ||||||||||
| Pichon | F | BNC 527 SCAP | 2 | 2 | ||||||||||
| M. Boutmy | F | Tracta SCAP | 1 | 1 |
National Championship For Italy.
| Driver | Nat. | Car-Engine-Model | GP di Tripoli (²) |
Circuito del Pozzo (¹) |
Circuito di Alessandria (¹) |
Targa Florio (¹) |
Coppa Etna (¹) |
Circuito del Montenero (¹) |
Total |
| Clemente Biondetti | I | Salmson | 12 | 4 | 15 | 31 | |||
| Abele Clerici | I | Salmson GS | 15 | 9 | 24 | ||||
| Baconin Borzacchini | I | Salmson | 20 | 20 | |||||
| Antonio Brivio | I | Derby Chapuis-Dornier | 15 | 15 | |||||
| Eugenio Riccioli | I | Salmson | 15 | 15 | |||||
| Giorgio Ciolino | I | San Giorgio | 15 | 15 | |||||
| Pietro Cattaneo | I | Amilcar CGS | 9 | 9 | |||||
| Ezio Rallo | I | Salmson | 9 | 9 | |||||
| Ceserani | I | Fiat 509 | 9 | 9 | |||||
| Giuliano Giovanardi | I | Giovanardi | 9 | 9 | |||||
| Eugenio Riccioli | I | Fiat 509 | 8 | 8 | |||||
| Tommaso Saccomani | I | Amilcar CGS | 6 | 6 | |||||
| Pietro Cattaneo | I | Amilcar | 6 | 6 |
| Point System | ||||
| less than or equal to 100 Km (°) |
101 Km to 400 Km (¹) |
401 km to 599 km (²) |
||
| 10 points - 1st | 15 points - 1st | 20 points - 1st | ||
| 6 points - 2nd | 9 points - 2nd | 12 points - 2nd | ||
| 4 points - 3rd | 6 points - 3rd | 8 points - 3rd | ||
| 3 points - 4th | 4 points - 4th | 6 points - 4th | ||
| 2 points - 5th | 3 points - 5th | 5 points - 5th | ||
| 1 points - 6th | 2 points - 6th | 4 points - 6th | ||
| 1 points - 7th | 3 points - 7th | |||
| 2 points - 8th | ||||
| 1 point - 9th | ||||
All results count toward championship