| Goto Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table |
1927 National Drivers Championship(Unoffical)
|
National Championship For France.
| Driver | Nat. | Car-Engine-Model | GP de l'Ouverture (¹) |
GP de Provence (°) |
6 hour de Bourgogne (³) |
GP de Picardie (¹) |
Coupe de F. Libre (¹) |
GP de la Marne (²) |
GP de la Baule (°) |
GP de Boulogne (²) |
JCC "200" (²) |
GP du Salon (°) |
Total |
| Malcolm Campbell | GB | Bugatti 39A | 20 | 20 | 40 | ||||||||
| Raymond Leroy | F | Bugatti 35C | 25 | 25 | |||||||||
| George Eyston | GB | Bugatti 35C Bugatti 39A |
6 |
6 |
10 |
8 |
DNF |
24 | |||||
| Philippe Etancelin | F | Bugatti 35B | 20 | 20 | |||||||||
| Louis Chiron | F | Bugatti 35B | 10 | 9 | 19 | ||||||||
| Robert Benoist | F | Delage 155B | 15 | 15 | |||||||||
| Louis Abit | F | Bugatti 39 | 15 | 15 | |||||||||
| Henri Tourbie | F | Panhard-Levassor | 15 | 15 | |||||||||
| Albert Divo | F | Talbot 700 | 15 | 15 | |||||||||
| Henri Tourbier | F | Panhard Levassor | 12 | 12 | |||||||||
| "Sabipa" | F | Bugatti 37A | 12 | 12 | |||||||||
| Harold Purdy | GB | Thomas Special | 12 | 12 | |||||||||
| Soreau | F | Messier | 10 | 10 | |||||||||
| Michel Doré | F | Corre - La Licorne | 10 | 10 | |||||||||
| Francois Lescot | F | Bugatti 37A | 9 | 9 | |||||||||
| Pierre Bouchez | F | Georges Irat | 8 | 8 | |||||||||
| Bill Urquart-Dykes | GB | Alvis 12/50 | 8 | 8 | |||||||||
| Jannine Jennky | F | Bugatti 35 | 6 | 6 | |||||||||
| Brian Lewis | GB | Frazer Nash Anzani | 6 | 6 | |||||||||
| Guy D'Havrincourt | F | Salmson SS | 6 | 6 | |||||||||
| Esclasson | F | Bugatti 37 | 4 | 4 | |||||||||
| Derancourt | F | Salmson | 4 | 4 | |||||||||
| Antoine Patisson | F | Ford | 4 | 4 | |||||||||
| Raymond Apparuyt | F | Bugatti 37 | 4 | 4 | |||||||||
| Franz Lefevre | F | La Perle | 3 | 3 | |||||||||
| Lucy O'Reilly | GB | Bugatti 37 | 3 | 3 | |||||||||
| D'Ahetze | F | Bugatti 37 | 3 | 3 | |||||||||
| John van Holzen | F | Bugatti 37 | 2 | 2 | |||||||||
| Trehu | F | Chenard-Walcker | 2 | 2 | |||||||||
| André Lefevre | F | La Perle | 2 | 2 | |||||||||
| Armand Girod | F | Bugatti 35 | 1 | 1 | |||||||||
| Charlotte Versigny | F | Talbot | 1 | 1 |
National Championship For Italy.
| Driver | Nat. | Car-Engine-Model | GP di Tripoli (²) |
Circuito del Pozzo (¹) |
Coppa Messina (²) |
Circuito di Alessandria (¹) |
Coupe della Perugina (²) |
Premio Reale di Roma (²) |
Premio di Bologne (¹) |
Coppa Acerbo (³) |
Circuito del Montenero (¹) |
Circuito del Garda (²) |
Total |
| Emilio Materassi | I | Bugatti 35C | 20 | 20 | 15 | 15 | 70 | ||||||
| Renato Balestrero | I | Bugatti 35C | 12 | 20 | 12 | 8 | 52 | ||||||
| Tazio Nuvolari | I | Bugatti 35 | 20 | 9 | 20 | 49 | |||||||
| Gaspare Bona | I | Bugatti 35B | 15 | 15 | 6 | 9 | 45 | ||||||
| Giuseppe Campari | I | Alfa Romeo P2 | 25 | 25 | |||||||||
| Napoleone | I | Diatto 20S | 15 | 15 | |||||||||
| Mario Lepori | I | Bugatti 35C | 12 | 12 | |||||||||
| Antonio Masperi | I | OM 856 | 12 | 12 | |||||||||
| Rodolfo Sansoni | I | Bugatti 35C | 4 | 6 | 10 | ||||||||
| Mario Gamba | I | Alfa-Romeo RL | 9 | 9 | |||||||||
| Giorgio Cerrato | I | Alfa-Romeo RL | 9 | 9 | |||||||||
| Ogniben Alvera | I | Bugatti 35B | 6 | 3 | 9 | ||||||||
| Umberto Pugno | I | Bugatti 35B | 8 | 8 | |||||||||
| Nino Franchini | I | Alfa Romeo RL | 8 | 8 | |||||||||
| Franco Cortese | I | Itala 64 Spl. | 6 | 6 | |||||||||
| Antonio Caliri | I | Bugatti 35C | 5 | 5 | |||||||||
| "Arrivabene" | I | Bugatti 35 | 4 | 4 | |||||||||
| Antonio Caliri | I | Bugatti 35C | 4 | 4 | |||||||||
| Piolanti | I | OM 665 | 3 | 3 | |||||||||
| Gino Bertocci | I | Alfa Romeo RL | 2 | 2 |
| Point System | ||||||
| less than or equal to 100 Km (°) |
101 Km to 300 Km (¹) |
301 km to 499 km (²) |
500 km and/or great than (³) |
|||
| 10 points - 1st | 15 points - 1st | 20 points - 1st | 25 points - 1st | |||
| 6 points - 2nd | 9 points - 2nd | 12 points - 2nd | 15 points - 2nd | |||
| 4 points - 3rd | 6 points - 3rd | 8 points - 3rd | 10 points - 3rd | |||
| 3 points - 4th | 4 points - 4th | 6 points - 4th | 8 points - 4th | |||
| 2 points - 5th | 3 points - 5th | 5 points - 5th | 6 points - 5th | |||
| 1 points - 6th | 2 points - 6th | 4 points - 6th | 5 points - 6th | |||
| 1 points - 7th | 3 points - 7th | 4 points - 7th | ||||
| 2 points - 8th | 3 points - 8th | |||||
| 1 point - 9th | 2 points - 9th | |||||
| 1 point - 10th | ||||||
All results count toward championship