| Goto Grand Prix Race Table Goto Minor Grand Prix Race Table Goto Voiturette Race Table |
1927 National Drivers Championship for
|
National Championship For France.
| Driver | Nat. | Car-Engine-Model | GP de l'Ouverture (°) |
GP de Provence (°) |
I Course du TT Français (°) |
II Course du TT Français (°) |
GP des Voiturettes (¹) |
6 Hour de Bourgogne (³) |
GP de Picardie (¹) |
GP de la Marne (²) |
GP de San Sebastian (³) |
Course des Voiturettes (°) |
GP de la Baule (°) |
GP de Boulonge (²) |
GP de M.C.F. (°) |
JCC "200" (²) |
GP du Salon (°) |
Total |
| Albert Perrot | F | Salmson | 4 | 4 | 4 | 6 | 20 | 2 | 10 | 60 | ||||||||
| André Morel | F | Amilcar 6C | 10 | 10 | 5 + | DNF | 6 | 20 | 51 | |||||||||
| Charles Martin | GB | Amilcar 6C | 2 | 5 + | 25 | 10 | 8 | 50 | ||||||||||
| Arthur Duray | F | Amilcar 6C | 6 | 15 | 20 | 39 | ||||||||||||
| Georges Casse | N/A | Salmson GP | 4 | 10 | 12 | 6 | 32 | |||||||||||
| Guy d'Havrincourt | F | Salmson | 9 | 3 | 10 | 6 | 28 | |||||||||||
| Marcel Lanciano | F | Salmson VAL | 25 | 25 | ||||||||||||||
| Lemaitre | F | EHP | 15 | 8 | 23 | |||||||||||||
| Vincent Tersen | F | Amilcar | 2 | 1 | 4 | 12 | 2 | 21 | ||||||||||
| Jourdan | F | Giraud Speciale | 4 | 15 | 19 | |||||||||||||
| Pierre Goutte | F | Salmson GP | 6 | 8 | 5 | 19 | ||||||||||||
| Stuart Sandford | GB | Sandford - Ruby | 3 | 3 | 3 | 3 | 4 | 16 | ||||||||||
| Eugene Verpault | F | Salmson VAL | 15 | 15 | ||||||||||||||
| Pierre Goutte | F | Salmson GP | 6 | 1 | 6 | 13 | ||||||||||||
| Vernon Balls | GB | Amilcar C6 | 12 | 12 | ||||||||||||||
| Lionel de Marnier | F | Salmson GP | 10 | 10 | ||||||||||||||
| Brossier | F | Amilcar CGS | 10 | 10 | ||||||||||||||
| Leplat | F | Amilcar | 9 | 9 | ||||||||||||||
| Lionel Lipman | GB | Sandford - Ruby | 6 | 3 | 9 | |||||||||||||
| P. Genevoie | F | Amilcar CGS | 8 | 8 | ||||||||||||||
| A. Vitteau | F | Amilcar CGS | 6 | 6 | ||||||||||||||
| Pluquet | F | Amilcar | 6 | 6 | ||||||||||||||
| d'Isormes | F | Aries | 6 | 6 | ||||||||||||||
| Jean Gaupillat | F | BNC SCAP 4 | 6 | 6 | ||||||||||||||
| André Bossut | F | Amilcar CGS | 5 | 5 | ||||||||||||||
| Max Fourny | F | BNC 527 SCAP | 5 | DNF | 5 | |||||||||||||
| Korcher | F | Amilcar | 4 | 4 | ||||||||||||||
| Armand Girod | F | Amilcar | 4 | 4 | ||||||||||||||
| Valentini | I | BNC 527 | 4 | 4 | ||||||||||||||
| C. Chase | GB | Austin 7 | 4 | 4 | ||||||||||||||
| Antoine Massias | F | BNC 527 - SCAP | 3 | 3 | ||||||||||||||
| Yves Giraud-Cabantous | F | Caban - Ruby | 1 | 2 | 3 | |||||||||||||
| Rene Marie | F | Donnet | 3 | 3 | ||||||||||||||
| Gueret | F | Sandford - Ruby | 3 | 3 | ||||||||||||||
| Maurice Reymond | F | Darmont Morgan - Blackburne | 2 | 1 | 3 | |||||||||||||
| J. Wilson | GB | Austin 7 | 3 | 3 | ||||||||||||||
| "Gubernatis" | F | BNC 527 - SCAP | 2 | 2 | ||||||||||||||
| Raymond Siran | F | d'Yrsan - Ruby | 2 | 2 | ||||||||||||||
| José Scaron | E | Amilcar C6 | 2 | 2 | ||||||||||||||
| Frances Boyd-Carpenter | GB | Salmson VAL | 2 | 2 | ||||||||||||||
| Largeot-Barre | F | Salmson GP | 1 | 1 | ||||||||||||||
| Menet | F | Menet spl. - Blackburne | 1 | 1 | ||||||||||||||
| Turenne | F | Amilcar | 1 | 1 | ||||||||||||||
| Liegeois | F | d'Yrsan - Ruby | 1 | 1 | ||||||||||||||
| Alfred Ducreux | F | BNC 527 - SCAP | 0.5 + | 0.5 + | ||||||||||||||
| Bellivier | F | BNC 527 - SCAP | 0.5 + | 0.5 + |
National Championship For Italy.
| Driver | Nat. | Car-Engine-Model | GP di Tripoli (²) |
Circuito del Pozza (¹) |
Targa Florio (²) |
Coppa Messina (²) |
Circuito di Alessandria (¹) |
Coppa della Pergina (¹) |
Premio di Bolgna (¹) |
Coppa Acerbo (²) |
GP di Milano (°) |
Total |
| Baconin Borzacchini | I | Salmson GS | 12 | 20 | 20 | 52 | ||||||
| Luigi Fagioli | I | Salmson | 12 | 9 | 9 | 12 | 42 | |||||
| Alfonso Zampieri | I | Amilcar | 15 | 15 | 10 | 40 | ||||||
| Abele Clerici | I | Salmson VAL | 15 | 15 | 6 | 36 | ||||||
| Renato Danese | I | Salmson GS | 20 | 20 | ||||||||
| Giuseppe Pecoraro | I | Salmson | 20 | 20 | ||||||||
| Antonio Brivio | I | Derby - SCAP | 9 | 6 | 15 | |||||||
| Giorgio Ciolini | I | Salmson VAL | 12 | 12 | ||||||||
| Tommaso Saccomani | I | Amilcar CGS | 9 | 9 | ||||||||
| Bellinconi | I | Amilcar | 8 | 8 | ||||||||
| Ignazio Zubiaga | I | BNC 527 - SCAP | 8 | 8 | ||||||||
| Federico Valpreda | I | Fiat 509 | 6 | 6 | ||||||||
| Nino Calo | I | Amilcar | 6 | 6 | ||||||||
| Gino Cassone | I | Fiat 509 | 6 | 6 | ||||||||
| Elio Pistarini | I | Fiat 509 | 4 | 4 | ||||||||
| Sanricca | I | Citroën | 4 | 4 | ||||||||
| Luciano Bianchi | I | Derby SCAP | 4 | 4 | ||||||||
| Lionel Lipman | GB | Salmson | 4 | 4 | ||||||||
| Aldo Crosti | I | Salmson VAL | 3 | 3 |
| Point System | ||||||
| less than or equal to 100 Km (°) |
101 Km to 300 Km (¹) |
301 km to 499 km (²) |
500 km and/or great than (³) |
|||
| 10 points - 1st | 15 points - 1st | 20 points - 1st | 25 points - 1st | |||
| 6 points - 2nd | 9 points - 2nd | 12 points - 2nd | 15 points - 2nd | |||
| 4 points - 3rd | 6 points - 3rd | 8 points - 3rd | 10 points - 3rd | |||
| 3 points - 4th | 4 points - 4th | 6 points - 4th | 8 points - 4th | |||
| 2 points - 5th | 3 points - 5th | 5 points - 5th | 6 points - 5th | |||
| 1 points - 6th | 2 points - 6th | 4 points - 6th | 5 points - 6th | |||
| 1 points - 7th | 3 points - 7th | 4 points - 7th | ||||
| 2 points - 8th | 3 points - 8th | |||||
| 1 point - 9th | 2 points - 9th | |||||
| 1 point - 10th | ||||||
All results count toward championship