| Goto Grand Prix Race Table Goto Minor Grand Prix Race Table Goto Voiturettes Race Table |
1926 National Drivers Championship for
|
International Championship.
| Driver | Nat. | Car-Engine-Model | GP de Provence (¹) |
GP des Fronieres (²) |
GP de l.A.C.F (¹) |
GP de Picardie (¹) |
GP de la Marne (²) |
GP de Comminges (²) |
GP de Boulogne (²) |
GP de la Baule (°) |
GP del Vetturette (²) |
GP de Marseille (°) |
JCC "200" (²) |
GP du M.C.F (¹) |
GP du Salon (°) |
Total |
| André Morel | F | Amilcar C6 | 15 | DNF | 20 | 8 | 43 | |||||||||
| Arthur Duray | GB | Amilcar C6 | DNF | 12 | 12 | 10 | 34 | |||||||||
| Jourdan | F | Salmson VAL | 4 | 20 | 10 | 34 | ||||||||||
| Albert Perrot | F | Salmson | 15 | 9 | 6 | 30 | ||||||||||
| Charles Martin | GB | Amilcar C6 | 9 | DNF | 20 | 29 | ||||||||||
| Roger Pierard | F | Salmson GS | 20 | 20 | ||||||||||||
| Marcel Violet | F | Sima-Violet | 20 | 20 | ||||||||||||
| d'Ormoy | F | Salmson | 20 | 20 | ||||||||||||
| Lemaitre | F | EHP CIME EHP Ruby |
6 |
12 |
18 | |||||||||||
| George Newman | GB | Salmson VAL | 12 | 6 | 18 | |||||||||||
| Georges Casse | F | Salmson | 15 | 15 | ||||||||||||
| Guy D'Havrinvourt | F | Salmson | 15 | 15 | ||||||||||||
| André Pisart | F | Senechal GS Ruby | 12 | 12 | ||||||||||||
| Honore Lormand | F | Senechal Ruby | 12 | 12 | ||||||||||||
| Henny de Joncy | E | BNC Montlhery | 3 | 8 | 11 | |||||||||||
| Gendron | F | Salmson | 9 | 9 | ||||||||||||
| Lottin | F | Senechal GS | 9 | 9 | ||||||||||||
| Antonio Valette | F | Salmson VAL | 8 | 8 | ||||||||||||
| Lavocat | F | Senechal | 8 | 8 | ||||||||||||
| Gallinie | F | Salmson | 8 | 8 | ||||||||||||
| Boris Ivanovsky | POL | Ratier | 8 | 8 | ||||||||||||
| Pierre Bac | F | Salmson VAL | 6 | 6 | ||||||||||||
| "Gubernatis" | F | BNC Montlhery | 6 | 6 | ||||||||||||
| Lesbroussant | F | Senechal | 6 | 6 | ||||||||||||
| Robert Gauthier | F | Salmson | 6 | 6 | ||||||||||||
| Choteau | F | Sima-Violet | 6 | 6 | ||||||||||||
| Paul Guerin | F | Amilcar CGS | 6 | 6 | ||||||||||||
| Dubet | F | Salmson | 6 | 6 | ||||||||||||
| Tersen | F | Amilcar CGS | 6 | 6 | ||||||||||||
| Stanton | GB | Sima-Violet | 5 | 5 | ||||||||||||
| R. Bond | GB | Amilcar CGS | 5 | 5 | ||||||||||||
| André Rousseau | F | Salmson | 4 | 4 | ||||||||||||
| Philippe Auber | F | Salmson | 4 | 4 | ||||||||||||
| Rogers | GB | Frazer Nash Anzani | 4 | 4 | ||||||||||||
| René Cozette | F | Cozette Speciale | 4 | 4 | ||||||||||||
| Coutras | F | Octo | 4 | 4 | ||||||||||||
| Pierre Goutte | GB | Salmson VAL | 4 | 4 | ||||||||||||
| Stuart Sandford | GB | Sandford Ruby | 4 | 4 | ||||||||||||
| Dufour | F | Salmson VAL | 3 | 3 | ||||||||||||
| Beria | F | Salmson VAL | 3 | 3 | ||||||||||||
| Gordon England | GB | Austin 7 | 3 | 3 | ||||||||||||
| Pourtal | F | Octo-Ruby | 2 | 2 | ||||||||||||
| Dufour | F | Dufour et Giraud | 2 | 2 | ||||||||||||
| Dumas de Vaulx | F | Amilcar CGS | 2 | 2 | ||||||||||||
| Gordon Hendy | GB | Austin 7 | 2 | 2 | ||||||||||||
| Ismalun | N/A | Salmson | 2 | 2 | ||||||||||||
| Fernand Michel | F | Amilcar C6 | 1 | 1 | ||||||||||||
| André de Victor | E | Salmson | 1 | 1 | ||||||||||||
| Raymond | F | Salmson VAL | 1 | 1 | ||||||||||||
| Eddie Hall | GB | Austin 7 | 1 | 1 | ||||||||||||
| Gueret | F | Sanford Ruby | 1 | 1 |
National Championship For Italy
| Driver | Nat. | Car-Engine-Model | Circuito del Pozza (¹) |
Targa Florio (¹) |
Circuito del Savio (¹) |
Circuito del Montenero (¹) |
GP di Milano (²) |
Total |
| Baconin Borzacchini | I | Salmson VAL | 15 | 15 | 30 | |||
| Henny de Joncy | I | BNC 527 SCAP | 20 | 20 | ||||
| Luigi Mattioli | I | Marino GS CIME | 15 | 15 | ||||
| Abele Clerici | I | Salmson | 15 | 15 | ||||
| Abele Clerici | I | Salmson VAL | 12 | 12 | ||||
| Franco Venturi | I | Salmson VAL | 9 | 9 | ||||
| Ezio Rallo | I | Salmson | 9 | 9 | ||||
| Antonio Zanelli | I | Fiat 509 | 9 | 9 | ||||
| Luigi Fagioli | I | Salmson VAL | 9 | 9 | ||||
| Aldo Zironda | I | Marino GS CIME | 6 | 6 | ||||
| Ignazio Zubiaga | I | Austin 7 | 6 | 6 | ||||
| Belloni | I | Amilcar | 6 | 6 | ||||
| Alfonso Zampieri | I | Amilcar | 6 | 6 | ||||
| Luigi del Re | I | Spedia Harley-Davidson | 4 | 4 | ||||
| Gino Ceri | I | Salmson VAL | 4 | 4 | ||||
| Bianchini | I | Fiat 509 | 4 | 4 | ||||
| Alberto Marino | I | Marino | 4 | 4 | ||||
| Panicucci | I | FOD | 3 | 3 | ||||
| Francesco Starabba | I | Amilcar | 3 | 3 | ||||
| Mario Saetti | I | Senechal | 3 | 3 | ||||
| Claudio Sandonnino | I | Citroën | 2 | 2 |
| Point System | ||||
| less than or equal to 100 Km (°) |
101 Km to 300 Km (¹) |
301 km to 525 km (²) |
||
| 10 points - 1st | 15 points - 1st | 20 points - 1st | ||
| 6 points - 2nd | 9 points - 2nd | 12 points - 2nd | ||
| 4 points - 3rd | 6 points - 3rd | 8 points - 3rd | ||
| 3 points - 4th | 4 points - 4th | 6 points - 4th | ||
| 2 points - 5th | 3 points - 5th | 5 points - 5th | ||
| 1 points - 6th | 2 points - 6th | 4 points - 6th | ||
| 1 points - 7th | 3 points - 7th | |||
| 2 points - 8th | ||||
| 1 point - 9th | ||||
All results count toward championship