| Goto the Voiturette Race Table Goto the Cyclecars Race Table World Manufactures Championship.(Unofficial) |
1923 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Targa Florio (²) |
IND (³) |
Circuito di Mugello (¹) |
F (³) |
San Sabastian (³) |
I (³) |
E (¹) |
Total |
| Albert Divo | F | Sunbeam | 15 | 15 | 30 | |||||
| Henry Segrave | GB | Sunbeam | 25 | 25 | ||||||
| Albert Guyot | F | Rolland-Pilain | DNF | 25 | DNF | 25 | ||||
| Carlo Salamano | I | Fiat 805/405 | 25 | 25 | ||||||
| Jimmy Murphy | USA | Miller 122 | 10 | 10 | 20 | |||||
| Ugo Sivocci | I | Alfa Romeo RLTF | 20 | 20 | ||||||
| Tommy Milton | USA | Miller 122 | 19.125 + | 19.125 | ||||||
| Antonio Ascari | I | Alfa Romeo RLTF | 12 | 6 | 18 | |||||
| Ferdinando Minoia | I | Steyr 11 Benz RH |
8 |
8 |
16 | |||||
| Harry Hartz | USA | Miller 122 | 15 | 15 | ||||||
| Gastone Brilli-Peri | I | Steyr VI Klausen | 15 | 15 | ||||||
| Gaston Delalande | F | Rolland-Pilain | 15 | 15 | ||||||
| Felice Nazzaro | I | Fiat 805 | 15 | 15 | ||||||
| Giulio Masetti | I | Alfa Romeo RLTF | 6 | 9 | 15 | |||||
| Ernest Friderich | F | Bugatti 30 | 10 | 10 | ||||||
| Jean Haimovici | F | Ballot 2LS | 10 | 10 | ||||||
| Louis Zborowski | GB | Miller 122 | DNF | DNF | 9 | 9 | ||||
| Kenelm Lee Guinness | GB | Sunbeam | 8 | 8 | ||||||
| "Elgy" | E | Bignan | 8 | 8 | ||||||
| Lora Corum | N/A | Fronty-Ford | 6 | 6 | ||||||
| André Lefebvre | F | Voisin Laboratoire | 6 | 6 | ||||||
| Franz Horner | N/A | Benz RH | 6 | 6 | ||||||
| Alfonso Carreras | E | Elizalde 511 | 6 | 6 | ||||||
| Howard Wilcox | USA | Miller | 5.875 + | 5.875 | ||||||
| Becchi | I | Nazzaro GP | 5 | 5 | ||||||
| Martin de Alzaga | N/A | Miller 122 | 5 | 5 | ||||||
| Earl Cooper | USA | Miller | 4.520 + | 4.520 | ||||||
| Frank Elliott | USA | Miller 122 | 4.250 + | 4.250 | ||||||
| Giuseppe de Seta | I | Fiat 501 | 4 | 4 | ||||||
| Antonio Capironi | I | Nazzaro GP | 4 | 4 | ||||||
| José dos Santos-Mora | E | Alfa-Romeo RL | 4 | 4 | ||||||
| Eddie Hearne | USA | Miller 122 | 3.480 + | 3.480 | ||||||
| Renzo Lenti | I | Bugatti 22 | 3 | 3 | ||||||
| Vittorio Foroni | I | Itala 55 | 3 | 3 | ||||||
| José Feliu | E | Elizalde 511 | 3 | 3 | ||||||
| Cliff Durant | USA | Miller 122 | 2.580 + | 2.580 | ||||||
| Modo | I | Diatto 20S | 2 | 2 | ||||||
| Prince the Cystria | N/A | Bugatti | 2 | 2 | ||||||
| Guglielmo Turner | N/A | Diatto 20S | 2 | 2 | ||||||
| Karl Sailer | USA | Mercedes | 1.920 + | 1.920 | ||||||
| Eddie Hearne | USA | Miller | 1.420 + | 1.420 | ||||||
| Max Sailer | N/A | Mercedes | 1.080 + | 1.080 | ||||||
| Augusto Tarabusi | I | Nazzaro GP | 1 | 1 | ||||||
| Dave Lewis | USA | Miller | 0.750 + | 0.750 | ||||||
| Ora Haibe | USA | Duesenberg | 0.300 + | 0.300 | ||||||
| Wade Morton | USA | Duesenberg | 0.255 + | 0.255 | ||||||
| Jerry Wonderlich | USA | Duesenberg | 0.155 + | 0.155 | ||||||
| Phil Shafer | USA | Duesenberg | 0.115 + | 0.115 |
Other Noted Races of 1923.
| Point System | ||||
|---|---|---|---|---|
| 301 Km to 500 Km (¹) |
501 km to 700 km (²) |
701 km and/or great than (³) |
||
| 15 points - 1st | 20 points - 1st | 25 points - 1st | ||
| 9 points - 2nd | 12 points - 2nd | 15 points - 2nd | ||
| 6 points - 3rd | 8 points - 3rd | 10 points - 3rd | ||
| 4 points - 4th | 6 points - 4th | 8 points - 4th | ||
| 3 points - 5th | 5 points - 5th | 6 points - 5th | ||
| 2 points - 6th | 4 points - 6th | 5 points - 6th | ||
| 1 points - 7th | 3 points - 7th | 4 points - 7th | ||
| 2 points - 8th | 3 points - 8th | |||
| 1 point - 9th | 2 points - 9th | |||
| 1 point - 10th | ||||
All results count toward championship
1923 Unofficial Constructors Championship.
| Manufacture | Targa Florio |
IND |
F |
I |
Total |
| Miller | 6 | 1 | 6 | 2 | 15 |
| Fiat | 4 | 6 | 5 | 1 | 16 |
| Bugatti | 4 | 4 | 2 | 6 | 16 |
| Alfa Romeo | 1 | 6 | 6 | 6 | 19 |
| Sunbeam | 6 | 6 | 1 | 6 | 19 |
| Steyr | 2 | 6 | 6 | 6 | 20 |
| Voisin Laboratoire | 6 | 6 | 3 | 5 | 20 |
| Fronty-Ford | 6 | 2 | 6 | 6 | 20 |
| Nazzaro | 3 | 6 | 6 | 6 | 21 |
| Benz | 6 | 6 | 6 | 3 | 21 |
| Mercedes | 6 | 3 | 6 | 6 | 21 |
| Rolland-Pilain | 6 | 6 | 5 | 5 | 22 |
| Duesenburg | 6 | 4 | 6 | 6 | 22 |
| Diatto | 4 | 6 | 6 | 6 | 22 |
| Chenard-Walcker | 5 | 6 | 6 | 6 | 23 |
| Peugoet | 5 | 6 | 6 | 6 | 23 |
| Packard | 6 | 5 | 6 | 6 | 23 |
| Delage | 6 | 6 | 5 | 6 | 23 |
A.I.A.C.R. Points System |
||
| 1 point | - | 1st |
| 2 points | - | 2nd |
| 3 points | - | 3rd |
| 4 points | - | all other competitors that finished |
| 5 points | - | Did Not Finish |
| 6 points | - | Did Not Start |
All results count toward championship
Best automobile of a brand to finish the Grand Prix would score the points for the
respective manufacturer.
lowest score in championship was awarded the title.
A.I.A.C.R. (Association Internationale des Automobile Clubs Reconnus)