| Goto the Grand Prix Table Goto the Cyclecars Race Table |
1923 World Drivers Championship For
|
| Driver | Nat. | Car-Engine-Model | Circuito di Cremona (º) |
Circuito del Savio (º) |
GP delle Vetturette (²) |
GP do San Sebastian (²) |
GP de Boulogne (¹) |
Coupe des Voiturettes (¹) |
JCC '200' (¹) |
GP do Penya Rhin (²) |
GP d'Espagna (²) |
Total |
| Albert Divo | F | Talbot 70 | - | 15 | 20 | 12 | 47 | |||||
| Dario Resta | GB | Talbot 70 | 8 | 20 | 28 | |||||||
| Alessandro Cagno | I | Fiat 803 | 20 | 20 | ||||||||
| Jean de l'Espee | E | Bugatti 22 | 20 | 20 | ||||||||
| Louis Zborowski | GB | Aston-Martin GP | 12 | 8 | 20 | |||||||
| Ferdinand de Vizcaya | E | Elizalde 511 | 12 | 6 | DNF | 18 | ||||||
| Henry Segrave | GB | Talbot 70 | 15 | 15 | ||||||||
| Maurice Harvey | GB | Alvis 12/50 | 15 | 15 | ||||||||
| Renzo Lenti | I | Bugatti 22 | 12 | 12 | ||||||||
| Tazio Nuvolari | I | Chiribiri 12/16 | 5 | 6 | 11 | |||||||
| R. Morgan | GB | Aston-Martin GP | 9 | 2 | 11 | |||||||
| George Eyston | GB | Aston-Martin GP | 6 | 4 | 10 | |||||||
| Antonio Masperi | I | OM 425 | 10 | DNF | 10 | |||||||
| Edoardo Weber | N/A | Fiat 501 | 10 | 10 | ||||||||
| Jules Moriceau | F | Talbot 70 | 9 | 9 | ||||||||
| Leon Cushman | GB | Bugatti 22 | 9 | 9 | ||||||||
| Alete Marconcini | I | Chiribiri 12/16 | 8 | 8 | ||||||||
| Patricio Satrustegui | E | Elizalde 511 | 8 | DNF | 8 | |||||||
| "Deo" | I | Chiribiri 8/12 | 6 | DNF | DNF | DNF | 6 | |||||
| Ettore Graziani | I | Fiat 501S | 6 | 6 | ||||||||
| Diego de Sterlich | N/A | Bugatti 22 | 6 | 6 | ||||||||
| John Joyce | GB | AC | 6 | 6 | ||||||||
| Renzo Lenti | I | Bugatti 22 | 4 | 4 | ||||||||
| Rene Dely | F | Bugatti 22 | 4 | 4 | ||||||||
| José Feliu | E | Elizalde 511 | 4 | 4 | ||||||||
| Berarducci | I | Bugatti 22 | 3 | 3 | ||||||||
| Bunny Marshall | GB | Bugatti 22 | 3 | 3 | ||||||||
| Douglas Hawkes | GB | Horstman British Anzani | 3 | 3 | ||||||||
| Patricio Satrustgui | E | Elizalde 511 | 3 | 3 | ||||||||
| Guardiani | I | OM 425 | 2 | 2 | ||||||||
| L. Lancaster | GB | Bugatti 22 | 1 | 1 |
| Point System | ||||
|---|---|---|---|---|
| less than or equal to 300 Km (º) |
301 Km to 500 Km (¹) |
501 km to 700 km (²) |
||
| 10 points - 1st | 15 points - 1st | 20 points - 1st | ||
| 6 points - 2nd | 9 points - 2nd | 12 points - 2nd | ||
| 4 points - 3rd | 6 points - 3rd | 8 points - 3rd | ||
| 3 points - 4th | 4 points - 4th | 6 points - 4th | ||
| 2 points - 5th | 3 points - 5th | 5 points - 5th | ||
| 1 point - 6th | 2 points - 6th | 4 points - 6th | ||
| 1 points - 7th | 3 points - 7th | |||
| 2 points - 8th | ||||
| 1 point - 9th | ||||
All results count toward championship