1902 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Circuit de Nord |
![]() Paris-Vienna |
Gordon Bennett Trophy |
Circuit des Ardennes |
Total |
| Charles Jarrott | GB | Panhard | 6 ¹ | 9 ¹ | 15 | ||
| Henri Farman | F | Panhard | 6 ² | 9 ¹ | 15 | ||
| Grus | F | Renault | 9 ° | 6 ° | 15 | ||
| Maurice Farman | F | Panhard | 9 ¹ | 4 ¹ | 13 | ||
| Louis-Émille Rigolly | F | Gobron-Brillié | 4 ² | 9 ² | 13 | ||
| Marcellin | F | Darracq | 9 ² | 2 ² | 11 | ||
| J. Edmond | F | Darracq | 6 ² | 4 ² | 10 | ||
| Mercel Renault | F | Renault | DNF | 9 ² | 9 | ||
| Guillaume | F | Darracq | 9 ° | 9 | |||
| Selwyn Edge | AUS | Napier | 9 * | 9 | |||
| Jean Corre | F | Corre | 9 ° | 9 | |||
| Cormier | F | Renault | 4 ° | 4 ° | 8 | ||
| Oury | F | Renault | 6 ° | DNF | 6 | ||
| Count Louis Zborowski | GB | Mercedes | 6 ¹ | 3 ¹ | 6 | ||
| Fernand Gabreil | F | Mors | 6 ¹ | 6 | |||
| Jacques Guders | F | Panhard | 6 ² | 6 | |||
| Paul Vonlatum | F | Clément | 6 ° | 6 | |||
| Durand | F | Corre | 3 ° | 3 ² | 6 | ||
| Rutishauser | F | Serpollet | 4 ¹ | 4 | |||
| Paul Baras | F | Darracq | 4 ² | 4 | |||
| William K. Vanderbilt | USA | Mors | 4 ¹ | 4 | |||
| Lura | F | Prunel | 4 ° | 4 | |||
| Hubert le Blon | F | Serpollet | 3 ¹ | 3 | |||
| Gondoin | F | Panhard | 3 ² | 3 | |||
| Cormier | F | Renault | 3 ° | 3 | |||
| Georges Teste | F | Panhard | 3 ¹ | 3 | |||
| Victor Hemery | F | Darracq | 3 ² | 3 | |||
| Ernst Kuhling | D | Vivinus | 3 ° | 3 | |||
| Chanliaud | F | Serpollet | 2 ¹ | 2 | |||
| Cozic | F | Déchamps | 2 ² | 2 | |||
| Henri Tart | F | Clement | 1 ² | 1 ² | 2 | ||
| Barbaroux | F | Clement | 2 ° | 2 | |||
| Pinson | F | Panhard | 2 ¹ | 2 | |||
| G. Rivierre | F | Georges-Richard | 2 ° | 2 | |||
| Berteaux | F | Panhard | 2 ² | 2 | |||
| Jean-Jacques Thellier | F | Passy-Thellier | 2 ° | 2 | |||
| Leonce Girardot | F | C.G.V. | 2 ¹ | 2 | |||
| Barbereau | F | Serpollet | 1 ¹ | 1 | |||
| Guillaume | F | Darracq | 1 ° | 1 | |||
| Baron Pierre de Crawhez | F | Panhard | 1 ¹ | 1 | |||
| Lamy | I | Renault | 1 ° | 1 | |||
| George Heath | GB | Panhard | 1 ¹ | 1 | |||
| "De la Touloubre" | F | Decauville | 1 ² | 1 |
| Point System | |
|---|---|
| 9 points - 1st | ¹ - Heavy Cars |
| 6 points - 2nd | ² - Light Cars |
| 4 points - 3rd | ° - Voiturettes |
| 3 points - 4th | * - the only contestant to finish the race. |
| 2 points - 5th | |
| 1 point - 6th |
All results count toward championship