1901 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Pau |
Nice-Salon-Nice |
Paris-Bordeaux |
Gordon Bennett Trophy |
Paris-Berlin |
Coppa Italia |
Total |
| Henri Farman | F | Darracq Mors |
9 ² |
9 ° |
9 ¹ |
9 ¹ |
36 | ||
| Louis Renault | F | Renault | 9 ° | 9 ° | 9 ° | 27 | |||
| Léonce Girardot | F | Panhard | 6 ¹ | 9 * | 6 ¹ | 21 | |||
| Francois Giraud | F | Panhard | 9 ² | 9 ² | 18 | ||||
| J. Edmond | F | Darracq | 6 ² | 6 ° | 4 ² | 16 | |||
| Maurice Ferman | F | Panhard | 9 ¹ | 6 ¹ | 15 | ||||
| Oury | F | Renault | 6 ° | 4 ° | 10 | ||||
| Christian Werner | D | Mercedes | 9 | 9 | |||||
| Guido Adami | I | Panhard 16 hp | 9 | 9 | |||||
| Felice Leumann | I | Darracq 3 hp Voiturette | 9 ° | 9 | |||||
| Degrais | F | Rochet-Schneider | 6 | 6 | |||||
| Paul Baras | F | Darracq | 6 ² | 6 | |||||
| Mercel Renault | F | Renault | 6 ° | 6 | |||||
| G. Berteaux | F | Panhard | 6 ² | 6 | |||||
| Grus | F | Renault | 6 ° | 6 | |||||
| Ugobaldo Tonietti | I | Panhard 30 hp | 6 | 6 | |||||
| Ernesto Wehreim | I | Darracq 7 hp Voiturette | 6 ° | 6 | |||||
| Baron Pierre de Caters | F | Mors | 4 | DNF | 4 | ||||
| Marcellin | F | Darracq | 4 ° | 4 | |||||
| Carl Voigt | F | Panhard | 4 ¹ | 4 | |||||
| René de Knyff | F | Panhard | 4 ¹ | 4 | |||||
| Georges Teste | F | Panhard | 4 ² | 4 | |||||
| Morin | F | Corre | 4 ° | 4 | |||||
| Bourbon del Monte | I | Panhard 8 hp | 4 | 4 | |||||
| Pinson | F | Panhard | DNF | 3 ¹ | 3 | ||||
| Brasier | F | Mors | 3 ¹ | 3 | |||||
| Schneider | D | Rochet-Schneider | 3 | 3 | |||||
| Giuseppe Alberti | I | Canello-Dürkopp 16 hp | 3 | 3 | |||||
| Claude Loraine Barrow | F | Mercedes | DNF | 2 | 2 | ||||
| Axt | F | Panhard | 2 ¹ | 2 | |||||
| Henri Farman | F | Panhard | - | 2 ¹ | 2 | ||||
| Guido Ehrenfreund | I | FIAT 6 hp | 2 | 2 | |||||
| Etienne Giraud | F | Panhard | 1 ¹ | 1 | |||||
| Fernand Charron | F | Panhard | 1 ¹ | 1 | |||||
| P. Chauchard | F | Panhard | 1 | 1 |
| Point System | |||
|---|---|---|---|
| 9 points - 1st | ¹ - Heavy Cars | ||
| 6 points - 2nd | ² - Light Cars | Other Noted Race of 1901. | |
| 4 points - 3rd | ° - Voiturettes | ||
| 3 points - 4th | * - the only contestant to finish the race. | ||
| 2 points - 5th | |||
| 1 point - 6th |
All results count toward championship