1903 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Paris-Marid |
Circuit des Ardennes |
Circuit des Ardennes des Vioturette |
Gordon Bennett Trophy |
Total |
| Paul Baras | F | Darracq | 6 ² | 9 ² | 15 | ||
| Louis Wagner | F | darracq | 4 ° | 9 ° | 13 | ||
| Baron Pierre de Crawhez | B | Panhard | 3 ¹ | 9 ¹ | 12 | ||
| Fernand Gabriel | F | Mors | 9 ¹ | 9 | |||
| Louis Renault | F | Renault | 9 ² | 9 | |||
| Masson | F | Clément | 9 ° | 9 | |||
| Camille Jenatzy | B | Mercedes | 9 | 9 | |||
| René de Knyff | F | Panhard | 6 | 6 | |||
| Joseph Salleron | F | Mors | 6 ¹ | 6 | |||
| Barillier | F | Ricard-Brasier | 6 ° | 6 | |||
| Léonce Girardot | F | C.G.V. | 6 ¹ | 6 | |||
| Phillipe Tavernaux | F | Gobron-Brillié | 6 ² | 6 | |||
| A. Villemain | F | Darracq | 6 ° | 6 | |||
| Victor Hemery | F | Darracq | 3 ² | 2 ² | 5 | ||
| Charles Jarrott | GB | De Dietrich | 4 ¹ | 4 | |||
| Page | F | Decauville | 4 ² | 4 | |||
| de Brou | F | De Dirtrich | 4 ¹ | 4 | |||
| Alessandro Cagno | I | Fiat | 4 ² | 4 | |||
| Denis | F | De Boisse | 4 ° | 4 | |||
| Henri Farman | USA | Panhard | 4 | 4 | |||
| Fernand Gabriel | F | Mors | 3 | 3 | |||
| Combier | F | Richard-Brasier | 3 ° | 3 | |||
| Vilain | F | Prunel | 3 ° | 3 | |||
| Hubert le Blon | F | Serpollet | 3 ¹ | 3 | |||
| Osmont | F | Darracq | 3 ² | 3 | |||
| John Warden | GB | Mercedes | 2 ¹ | 2 | |||
| Pellison | F | de Dion | 2 ² | 2 | |||
| Holley | GB | de Dion | 2 ° | 2 | |||
| Maurice Fournier | F | Clement | 1 ° | 1 ° | 2 | ||
| Jean Corre | F | Corre | 2 ° | 2 | |||
| Jean Philippe Beconnais | F | Darracq | 2 ¹ | 2 | |||
| Carl Voight | D | C.G.V. | 1 ¹ | 1 | |||
| Léon Théry | F | Decauville | 1 ² | 1 | |||
| Evance Coppée | F | Germain | 1 ¹ | 1 | |||
| Journu | F | de Dion | 1 ² | 1 |
| Point System | |
|---|---|
| 9 points - 1st | ¹ - Heavy Cars |
| 6 points - 2nd | ² - Light Cars |
| 4 points - 3rd | ° - Voiturettes |
| 3 points - 4th | . |
| 2 points - 5th | |
| 1 point - 6th |
All results count toward championship