1898 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Marseilles-Nice |
Course de Perigueux |
Criterium des Entraineurs |
Paris-Amsterdam -Paris |
Torino-Asti Alessandria-Torino |
Bordeaux-Biarritz |
Total |
| Fernand Charron | F | Panhard | 9 ¹ | 6 | 9 | 24 | |||
| René de Knyff | F | Panhard | 4 ¹ | 9 | 3 | 16 | |||
| Loysel | F | Bollée | 2 | 9 | 11 | ||||
| Georges Richard | F | Richard | 9 ² | 9 | |||||
| Viscount de Soulier | F | Bollée | 9 ³ | 9 | |||||
| Osmont | F | De Dion | 9 ° | 9 | |||||
| G. Leys | GB | Panhard | 9 | 9 | |||||
| Guido Ehrenfreud | I | Miari-Giusti-Bernardi | 9 | 9 | |||||
| Gilles Hourgieres | F | Panhard | 6 ¹ | 6 | |||||
| Labouré | F | Parisienne | 6 ² | 6 | |||||
| Manet | F | Bollée | 6 ³ | 6 | |||||
| Guyennet | F | De Dion | 6 ° | 6 | |||||
| Léonce Girardot | F | Panhard | 6 | 6 | |||||
| Simone Federmann | I | Daimler | 6 | 6 | |||||
| A. Koelchlin | F | Peugeot | 6 | 6 | |||||
| Leveilley | GB | Panhard | 6 | 6 | |||||
| Catzigras | F | Bollée | 4 ³ | 4 | |||||
| G. de Meaulne | F | De Dion | 4 ° | 4 | |||||
| Pinaud | F | Audibert-Lavirotte | 4 | 4 | |||||
| Breuil | F | Panhard | 4 | 4 | |||||
| Francois Giraud | F | Bollée | 4 | 4 | |||||
| Georges Lemaitre | F | Peugeot | 4 | 4 | |||||
| Bord | N/A | Peugeot | 3 | 3 | |||||
| Laffitte | F | Panhard | 2 | 2 | |||||
| De Solages | N/A | Delahaye | 1 | 1 | |||||
| Adam | GB | Panhard | 1 | 1 |
| Point System | |
|---|---|
| 9 points - 1st | ¹ - Class 1 Results |
| 6 points - 2nd | ² - Class 2 Results |
| 4 points - 3rd | ³ - Class 3 Results |
| 3 points - 4th | ° - Class 4 Results |
| 2 points - 5th | |
| 1 point - 6th |
All results count toward championship