|     | 1897 World Drivers Championship(Unoffical) | 
| Driver | Nat. | Car-Engine-Model |  Marseilles-Nice -la Turbie |  Paris-Dieppe |  Paris-Trouville | Total | 
| Gilles Hourgiéres | F | Panhard | 9 ¹ | 9 | 18 | |
| Count Jules de Dion | F | De Dion | 9 ² | 4 | 13 | |
| Georges Lemaitre | F | Peugeot | 6 | 6 | 12 | |
| Count Gaston de Chasseloup-Laubat | F | De Dion | 9 | 9 | ||
| Daniel Courtois | F | Delahaye | 9 ³ | 9 | ||
| Jamin | F | Bollée | 9 ° | 9 | ||
| Francois Giraud | F | Panhard | 1 | 6 ² | 2 | 9 | 
| Charles Prévost | F | Panhard | 4 | 4 ¹ | 8 | |
| Fernand Charron | F | Panhard | 6 ¹ | 6 | ||
| Doriot | F | Peugeot | 6 ³ | 6 | ||
| Pellier | F | Bollée | 6 ° | 6 | ||
| René De Knyff | F | Panhard | 3 | 3 | 6 | |
| Ernest Archdeacon | GB | Delahaye | 4 ² | 4 | ||
| De Nantteuil | F | Bollée | 4 ° | 4 | ||
| Fernand Charron | F | Panhard | 3 ° | 3 | ||
| Chesnay | F | De Dion | 2 | 2 | ||
| Pellier | F | Bollee | 2 ° | 2 | ||
| Bertrand | F | de Dion | 1 ° | 1 | 
| Point System | |||
|---|---|---|---|
| 9 points - 1st | ¹ - Two Seater Cars | ||
| 6 points - 2nd | ² - Four Seater Cars | ||
| 4 points - 3rd | ³ - Six Seater Cars | Other noted Race of 1897. | |
| 3 points - 4th | ° - Voiturettes | ||
| 2 points - 5th |  Arona-Stresa-Arona Trail | ||
| 1 point - 6th | 
All results count toward championship