1896 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Cosmopoltan Road Race |
Providence Race |
Paris-Marseilles -Paris |
London -Brighton |
Total |
| J. Frank Duryea | USA | Duryea | 9 | 4 | 13 | ||
| A L. Riker / C H Whiting | USA | Riker Electric | 9 | 9 | |||
| Mayade | F | Panhard | 9 | 9 | |||
| León Bollée | F | Bollée Tricycle | 9 | 9 | |||
| Charles E. Duryea | USA | Duryea | 6 | 6 | |||
| Henry B Morris / Adams | USA | Electric Carriage | 6 | 6 | |||
| Merkel | F | Panhard | 6 | 6 | |||
| Camille Bollée | F | Bollée Tricycle | 6 | 6 | |||
| Viet | F | De Dion Tricycle | 4 | 4 | |||
| Earl of Winchilsea | GB | Panhard Wagonette | 4 | 4 | |||
| d'Hostingue | F | Panhard | 3 | 3 | |||
| Harry J Lawson | F | Lawson Car | 3 | 3 | |||
| Collomb | F | De Dion Tricycle | 2 | 2 | |||
| Berlet | F | Peugeot | 1 | 1 |
| Point System |
|---|
| 9 points - 1st |
| 6 points - 2nd |
| 4 points - 3rd |
| 3 points - 4th |
| 2 points - 5th |
| 1 point -6th |
All results count toward championship