1899 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | Verona-Brescia Mantua-Verona |
Nice-Castellance-Nice |
Paris-Bordeaux |
Padua-Vincenza Thiene-Bassano Trevisio-Padua |
Tour de France |
Paris-Saint Malo |
Paris-Ostende |
Brescia-Cremona Mantua-Verona Brescia |
Paris-Boulogne |
Bordeaux-Biarritz |
Total |
| Léonce Girardot | F | Panhard | 6 | 4 | 6 | 4.5* | 9 | 29.5 | |||||
| Levegh(Pierre Velghe) | F | Mors | 6 | 4.5* | 6 | 9 ¹ | 25.5 | ||||||
| René de Knyff | F | Panhard | 6 | 9 | 15 | ||||||||
| Antony | F | Mors | 9 | 6 ¹ | 15 | ||||||||
| Georges Lemaitre | F | Peugeot | 9 | 4 | 13 | ||||||||
| Fernand Charron | F | Panhard | 9 | 3 | 12 | ||||||||
| Giovanni Agnelli | I | Phénix 2 seater | 9 | 1 | 10 | ||||||||
| Ettore Bugatti | I | Prinetti-Stucchi | 9 | 9 | |||||||||
| Lauro Bernardi | I | Bernardi | 9 ° | 9 | |||||||||
| Giuseppe Alberti | I | Mors | 9 | 9 | |||||||||
| Ravenez | F | Decauville | 9 ° | 9 | |||||||||
| Louis Bouvier | I | Bollée | 6 | 6 | |||||||||
| Virginio Benedetti | I | Prinetti-Stucchi | 6 | 6 | |||||||||
| Giuseppe Ruini | I | Orio-Marchand | 6 ° | 6 | |||||||||
| Virginio Benedetti | I | Prinetti-Stucchi | 6 | 6 | |||||||||
| Giacomo Miari | I | Miari-Giusti | 3 | 2 | 5 | ||||||||
| Broc | GB | Mors | 1 | 4 | 5 | ||||||||
| A. Koechlin | F | Peugeot | 4 | 4 | |||||||||
| Count Gaston de Chasseloup-Laubat | F | Panhard | 4 | 4 | |||||||||
| Petit | F | Peugeot | 4 ¹ | 4 | |||||||||
| Hénon | F | Panhard | 4 | 4 | |||||||||
| Virginio Benedetti | I | Prinetti-Stucchi 2 seater | 4 | 4 | |||||||||
| Rossati | I | Mors | 4 | 4 | |||||||||
| Toussaint | F | Mors | 4 | 4 | |||||||||
| Archambault | F | Panhard | 3 | 3 | |||||||||
| Pinson | F | Panhard | 3 | 3 | |||||||||
| Loysel | F | Bollée | 3 | 3 | |||||||||
| George Heath | GB | Panhard | 3 | 3 | |||||||||
| Carlo Carbone | I | Phebus | 3 | 3 | |||||||||
| Gian Oberto Gulinelli | I | Prinetti-Stucchi | 3 | 3 | |||||||||
| Hourgieres | F | Panhard | 2 | 2 | |||||||||
| Castelnau | F | Bollee | 2 | 2 | |||||||||
| Baron de Turkheim | F | de Dietrich | 2 | 2 | |||||||||
| Flash (Dr. Lehwess) | N/A | Vallée | 2 | 2 | |||||||||
| Camille Jenatzy | GB | Mors | 2 | 2 | |||||||||
| Edoardo Corinaldi | I | Miari-Giusti | 2 | 2 | |||||||||
| Guglielmo Bressi | I | Benz 8 hp | 2 | 2 | |||||||||
| Champrobert | N/A | Bolide | 1 | 1 | |||||||||
| Antony | GB | Mors | 1 | 1 | |||||||||
| George Heath | GB | Panhard | 1 | 1 | |||||||||
| Georges | F | Peugeot | 1 | 1 | |||||||||
| Edoardo Corinaldi | I | Bernardi | 1 | 1 | |||||||||
| Paolo Meda | I | Benz 8 hp | 1 | 1 |
| Point System | |||
|---|---|---|---|
| 9 points - 1st | ¹ - Cars | Other Noted Results of 1899. | |
| 6 points - 2nd | ° - Voiturettes | ||
| 4 points - 3rd | |||
| 3 points - 4th | |||
| 2 points - 5th | |||
| 1 point - 6th |
All results count toward championship