| Constructors Championship (Unofficial) |
1956 World Drivers Championship
|
| Driver | Nat. | Car | RA |
MC |
IND |
B |
F |
GB |
D |
I |
TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Manuel Fangio | RA | Lancia-Ferrari D50 | 5*+ | 4*+ | DNF | 4* | 8 | 9* | (3+) | 30 (33) | |
| Stirling Moss | GB | Maserati 250F | DNF | 8 | 3*+ | 1+ | (1*) | 6 | 9* | 27 (28) | |
| Peter Collins | GB | Ferrari 555 Supersqualo Lancia-Ferrari D50 |
DNF | 3+ |
8 |
8 |
3+ |
DNF |
3+ |
25 | |
| Jean Behra | F | Maserati 250F | 6 | 4 | - | 4 | 4 | 4 | DNF | 22 | |
| Pat Flaherty | USA | Watson-Offenhauser | 8 | 8 | |||||||
| Eugenio Castellotti | I | Lancia-Ferrari D50 | DNF | 1 1/2+ | DNF | 6 | - | DNF | - | 7 1/2 | |
| Paul Frere | B | Lancia-Ferrari D50 | 6 | 6 | |||||||
| Sam Hanks | USA | Kurtis KK500C-Offenhauser | 6 | 6 | |||||||
| Francesco Godia-Sales | I | Maserati 250F | DNF | - | - | 3 | 3 | 6 | |||
| Jack Fairman | GB | Connaught B-Alta | 3 | 2 | 5 | ||||||
| Luigi Musso | I | Lancia-Ferrari D50 | 4+ | DNF | DNF | DNF | 4 | ||||
| Mike Hawthorn | GB | Maserati 250F BRM P25 Vanwall VW2 |
4 | DNF |
- |
DNF |
4 | ||||
| Don Freeland | USA | Philips-Offenhauser | 4 | 4 | |||||||
| Ron Flockhart | GB | BRM P25 Connaught B-Alta |
DNF | 4 |
4 | ||||||
| Johnnie Parsons | USA | Kuzma-Offenhauser | 3 | 3 | |||||||
| Harry Schell | USA | Vanwall VW(56) Maserati 250F |
DNF |
3 |
- |
DNF | DNF |
DNF |
3 | ||
| Alfonso de Portago | E | Lancia-Ferrari D50 | DNF | 3+ | DNF | DNF | 3 | ||||
| Cesare Perdisa | I | Maserati 250F | - | 2+ | 1+ | - | 3 | ||||
| Olivier Gendebien | B | Lancia-Ferrari D50 | 2 | DNF | 2 | ||||||
| Hermanos da Silva Ramos | BR | Gordini T16 Gordini T32 |
2 | - |
DNF |
DNF |
2 | ||||
| Luigi Villoresi | I | Maserati 250F | 2 | DNF | - | DNF | DNF | 2 | |||
| Dick Rathmann | USA | Kurtis KK500C-Offenhauser | 2 | 2 | |||||||
| Horace Gould | GB | Maserati 250F | - | DNF | 2 | DFN | 2 | ||||
| Louis Rosier | F | Maserati 250F | DNF | - | - | DNF | 2 | 2 | |||
| Chico Landi | BR | Maserati 250F | 1 1/2+ | 1 1/2 | |||||||
| Gerino Gerini | I | Maserati 250F | 1 1/2+ | - | 1 1/2 | ||||||
| Paul Russo | USA | Kurtis-Offenhauser | 1* | 1 | |||||||
| Jose Froilan Gonzalez | RA | Maserati 250F Vanwall VW1 |
DNF | DNF |
|||||||
| Alberto Uria | I | Maserati A6GCM | -+ | ||||||||
| Oscar Gonzalez | U | Maserati A6GCM | -+ | ||||||||
| Carlos Menditéguy | RA | Maserati 250F | DNF | ||||||||
| Luigi Piotti | I | Maserati 250F | DNF | DNF | - | ||||||
| Robert Manzon | F | Gordini T16 Gordini T32 |
DNF | - |
- |
DNF |
DNF |
||||
| Elie Bayol | F | Gordini T32 | - | ||||||||
| André Pilette | B | Gordini T32 Lancia-Ferrari D50 Gordini T16 |
- | - |
- |
||||||
| Louis Chiron | MC | Maserati 250F | DNQ | - | - | ||||||
| Piero Scotti | I | Connaught B-Alta | DNF | ||||||||
| Maurice Trintignant | F | Vanwall VW2 Bugatti T251 Vanwall VW4 |
DNF | DNF | DNF |
DNF |
DNF |
||||
| Tony Brooks | GB | BRM P25 | DNF | DNF | |||||||
| Piero Taruffi | I | Maserati 250F Vanwall VW1 |
DNF | DNF |
|||||||
| André Simon | F | Maserati 250F | DNF | ||||||||
| Archie Scott-Brown | GB | Connaught B-Alta | DNF | ||||||||
| Desmond Titterington | GB | Connaught B-Alta | DNF | ||||||||
| Colin Chapman | GB | Vanwall VW3 | DNS | ||||||||
| Paul Emery | GB | Emeryson-Alta | DNF | ||||||||
| Jack Brabham | AUS | Maserati 250F | DNF | ||||||||
| Umberto Maglioli | I | Maserati 250F | DNF | DNF | DNF | ||||||
| Bruce Halford | GB | Maserati 250F | DNF | - | DNF | ||||||
| Roy Salvadori | GB | Maserati 250F | DNF | DNF | - | ||||||
| Bob Gerard | GB | Cooper T23-Bristol | - | ||||||||
| Ottorino Volonterio | I | Maserati A6GCM | - | ||||||||
| Giorgio Scarletti | I | Ferrari 500 | DNF | ||||||||
| Emmanuel de Graffenried | CH | Maserati 250F | DNF | ||||||||
| André Milhoux | B | Gordini T32 | DNF | ||||||||
| Les Leston | GB | Connaught B-Alta | DNF | ||||||||
| Jo Bonnier | S | Maserati 250F | DNF | ||||||||
| Wolfgang von Trips | D | Lancia-Ferrari D50 | DNS |
Point System |
||
|---|---|---|
| 8 points | - 1st | Shared drives divide points |
| 6 points | - 2nd | Shared fastest laps divide point |
| 4 points | - 3rd | Best five results count toward championship |
| 3 points | - 4th | Fangio not awarded 1 1/2 points for shared 4th place at Monaco |
| 2 points | - 5th | |
| 1 point | - Fastest Lap | |
![]()