| Drivers Championship (Official) |
1956 World Constructors Championship(Unofficial)
|
| Car | RA |
MC |
B |
F |
GB |
D |
I |
TOTAL |
|---|---|---|---|---|---|---|---|---|
| Lancia-Ferrari | 8 | (6) | 8 | 8 | 8 | 8 | (6) | 40(52) |
| Maserati | 4 | 8 | 4 | (4) | (4) | 6 | 8 | 30(38) |
| Connaught-Alta | 3 | 4 | 7 | |||||
| Vanwall | 3 | 3 | ||||||
| Ferrari | 2 | 2 | ||||||
| Gordini | 2 | 2 | ||||||
| BRM | ||||||||
| Bugatti | ||||||||
| Cooper-Bristol | ||||||||
| Emeryson-Alta |
Note:Ferrari and Lancia-Ferrari cars had been run by the the same Team.(Scuderia Ferrari)
Point System |
||
|---|---|---|
| 8 points | - 1st | Best five results count toward championship |
| 6 points | - 2nd | Fastest Laps do not count |
| 4 points | - 3rd | No points for Indianapolis 500 |
| 3 points | - 4th | |
| 2 points | - 5th | |
Special Note:
This table is a Fictional table, the Official World Constructors Championship
did not start until 1958. This is a virtual constructors championship of 1956.