![]() ![]() ![]() |
Goto Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table |
1932 Drivers Championship for Minor races(Unoffical)
|
International Races.
Driver | Car-Engine-Model | ![]() Rämenloppet (¹) |
![]() Oranie (¹) |
![]() British Empire (°) |
![]() FIN (°) |
![]() Frontieres (°) |
![]() Lwow (°) |
![]() Mountain CHP (°) |
![]() Munksnas loppet (°) |
Total |
Per Viktor Widengren | Mercedes-Benz SSK Alfa-Romeo 8C-2300 |
10 |
10 |
20 | ||||||
Olle Bennström | Ford | 15 | 15 | |||||||
Jean-Pierre Wimille | Bugatti T51 | 15 | 15 | |||||||
John Cobb | Delage V12/LSR | 10 | 10 | |||||||
Karl Ebb | Mercedes-Benz SSK | 4 | 6 | 10 | ||||||
Emile Cornet | Bugatti T35 | 10 | 10 | |||||||
Rudolf Caracciola | Alfa-Romeo 8C-2300 | 10 | 10 | |||||||
Malcolm Campbell | Sunbeam Tiger V12-4000 | 10 | 10 | |||||||
Sula Påavo Keinänen | Chrysler | 9 | 9 | |||||||
Goffredro Zehender | Alfa-Romeo 8C-2300 | 9 | ||||||||
Eric Bake | Buick | 6 | 6 | |||||||
Louis Trintignant | Bugatti T35C | 6 | 6 | |||||||
George Eyston | Panhard 8C | 6 | 6 | |||||||
Sulo Keinanen | Chrysler | 6 | 6 | |||||||
Freddy Thélussen | Chrysler 75 | 6 | 6 | |||||||
Albert Broschek | Mercedes-Benz SSK | 6 | 6 | |||||||
Raymond Mays | Invicta-Meadows | 6 | 6 | |||||||
Asser Wallemius | Ford | 2 | 4 | 6 | ||||||
Per-Viktor Widengren | Mercedes-Benz SSK | 4 | 4 | |||||||
Benoit Falchetto | Bugatti T35B | 4 | 4 | |||||||
Georges Puissant | Bugatti T35A | 4 | 4 | |||||||
Jack Shuttleworth | Bugatti T51 | 4 | 4 | |||||||
Einar Lindberg | Bugatti 43 | 3 | 3 | |||||||
"Mlle Helle-Nioe" | Bugatti T35C | 3 | 3 | |||||||
Karl-Gustav Sunstedt | Bugatti | 3 | 3 | |||||||
Flipo | Lorraine-Dietrich B.3.6 | 3 | 3 | |||||||
Dudley Froy | Invicta-Meadows | 3 | 3 | |||||||
Eugen Bjørnstad | Alfa-Romeo 8C-2300 | 3 | 3 | |||||||
Per Näs | Chevrolet | 2 | 2 | |||||||
Dominici | Bugatti T35C | 2 | 2 | |||||||
N. Joakola | Rea-Mercedes Benz | 2 | 2 | |||||||
Clemens Bergström | Chevrolet | 1 | 1 | |||||||
Mouret | Bugatti T35C | 1 | ||||||||
Börje Dahlin | Mercedes-Benz SSK | 1 | 1 |
Drivers Championship for France.
Driver | Car-Engine-Model | ![]() Provence (°) |
![]() Nimes (°) |
![]() Casablanca (¹) |
![]() Picardie (°) |
![]() Lorraine (°) |
![]() Dieppe (²) |
![]() Nice (°) |
![]() Comminges (¹) |
![]() Baule (°) |
![]() Antibes (°) |
Total |
Stanislas Czaykowski | Bugatti T35B Bugatti T51 Bugatti T35C Bugatti T51C |
10 |
4 |
6 |
|
6 |
6 |
15 |
|
|
47 | |
Louis Chiron | Bugatti T51 | 20 | 10 | 30 | ||||||||
Benoit Falchetto | Bugatti T35B | 10 | 4 | 4 | 10 | 28 | ||||||
Philippe Etancelin | Alfa-Romeo 8C-2300 | 3 | 9 | 10 | 22 | |||||||
"Williams" | Bugatti T51 | 12 | 10 | 22 | ||||||||
Louis Trintignant | Bugatti T35C | 6 | 10 | 3 | 19 | |||||||
Marcel Lehoux | Bugatti T54 | 15 | 15 | |||||||||
Guy Bouriat | Bugatti T51 | 8 | 6 | 14 | ||||||||
Pierrre Bussienne | Bugatti T35C | 6 | 3 | 4 | 13 | |||||||
Raymond Sommer | Alfa-Romeo 8C-2300 | 6 | 6 | 12 | ||||||||
Rene Dreyfus | Maserati 26M | 6 | 4 | 10 | ||||||||
Honoré Lormand | Bugatti T35C | 9 | 9 | |||||||||
Jean de Maleplane | Maserati 26 | 3 | 3 | 6 | ||||||||
Charles Druck | Bugatti T35C | 2 | 4 | 6 | ||||||||
"Ivernel" | Bugatti T35C | 6 | 6 | |||||||||
Earl Howe | Delage 15S8 | 5 | 5 | |||||||||
Charles Druck | Bugatti T35C | 4 | 4 | |||||||||
Jean Cattaneo | Bugatti T35B | 4 | 4 | |||||||||
Jean Gaupillat | Bugatti T51 | 4 | 4 | |||||||||
Pierre Felix | Alfa-Romeo 8C-2300 | 3 | 3 | |||||||||
"Antonio" | Maserati 26 | 3 | 3 | |||||||||
Goffredo Zehender | Alfa-Romeo 8C-2300 | 3 | 3 | |||||||||
Cousinié | Bugatti T35B | 2 | 2 | |||||||||
Dominici | Bugatti T35C | 2 | 2 | |||||||||
Ferdinand Montier | Montier Ford | 1 | 1 | 2 | ||||||||
"Mlle Helle-Nice" | Bugatti T35C | 2 | 2 | |||||||||
Jean Delorme | Bugatti T35C | 2 | 2 | |||||||||
A. Ducouret | Bugatti T35B | 2 | 2 | |||||||||
Max Fourny | Bugatti T35B | 2 | 2 | |||||||||
De Villancourt | Bugatti T35C | 1 | 1 | |||||||||
Ivernel | Bugatti T35C | 0.5* | 0.5 | |||||||||
Robert Gauthier | Bugatti T35C | 0.5* | 0.5 |
Point System | ||||
less than or equal to 299 Km (°) |
300 Km to 450 Km (¹) |
451 km to 600 km (²) |
||
10 points - 1st | 15 points - 1st | 20 points - 1st | ||
6 points - 2nd | 9 points - 2nd | 12 points - 2nd | ||
4 points - 3rd | 6 points - 3rd | 8 points - 3rd | ||
3 points - 4th | 4 points - 4th | 6 points - 4th | ||
2 points - 5th | 3 points - 5th | 5 points - 5th | ||
1 points - 6th | 2 points - 6th | 4 points - 6th | ||
1 points - 7th | 3 points - 7th | |||
2 points - 8th | ||||
1 point - 9th |
All results count toward championship