![]() ![]() ![]() |
Goto Grand Prix Race Table Goto Minor Grand Prix Race Table Goto Cyclecars Race Table |
1924 World Drivers Championship For
|
International Races
Driver | Nat. | Car-Engine-Model | ![]() CH (¹) |
![]() GP de Boulogne (¹) |
![]() JCC "200" (¹) |
![]() GP de l'Ouverture (°) |
Total |
Kenelm Lee Guiness | GB | Talbot 70 | 15 | 15 | 30 | ||
Bunny Marshall | GB | Bugatti 22 | 15 | 15 | |||
Henry Segrave | GB | Talbot 70 | 6 | 6 | 12 | ||
Jack Scales | GB | Talbot 70 | 10 | 10 | |||
Dario Resta | GB | Talbot 70 | 9 | 9 | |||
George Duller | GB | Talbot 70 | 9 | 9 | |||
Mario Lepori | I | Fiat 501 | 6 | 6 | |||
Leon Cushman | GB | Bugatti 22 | 2 | 3 | 5 | ||
Robert Senechal | F | Senechal GS | 4.5 + | 4.5 | |||
Rene Dely | F | Senechal GS | 4.5 + | 4.5 | |||
John Joyce | GB | AC | 4 | 4 | |||
Edmond Bourlier | F | Talbot 70 | 4 | 4 | |||
Frank Halford | GB | Alvis 12/50 | 3 | 3 | |||
Alistair Miller | GB | Alvis 12/50 | 1 | 1 |
National Championship for Italy.
Driver | Nat. | Car-Engine-Model | ![]() Circuito del Tigullio (°) |
![]() Circuito del Alessandria (°) |
![]() Circuito del Belfiore (°) |
![]() Coppa della Perugina (°) |
![]() Circuito del Savio (¹) |
![]() Circuito del Polesine (°) |
![]() Circuito di Cremona (¹) |
![]() Coppa Acerbo (°) |
![]() Circuito del Montenero (°) |
![]() Circuito del Mugello (¹) |
![]() Circuito del Garda (°) |
Total |
Alete Marconcini | I | Chiribiri 12/16 | 10 | 15 | 6 | 10 | 41 | |||||||
"Nino" | I | Fiat 501S | 3 | 6 | 15 | 2 | 26 | |||||||
Luigi Plate | I | Fiat 501S | 10 | 2 | DNF | 6 | 3 | 21 | ||||||
Roberto Malinverni | I | Bugatti 22 | 9 | 6 | 9 | 3 | 27 | |||||||
Tazio Nuvolari | I | Chiribiri 12/16 | 15 | 10 | 25 | |||||||||
Domenico Masino | I | Fiat 501S | 10 | 10 | ||||||||||
Ferdinando Prete | I | Fiat 501S | 4 | 6 | 10 | |||||||||
Rodolfo Caruso | I | Chiribiri 12/16 | 10 | 10 | ||||||||||
Luigi Spinozzi | I | Bugatti 13 | 10 | 10 | ||||||||||
Aymo Maggi | I | Bugatti 22 | 10 | 10 | ||||||||||
Federico Valpreda | I | Fiat 501S | 3 | 6 | 9 | |||||||||
Sidoli | I | Fiat 501 | 4 | 4 | 8 | |||||||||
Guido Pianetti | I | Wanderer 5/12PS | 4 | 4 | 8 | |||||||||
Maurizio Ciancherotti | I | OM 465 | 6 | 6 | ||||||||||
Giovanni Bonmartini | I | Salmson VAL | 6 | 6 | ||||||||||
Edoardo Weber | I | Fiat 501 | 6 | 6 | ||||||||||
Filippo Tassara | I | Bugatti 22 | 6 | 6 | ||||||||||
Filippo Ardizzone | I | Fiat 501S | 4 | 4 | ||||||||||
Costa | I | Bugatti 22 | 4 | 4 | ||||||||||
Marquis Pianetti | I | Wanderer 5/12PS | 4 | 4 | ||||||||||
Abele Clerici | I | Salmson VAL | 4 | 4 | ||||||||||
Rigoldi | I | Salmson VAL | 3 | 3 | ||||||||||
Guido Ciriaci | I | OM 465 | 3 | 3 | ||||||||||
Minciotti | I | Ansaldo 4CS | 3 | 3 | ||||||||||
Guindiani | I | Silvani Bugatti | 2 | 2 | ||||||||||
Roberto Vaccari | I | Fiat 501 | 2 | 2 | ||||||||||
Nicola Spinozzi | I | Fiat 501 | 2 | 2 | ||||||||||
Marcello Servadei | I | Fiat 501 | 2 | 2 | ||||||||||
Renzo Lenti | I | Bugatti 22 | 1 | 1 | ||||||||||
Abele Clerici | I | Salmson VAL | 1 | 1 | ||||||||||
Massimo Lancellotti | I | Salmson VAL | 1 | 1 | ||||||||||
Ferruccio Cercignani | I | Wanderer 5/12PS | 1 | 1 | ||||||||||
Eugenio Silvani | I | Amilcar CGS | 1 | 1 |
Point System | ||
---|---|---|
less than or equal to 300 Km (°) |
301 Km to 500 Km (¹) |
|
10 points - 1st | 15 points - 1st | |
6 points - 2nd | 9 points - 2nd | |
4 points - 3rd | 6 points - 3rd | |
3 points - 4th | 4 points - 4th | |
2 points - 5th | 3 points - 5th | |
1 points - 6th | 2 points - 6th | |
1 points - 7th |
All results count toward championship