![]() ![]() ![]() |
Goto Grand Prix Race Table Goto Voiturettes Race Table Goto Cyclecars Race Table |
1924 National Drivers Championship (Unoffical)
|
National Championship for France.
Driver | Nat. | Car-Engine-Model | ![]() Coupe de l'Autodrome |
![]() Match de Champions |
![]() GP de l'Ouverture |
Total |
Parry Thomas | F | Thomas Sp. Leyland Eight | 6 | 10 | 16 | |
Martin d'Alzaga | F | Sunbeam GP | 10 | 10 | ||
Arthur Duray | F | D'Aoust Hispano-Suiza | 6 | 4 | 10 | |
Ernest Eldridge | F | Fiat | 10 | 10 | ||
Pierre de Vizcaya | F | Bugatti 35 | 6 | 6 | ||
Albert Guyot | F | Guyot-Sp. Rolland-Pilain | 4 | 4 | ||
Douglas Hawkes | F | Ballot Indy | 4 | 4 | ||
Mamloux | F | Bugatti 30 | 3 | 3 | ||
Vladimir de Racowski | F | Peugeot | 3 | 3 | ||
Aimé Vassiaux | F | Chiribiri 12/16 | 2 | 2 |
National Championship for Italy.
Driver | Nat. | Car-Engine-Model | ![]() Circuito del Tigullio |
![]() Circuito del Belfiore |
![]() Coppa della Perugina |
![]() Circuito del Savio |
![]() Circuito del Polesine |
![]() Circuito di Cremona |
![]() Coppa Acerbo |
![]() Circuito del Montenero |
![]() Circuito del Mugello |
![]() Circuito del Garda |
Total |
Enzo Ferrari | I | Alfa Romeo RLTF | 10 | 10 | DNF | 10 | 30 | ||||||
Antonio Masperi | I | Bianchi 18 | 10 | 2 | 6 | 20 | |||||||
Renato Balestrero | I | OM 665 | 4 | 10 | 6 | 20 | |||||||
Giuseppe Morandi | I | OM 665 | 10 | 4 | 14 | ||||||||
Emilio Materassi | I | Itala Sp 4.7 | 10 | 3 | 13 | ||||||||
Tazio Nuvolari | I | Bianchi 20 | 10 | 10 | |||||||||
Antonio Ascari | I | Alfa-Romeo RLTF | 10 | 10 | |||||||||
Renato Balestrero | I | OM 665 | 6 | 4 | 10 | ||||||||
Guido Meregalli | I | Diatto 20S | 10 | 10 | |||||||||
Anselmo Cesaroni | I | Steyr VI Klausen | 4 | 4 | 8 | ||||||||
Ogniben Alvera | I | Ansaldo 4CS | 2 | 4 | 1 | 7 | |||||||
Becchi | I | Diatto 20S | 6 | 6 | |||||||||
Domenico Antonelli | I | Bugatti 30 | 6 | 6 | |||||||||
Vittorio Foroni | I | Itala 51 | 6 | 6 | |||||||||
Nicola Maiani | I | Alfa-Romeo RL | 6 | 6 | |||||||||
Franco Mazzotti | I | Bugatti 30 | 6 | 6 | |||||||||
Giovanni Bonmartini | I | Mercedes 28/95PS | 6 | 6 | |||||||||
Ferruccio Zaniratti | I | Bianchi 20 | 6 | 6 | |||||||||
Corrado Lotti | I | Ansaldo 4CS | 1 | 3 | 1 | 5 | |||||||
Diego de Sterlich | I | Bugatti 22 | 4 | 4 | |||||||||
Eugenio Beria d'Argentina | I | Bugatti 22 | 4 | 4 | |||||||||
Vasco Burgheresi | I | Itala 51S | 4 | 4 | |||||||||
Luciano Bianchi | I | Ansaldo 4CS | 3 | 3 | |||||||||
Minguzzi | I | OM 665 | 3 | 3 | |||||||||
Bruno Presenti | I | Alfa-Romeo RL | 3 | 3 | |||||||||
Aurelio Baroncini | I | Itala 51S | 3 | 3 | |||||||||
Domenico Antonelli | I | Bugatti 30 | 3 | 3 | |||||||||
Armando Rabagliati | I | Bianchi 20 | 2 | 2 | |||||||||
Guido Canestrari | I | OM 665 | 2 | 2 | |||||||||
Augusto Tarabusi | I | FAST 3.0 | 2 | 2 | |||||||||
Ernesto Maserati | I | Diatto 20S | 2 | 2 | |||||||||
Vasco Sbraci | I | Diatto 20S | 1 | 1 | |||||||||
Fussi | I | Diatto 20S | 1 | 1 |
Point System |
---|
less than or equal to 300 Km |
10 points - 1st |
6 points - 2nd |
4 points - 3rd |
3 points - 4th |
2 points - 5th |
1 points - 6th |
All results count toward championship