![]() ![]() ![]() |
Goto Grand Prix Race Table Goto Minor Grand Prix Race Table Goto Vioturettes Race Table |
1924 World Drivers Championship For
|
International Races
Driver | Nat. | Car-Engine-Model | ![]() CH (¹) |
![]() Course de l' Autodrome (°) |
![]() GP de la Baule (°) |
![]() GP de Boulogne (¹) |
![]() JCC "200" (¹) |
![]() GP du M.C.F (°) |
Total |
Emile Collet | CH | Collet Anzani | 15 | 15 | |||||
Owen Wilson-Jones | GB | Salmson VAL | 15 | 15 | |||||
Orello | E | Amilcar CGS | 10 | 10 | |||||
Maurice Benoist | F | EHP Ruby | 10 | 10 | |||||
Gordon England | GB | Austin | 9 | 9 | |||||
Pierre Goutte | F | Salmson VAL | 9 | 9 | |||||
Robert Senechal | F | Salmson VAL | 7.5 + | 7.5 | |||||
Rene Dely | F | Salmson VAL | 7.5 + | 7.5 | |||||
Asdrubal | E | Amilcar CGS | 6 | 6 | |||||
Guerin | F | Amilcar CGS | 6 | 6 | |||||
E. Ringwood | GB | GN | 6 | 6 | |||||
Georges Casse | F | Salmson VAL | 6 | 6 | |||||
Bac | E | Salmson VAL | 4 | 4 | |||||
Francis Samuelson | F | Austin | 4 | 4 | |||||
Gordon Hendy | GB | Austin | 4 | 4 | |||||
Lionel de Marmier | F | Salmson VAL | 4 | 4 | |||||
Dufour | E | BNC Ruby | 3 | 3 | |||||
Arago | F | Amilcar CGS | 3 | 3 | |||||
Carre | F | Amilcar CGS | 2 | 2 | |||||
Jean d'Aulan | F | Amilcar CGS | 1 | 1 |
National Championship for Italy.
Driver | Nat. | Car-Engine-Model | ![]() Circuito del Tigulio (°) |
![]() Circuito del Belfiore (°) |
![]() Coppa della Perugina (°) |
![]() Circuito del Savio (¹) |
![]() Circuito del Polesine (°) |
![]() Circuito di Cremona (°) |
![]() Coppa Acerbo (°) |
![]() Circuito del Garda (°) |
Total |
Abele Clerici | I | Salmson VAL | 6 | 6 | 10 | 10 | 10 | 42 | |||
Cesare Brambilla | I | GAR Chappuis Dornier | 10 | 6 | 16 | ||||||
Ferruccio Cercignani | I | Wanderer 5/12PS | 15 | 15 | |||||||
Caberto Conelli | I | Amilcar CGS | 10 | 10 | |||||||
Rigoldi | I | Salmson VAL | 10 | 10 | |||||||
Giovanni Bonmartini | I | Salmson VAL | 10 | 10 | |||||||
Massimo Lancellotti | I | Salmson VAL | 6 | 6 | |||||||
Eugenio Silvani | I | Amilcar CGS | 6 | 6 | |||||||
Arrigo Sartorio | I | GAR Chappuis Dornier | 4 | 4 | |||||||
de Paoli | I | Salmson VAL | 4 | 4 |
Point System | ||
---|---|---|
less than or equal to 300 Km (°) |
301 Km to 500 Km (¹) |
|
10 points - 1st | 15 points - 1st | |
6 points - 2nd | 9 points - 2nd | |
4 points - 3rd | 6 points - 3rd | |
3 points - 4th | 4 points - 4th | |
2 points - 5th | 3 points - 5th | |
1 points - 6th | 2 points - 6th | |
1 points - 7th |
All results count toward championship