| Goto Voiturettes Race Table Offical Drivers Championship.(AIACR) World Manufactures Championship.(Unofficial) |
1938 World Drivers Championship(Unoffical)
|
| Driver | Car-Engine-Model | Pau (³) |
Cork (²) |
Gavea Nacional (²) |
Tripoli (¹) |
IND (¹) |
Rio de Janeiro (²) |
F (¹) |
D (¹) |
Coppa Ciana (³) |
Coppa Acerbo (¹) |
CH (²) |
I (²) |
GB (¹) |
Total |
| Rodolf Caracciola | Mercedes-Benz W154 | 21* | 55 | 70 | 35* | 80 | 80 | 55 | 20 | 416 | |||||
| Hermann Lang | Mercedes-Benz W154 | 21* | 100 | 55 | 35* | 60 | 2* | 70 | 322 | ||||||
| Rene Dreyfus | Delahaye 145 Delahaye 155 |
60 |
80 |
|
30 |
|
|
|
30 |
18 |
|
12 |
|
|
230 |
| Tazio Nuvolari | Auto-Union C/D Auto-Union D |
|
|
|
|
|
|
|
20* |
|
|
8 |
100 |
100 |
228 |
| Manfred von Brauchitsch | Mercedes-Benz W154 | 70 | 100 | 44 | 30 | 244 | |||||||||
| Dick Seaman | Mercedes-Benz W154 | 100 | 56 | 55 | 211 | ||||||||||
| Giuseppe Farina | Alfa-Romeo 312 Alfa-Romeo 316 |
|
|
|
|
|
|
|
|
42 |
56 |
24 |
70 |
|
192 |
| Floyd Roberts | Wetteroth-Miller | 100 | 100 | ||||||||||||
| Hans Stuck | Auto-Union C/D Auto-Union D |
|
|
|
|
|
|
|
55 |
|
|
32 |
|
|
87 |
| Arthur Nascimento | Alfa-Romeo B | 60 | 24 | 84 | |||||||||||
| Wilbur Shaw | Shaw-Offenhauser | 70 | 70 | ||||||||||||
| Vittorio Belmondo | Alfa-Romeo 308 Alfa-Romeo 312 |
|
|
|
|
|
|
|
|
24 |
44 |
|
|
|
68 |
| Gainfranco Comotti | Delahaye 145 Delahaye 155 |
33 |
|
|
|
|
|
|
|
|
32 |
|
|
|
65 |
| Carlo Pintacuda | Alfa-Romeo 308 | 60 | 60 | ||||||||||||
| Hermann Muller | Auto-Union C/D Auto-Union D |
|
|
|
|
|
|
|
20* |
|
|
|
|
40 |
60 |
| Clemente Biondetti | Alfa-Romeo 312 Alfa-Romeo 316 |
|
|
|
|
|
|
|
|
16.5* |
|
|
40 |
|
56.5 |
| "B. Bira" | Maserati 8C-3000 | 56 | 56 | ||||||||||||
| Chet Miller | Summers FD-Offenhauser | 55 | 55 | ||||||||||||
| Louis Gerard | Delahaye 135 | 44 | 44 | ||||||||||||
| Carlos Arzani | Alfa-Romeo 8C-3500 | 42 | 42 | ||||||||||||
| Francisco Landi | Alfa-Romeo | 42 | 42 | ||||||||||||
| Ted Horn | Wetteroth-Miller | 40 | 40 | ||||||||||||
| Pietro Ghersi | Alfa-Romeo 308 | 15 | 25 | 40 | |||||||||||
| Raymond Sommer | Alfa-Romeo 308 | 40 | 40 | ||||||||||||
| Rene Carriere | Talbot 26SS | 40 | 40 | ||||||||||||
| Luis Caneto | Alfa-Romeo | 33 | 33 | ||||||||||||
| Manoel de Oliveira | Ford V8 Special | 33 | 33 | ||||||||||||
| Jean-Pierre Wimille | Alfa-Romeo 312 | 16.5* | 16 | 32.5 | |||||||||||
| Jill Thomas | Alfa-Romeo B | 32 | 32 | ||||||||||||
| Chat Gardner | Rigling-Offenhauser | 30 | 30 | ||||||||||||
| Carlo Trossi | Maserati 8CTF | 30 | 30 | ||||||||||||
| Arthur Dobson | ERA B | 25 | 25 | ||||||||||||
| Paul Pietsch | Maserati 4C-1500 | 25 | 25 | ||||||||||||
| "Raph" | Maserati 6C-1500 | 24 | 24 | ||||||||||||
| Joseph Paul | Delahaye 135 | 24 | 24 | ||||||||||||
| Geraldo de Avellar | Ford V8 | 24 | 24 | ||||||||||||
| Piero Taruffi | Alfa-Romeo 308 | 20 | 20 | ||||||||||||
| Renato Balestrero | Alfa-Romeo 308 | 20 | 20 | ||||||||||||
| Maurice Trintignant | Bugatti 35C/51 | 18 | 18 | ||||||||||||
| Casimiro de Oliveira | Bugatti | 18 | 18 | ||||||||||||
| Mario Valentim | Ford V8 | 18 | 18 | ||||||||||||
| Billy DeVore | Stevens-Offenhauser | 15 | 15 | ||||||||||||
| Discoride Lanza | Maserati 6C-1500 | 15 | 15 | ||||||||||||
| Mario Tadini | Alfa-Romeo B | 15 | 15 | ||||||||||||
| Quirino Landi | Fiat | 12 | 12 | ||||||||||||
| Joel Thorne | Shaw-Offenhauser | 10 | 10 | ||||||||||||
| Bill Cotton | ERA B | 10* | 10 | ||||||||||||
| Bill Wilkinson | ERA B | 10* | 10 | ||||||||||||
| Franco Cortese | Maserati 6C-1500 | 10 | 10 | ||||||||||||
| Garabato | Chrysler | 9 | 9 | ||||||||||||
| Ian Connell | ERA B | 7.5* | 7.5 | ||||||||||||
| Peter Monkhouse | ERA B | 7.5* | 7.5 | ||||||||||||
| Frank Wearne | Adams-Offenhauser | 5 | 5 | ||||||||||||
| Harry McQuinn | Marchase-Miller | 4.051* | 4.051 | ||||||||||||
| Herb Ardinger | Miller-Offenhauser | 3.377* | 3.377 | ||||||||||||
| Tony Willman | Marchase-Miller | 2.949* | 2.949 | ||||||||||||
| Cliff Bergere | Miller-Offenhauser | 2.352* | 2.352 | ||||||||||||
| Walter Baumar | Mercedes-Benz W154 | 2* | 2 | ||||||||||||
| Russ Snowberger | Russ Snowberger | 0.271* | 0.271 |
| Point System | ||||||
| (¹) | (²) | (³) | ||||
| 100 | 80 | 60 | Other Noted Race of 1938 | |||
| 70 | 56 | 42 | ||||
| 55 | 44 | 33 | ||||
| 40 | 32 | 24 | ||||
| 30 | 24 | 18 | ||||
| 25 | 20 | 15 | ||||
| 20 | 16 | 12 | ||||
| 15 | 12 | 9 | ||||
| 10 | 8 | 6 | ||||
| 5 | 4 | 3 | ||||
1938 World Manufactures championship.(Unofficial)
| Manufacture | F |
D |
CH |
I |
Total |
| Mercedes-Benz | 1 | 1 | 1 | 3 | 6 |
| Auto-Union | 7 | 3 | 4 | 1 | 15 |
| Alfa-Romeo | 8 | 4 | 4 | 2 | 18 |
| Maserati | 8 | 4 | 5 | 4 | 21 |
| Delahaye | 8 | 4 | 5 | 8 | 25 |
| Talbot | 4 | 8 | 8 | 8 | 28 |
| SAFEC | 6 | 8 | 8 | 8 | 30 |
| Bugatti | 7 | 8 | 8 | 8 | 31 |
A.I.A.C.R. Points System |
||
| 1 point | - | 1st place |
| 2 points | - | 2nd place |
| 3 points | - | 3rd place |
| 4 points | - | all other competitors that finished more than 3/4 race distance. |
| 5 points | - | Completed 1/2 race distance. |
| 6 points | - | Completed 1/4 race distance. |
| 7 points | - | Completed less than 1/4 race distance. |
| 8 points | - | Did Not Start |
All results count toward championship
Best automobile of a brand to finish the Grand Prix would score the points for the
respective manufacturer.
lowest score in championship was awarded the title.
A.I.A.C.R. (Association Internationale des Automobile Clubs Reconnus)
All results count toward championship