1926 Indianapolis 500
31 May - Indianapolis: 160 laps x 4.02335 km = 643.736 Km
Pole Position: Earl Cooper (Miller FF) Speed: 5.22.10
Fastest lap: N/A
Results:
1 15 20 Frank Lockhart Miller 160 4:10:14.95
2 3 2 Harry Hartz Miller 158 4:10.14.85
3 36 14 Cliff Woodbury Miller 158 4:11:46.55
4* 8 13 Fred Comer Miller 155 4:11:49.99
5 12 27 Peter DePaolo Duesenberg 153 4:10:41.90
6* 6 8 Frank Elliott Miller 152 4:10:46.64
7 14 16 Norman Batten Miller 151 4:10:53.91
8* 19 15 Ralph Hepburn Miller 151 4:11:59.68
9 18 28 John Duff Miller 147 4:11:51.10
10+ 4 5 Phil Shafer Miller 146 4:11:26.66
11 31 12 Tony Gulotta Miller 142 Flagged-rain
12* 16 7 Bennett Hill Miller 134 Flagged-rain
13 33 21 Thane Houser Miller 102 Flagged-rain
Did Not Finish:
* 27 17 W. Douglas Hawkes Eldridge Anzani 91 Camshaft frozen
+ 1 4 Dave Lewis Miller FD 91 Broken valve
5 1 Earl Cooper Miller FD 73 Transmission
+ 9 11 Cliff Durant Fengler Locomobile 60 Fuel tank leak
29 18 Ben Jones Duesenberg 54 Wrecked
* 26 23 Ernest Eldridge Eldridge Anzani 45 Broken tie tod
23 24 Lora Corum Schmidt Argyle 44 Broken shock absorber
24 22 Steve Nemish Schmidt Argyle 41 Transmission
7 6 Jules Ellingboe Miller 39 Broken supercharger gears
10 3 Leon Duray Fengler Locomobile 33 Fuel tank leak
17 26 Fred Lecklider Miller 24 Burned piston
28 25 Jack McCarver Ford T Fronty Ford 23 Broken connecting rod
34 9 Bon McDougall Miller 19 Water leak
22 10 William Shattuc Miller 15 Broken valve
39 19 Albert Guyot Schmidt Argyle 8 Steering
Relief Drivers starting driver
* 1 Earl Cooper Miller FD 2 Dave Lewis
10* 4 Fred Lecklider Miller 37 Phil Shafer
6 6 Leon Duray Miller 29 Frank Elliott
4 8 Wade Morton Miller 68 Fred Comer
* 9 Eddie Hearne Fengler Locomobile 19 Cliff Durant
12 16 Jules Ellingboe Miller 38 Bennett Hill
8 19 Bob McDonogh Miller 41 Ralph Hepburn
26 Herschel McKee Eldridge Anzani 11 Ernest Eldridge
27 Ernest Eldridge Eldridge Anzani 17 W. Douglas Hawkes
* relieved drivers, + relieved drivers not running as last driver,
* relief drivers finishing the race.
Non Qualifiers
Charles Shambaugh Shambaugh Did not qualify
2 Bob McDonogh Duesenberg Did not qualify
32 Jack Foley Duesenberg Did not qualify
37 A. Dan Cain K&M Did not qualify
38 Ralph Mulford Duesenberg Did not qualify
57 T.W. Pickard Sievers, Jr Did not qualify
| Pos | Car # | Driver | Make/Model | Speed |
|---|---|---|---|---|
| 1 | 5 | Earl Cooper | Miller/Miller | 111.735 |
| 2 | 3 | Harry Hartz | Miller/Miller | 109.542 |
| 3 | 10 | Leon Duray | Fengler/Locomobile | 109.186 |
| 4 | 1 | Dave Lewis | Miller/Miller | 107.009 |
| 5 | 4 | Phil Shafer | Miller/Miller | 106.647 |
| 6 | 7 | Jules Ellingboe | Miller/Miller | 106.376 |
| 7 | 16 | Bennett Hill | Miller/Miller | 105.876 |
| 8 | 6 | Frank Elliott | Miller/Miller | 105.873 |
| 9 | 34 | Bon McDougall | Miller/Miller | 105.180 |
| 10 | 22 | Dr. W.E. Shattuc | Miller/Miller | 104.977 |
| 11 | 9 | Cliff Durant | Fengler/Locomobile | 104.855 |
| 12 | 31 | Tony Gulotta | Miller/Miller | 102.789 |
| 13 | 8 | Fred Comer | Miller/Miller | 100.612 |
| 14 | 36 | Cliff Woodbury | Miller/Miller | 105.109 |
| 15 | 19 | Ralph Hepburn | Miller/Miller | 102.517 |
| 16 | 14 | Norman Batten | Miller/Miller | 101.428 |
| 17 | 27 | W. Douglas Hawkes | Eldridge/Anzani | 94.976 |
| 18 | 29 | Ben Jones | Duesenberg/Duesenberg | 92.142 |
| 19 | 39 | Albert Guyot | Schmidt/Argyle | 88.580 |
| 20 | 15 | Frank Lockhart | Miller/Miller | 95.783 |
| 21 | 33 | Thane Houser | Miller/Miller | 93.671 |
| 22 | 24 | Steve Nemesh | Schmidt/Argyle | 92.937 |
| 23 | 26 | E.A.D. Eldridge | Eldridge/Anzani | 89.777 |
| 24 | 23 | L.L. Corum | Schmidt/Argyle | 88.849 |
| 25 | 28 | Jack McCarver | Ford T/Fronty-Ford | 86.417 |
| 26 | 17 | Fred Lecklider | Miller/Miller | 100.398 |
| 27 | 12 | Peter DePaolo | Duesenberg/Duesenberg | 96.709 |
| 28 | 18 | John Duff | Miller/Miller | 95.546 |
RACE NOTES 1) 91,5 cubic inch displacement limit. 2) 90 mph minimum qualifying, 33 fastest cars, 4 qualifying laps. 3) Race flagged at 400 miles due to rain. 4) Race stopped at lap 71 for 1 hr, 5 min, 16 sec - rain 5) Promoter: Indianapolis Motor Speedway, total Purse: $88,091, AAA Sanction No. 1680. 6) Fatal crash of Herbert Jones in qualifying.