| Goto the Grand Prix Race Table Goto the voiturette Race Table |
1922 World Drivers Championship For
|
| Driver | Nat. | Car-Engine-Model | GP de M.C.F. |
GP de Boulogne |
Junior Car Club "200" |
GP de l'U.M.F. |
Trofeo Armangue |
Total |
| Robert Benoist | F | Salmson VAL | DNF | 3 | 15 | 15 | 15 | 48 |
| Lucien Desvaux | F | Salmson VAL | 15 | 9 | 9 | 33 | ||
| Ramon Bueno | F | Salmson GP | 15 | 15 | ||||
| Georges Casse | F | Salmson VAL | 9 | 3 | 12 | |||
| Thevenet | F | GN | 9 | 9 | ||||
| Frederic Armangue | E | Loryc Ruby | 9 | 9 | ||||
| Robert Senechal | F | Senechal B4 | 6 | 6 | ||||
| Ron Godfrey | GB | GN | 6 | 6 | ||||
| Fratissier | F | Amilcar CS | 6 | 6 | ||||
| Salter | E | Loryc Ruby | 6 | 6 | ||||
| Charles Follot | F | Majola A | 4 | 4 | ||||
| G. Hawkins | GB | GN | 4 | 4 | ||||
| André Morel | F | Amilcar CS | 4 | 4 | ||||
| Jesus Battlo | E | Alvarez | 4 | 4 | ||||
| Archie Frazer-Nash | GB | GN | 3 | 3 | ||||
| Ferdinand de Vizcaya | E | Elizalde 511 | 3 | 3 | ||||
| Chabreiron | F | EHP Ruby | 2 | 2 |
| Point System |
|---|
| 15 points - 1st |
| 9 points - 2nd |
| 6 points - 3rd |
| 4 points - 4th |
| 3 points - 5th |
| 2 points - 6th |
| 1 points - 7th |
All results count toward championship