1919 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Engine-Model | IND |
Targa Florio |
Total |
| Howdy Wilcox | USA | Peugeot | 9 | 9 | |
| André Boillot | F | Peugeot EX6 | DNF | 9 | 9 |
| Eddie Hearne | USA | Durant | 6 | 6 | |
| Antonio Moriondo | I | Itala 35 | 6 | 6 | |
| Jules Goux | F | Peugeot | 4 | 4 | |
| Domenico Gamboni | I | Diatto 4DC | 4 | 4 | |
| Albert Guyot | F | Ernest Ballot | 3 | 3 | |
| Giulio Masetti | I | Fiat GP 1917 | 3 | 3 | |
| Tom Alley | USA | Bender/Ahlberg Bearing | 2 | 2 | |
| Giovanni Negro | I | Nazzaro GP | 2 | 2 | |
| Ralph DePalma | USA | Packard | 1 | 1 | |
| Carlo Masetti | I | Aquila-Italiana 12/15 | 1 | 1 |
Other Noted Races of 1919
| Point System | |
|---|---|
| 9 points - 1st | |
| 6 points - 2nd | |
| 4 points - 3rd | |
| 3 points - 4th | |
| 2 points - 5th | |
| 1 point - 6th |
All results count toward championship