![]()
1919 Indianpolis 500
30 May Indianpolis - : 482.76 km (4.023 km x 120 Laps)
: 300 Miles (2.5 Miles x 120 Laps)
Pole Position: Rene Thomas (Ballot) 1.25.89
Fastest lap: N/A
Results:
1 3 2 Howard Wilcox Peugeot 5:40:42.87 88.050
2 14 8 Eddie Hearne Durant 5:44:29.05 87.087
3 6 22 Jules Goux Peugeot 5:49:06.18 85.935
4 32 3 Albert Guyot Ballot 5:55:16.27 84.443
5 26 28 Tom Alley Miller 6:05:03.92 82.177
6 4 4 Ralph DePalma Packard 6:10:10.64 81.042
7 7 12 Louis Chevrolet Frontenac 6:10:10.92 81.041
8 27 10 Ira Vail Hudson 6:12:42.00 80.494
9 21 27 Denny Hickey Hoskins Hudson 6:13:57.24 80.224
10 41 16 Gaston Chevrolet Frontenac 6:17:21.79 79.499
11 31 1 Rene Thomas Ballot 6:21:10.92 78.702
12 8 9 Earl Cooper Stutz 6:21:35.05 78.620
13* 23 29 Elmer Shannon Shannon Duesenberg 6:30:50.75 76.757
14 17 26 Ora Haibe Hudson 6:34:28.09 76.052
Did Not Finish:
37 32 Andre Boillot Peugeot 191 Wrecked backstretch
48 21 Ray Howard Peugeot 134 Lost oil pressure
22 23 Wilbur D'Alene Duesenberg 120 Broken axle
15 25 Louis LeCocq Duesenberg 97 Wrecked turn 2-fatal
29 7 Art Klein Peugeot 72 Broken oil line
19 11 Charles Kirkpatrick Mercedes 70 Broken connecting rod
10 5 Eddie O'Donnell Duesenberg 66 Piston
* 33 6 Paul Bablot Ballot 63 Wrecked backstretch
12 24 Kurt Hitke Duesenberg 57 Connecting rod bearing
1 20 Cliff Durant Chevrolet Stutz 55 Steering gear
9 31 Tom Milton Duesenberg 49 Broken connecting rod
18 18 Arthur Thurman Duesenberg 45 Wrecked turn 3-fatal
34 13 Louis Wagner Ballot 45 Broken wheel
43 30 Omar Toft Miller 45 Broken connecting rod
2 15 Ralph Mulford Frontenac 37 Broken driveshaft
36 33 J. J. McCoy McCoy 37 Broken oil line
39 14 Joe Boyer Frontenac 30 Broken rear axle
5 17 W. W. Brown Brown Hudson-Brett 11 Broken connecting rod
28 19 Roscoe Sarles Miller 11 Broken rocker arm
* relieved drivers
Relief Drivers starting driver
13 23 Ken Rawlings Shannon Duesenberg Elmer Shannon
33 Jean Chassagne Ballot Paul Bablot
Non Qualifiers
24 Jack Reynolds Hudson 1:47.67 DNQ, too slow
35 Al Cotey Duesenberg 1:48.50 DNQ, too slow
Wilmer Monahan J. B. Wrecked practice
Jean Chassagne Sunbeam Withdrew, engine trouble
Dario Resta Sunbeam Withdrew, engine trouble
16 George Buzane Premier Wrecked practice
25 Max McVey Hudson Withdrew
38 Dave Lewis Duesenberg Mechanical
Qualifying Times:
| Pos | Car # | Driver | Make/Model | Speed |
|---|---|---|---|---|
| 1 | 31 | Rene Thomas | Ballot/Ballot | 104.700 |
| 2 | 3 | Howdy Wilcox | Peugeot/Peugeot | 100.010 |
| 3 | 32 | Albert Guyot | Ballot/Ballot | 98.300 |
| 4 | 4 | Ralph DePalma | Packard/Packard | 98.200 |
| 5 | 10 | Eddie ODonnell | Duesenberg/Duesenberg | 97.300 |
| 6 | 33 | Paul Bablot | Ballot/Ballot | 94.900 |
| 7 | 29 | Art Klein | Peugeot/Peugeot | 94.900 |
| 8 | 14 | Eddie Hearne | Stutz/Stutz | 94.500 |
| 9 | 8 | Earl Cooper | Stutz/Stutz | 94.250 |
| 10 | 27 | Ira Vail | Hudson/Hudson | 94.100 |
| 11 | 19 | Charles Kirkpatrick | Mercedes/Mercedes copy | 90.000 |
| 12 | 7 | Louis Chevrolet | Frontenac/Frontenac | 103.100 |
| 13 | 34 | Louis Wagner | Ballot/Ballot | 101.700 |
| 14 | 39 | Joe Boyer | Frontenac/Frontenac | 100.900 |
| 15 | 2 | Ralph Mulford | Frontenac/Frontenac | 100.500 |
| 16 | 41 | Gaston Chevrolet | Frontenac/Frontenac | 100.400 |
| 17 | 5 | W.W. Brown | Brown/Hudson-Brett | 99.800 |
| 18 | 18 | Arthur Thurman | Duesenberg/Duesenberg | 98.000 |
| 19 | 28 | Roscoe Sarles | Miller/Miller | 97.700 |
| 20 | 1 | Cliff Durant | Stutz/Stutz | 96.500 |
| 21 | 48 | Ray Howard | Peugeot/Peugeot | 95.000 |
| 22 | 6 | Jules Goux | Peugeot/Premier | 95.000 |
| 23 | 22 | Wilbur D'Alene | Duesenberg/Duesenberg | 94.200 |
| 24 | 12 | Kurt Hitke | Duesenberg/Duesenberg | 93.500 |
| 25 | 15 | Louis LeCocq | Duesenberg/Duesenberg | 92.900 |
| 26 | 17 | Ora Haibe | Hudson/Hudson | 92.800 |
| 27 | 21 | Denny Hickey | Hoskins/Hudson | 92.500 |
| 28 | 26 | Tom Alley | Bender/Bender | 92.200 |
| 29 | 23 | Elmer T. Shannon | Shannon/Duesenberg | 91.700 |
| 30 | 43 | Omar Toft | Miller/Miller | 91.500 |
| 31 | 9 | Tommy Milton | Duesenberg/Duesenberg | 89.900 |
| 32 | 37 | Andre Boillot | Peugeot/Peugeot | 89.500 |
| 33 | 36 | J.J. McCoy | McCoy/N/A | 86.500 |
RACE NOTES 1) Thurman fatally injured 2) LeCocq and mechanican Nicholas Molinero fatally injured 3) 300 cu inch limit 4) 80 mph minimum qualifying lap 5) Car numbers assigned morning of race to foil illegal programs 6) Track Type: Brick oval