1894 World Drivers Championship(Unoffical)
|
| Driver | Nat. | Car-Model-Engine | Total | |
| Count Jules de Dion | F | de Dion | 9 | 9 |
| Georges Lemitre | F | Peugeot | 6 | 6 |
| Doroit | F | Peugeot | 4 | 4 |
| Paul Panhard | F | Panhard | 3 | 3 |
| Émile Levassor | F | Panhard | 2 | 2 |
| Kreutler | F | Peugeot | 1 | 1 |
| Point System |
|---|
| 9 points - 1st |
| 6 points - 2nd |
| 4 points - 3rd |
| 3 points - 4th |
| 2 points - 5th |
| 1 point - 6th |
All results count toward championship