1925 Grand Prix d'Endurance les 24 Heures du Mans
20-21 June - Circuit de la Sarthe: 2233.982 km (17.317 km x 129 laps)
Results:
| Pos | Class | No | Team | Drivers | Chassis | Engine | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 5.0 | 5 | Gérard de Courcelles André Rossignol |
Lorraine-Dietrich B3-6 | Lorraine-Dietrich 3.5L I6 | 129 | |
| 2 | 3.0 | 16 | Jean Chassagne Sammy Davis |
Sunbeam Sport Le Mans | Sunbeam 3.0L I6 | 125 | |
| 3 | 5.0 | 4 | "Stalter" Édouard Brisson |
Lorraine-Dietrich B3-6 | Lorraine-Dietrich 3.5L I6 | 124 | |
| 4 | 2.0 | 29 | O.M. | Tino Danieli Mario Danieli |
O.M. Tipo 665 Superba | O.M. 2.0L I6 | 119 |
| 5 | 2.0 | 30 | O.M. | Giulio Foresti Aimé Vassiaux |
O.M. Tipo 665 Superba | O.M. 2.0L I6 | 119 |
| 6 | 3.0 | 11 | Louis Wagner Charles Flohot |
Ariés 3-Litre | Ariés 3.0L I4 | 119 | |
| 7 | 2.0 | 23 | Jean de Marguenat Louis Sire |
Rolland-Pilain C23 Super Sport | Rolland-Pilain 2.0L I4 | 117 | |
| 8 | 1.5 | 41 | Louis Balart Robert Doutrebente |
Corre La Licorne W15 | Corre 1.5L I4 | 110 | |
| 9 | 1.5 | 42 | W. Lestienne Robert Lestienne |
Corre La Licorne W15 | Corre 1.5L I4 | 109 | |
| 10 | 1.1 | 50 | Raymond Glaszmann Manso de Zuñiga |
Chenard et Walcker Tank | Chenard et Walcker 1.1L I4 | 109 | |
| 11 | 2.0 | 21 | Edmond Garcia Mario Botto |
Diatto 30 | Diatto 2.0L I4 | 109 | |
| 12 | 2.0 | 33 | Henri Springuel Pierre Clause |
Bignan | Bignan 2.0L I4 | 108 | |
| 13 | 1.1 | 49 | Robert Sénéchal Albéric Loqueheux |
Chenard et Walcker Tank | Chenard et Walcker 1.1L I4 | 105 | |
| 14 | 1.5 | 39 | E.H.P. | Jean d'Aulan René Dély |
E.H.P. DT Spéciale | C.I.M.E. 1.5L I4 | 103 |
| 15 | 1.5 | 35 | Adrien Drancé Marcel Michelot |
G.M. GC2 | G.M. 1.5L I4 | 100 | |
| 16 | 1.1 | 44 | S.A.R.A. | Lucien Erb Gaston Mottet |
S.A.R.A. ATS | S.A.R.A. 1.1L I4 | 93 |
Not Classified |
|||||||
| 17 | 5.0 | 7 | Henri Stoffel Lucien Desvaux |
Chrysler 70 Six | Chrysler 3.3L I6 | ||
| 18 | 3.0 | 14 | Giorgio Rubietti Tullio Vesprini |
Diatto 35 | Diatto 2.9L I4 | ||
| 19 | 3.0 | 18 | Eugene Van den Bossche Abel Smeets |
Ravel 12CV Sport | Ravel 2.5L I4 | ||
| 20 | 2.0 | 22 | Gaston Delalande Paul Chalamel |
Rolland-Pilain C23 Super Sport | Rolland-Pilain 2.0L I4 | ||
Disqualified |
|||||||
| 21 | 2.0 | 24 | "Stremler" Pierre Salles |
Rolland-Pilain C23 Super Sport | Rolland-Pilain 2.0L I4 | ||
Did not Finish: |
|||||||
| 22 | 3.0 | 13 | Francois Lecot Eugene Renaud |
Diatto 35 | Diatto 3.0L I4 | 109 | |
| 23 | 1.5 | 36 | Talbot | Edmond Bourlier Jules Moriceau |
Talbot 70 | Talbot 1.5L I4 | 98 |
| 24 | 5.0 | 2 | André Lagache René Léonard |
Chenard et Walcker | Chenard et Walcker 3.9L I8 | 90 | |
| 25 | 2.0 | 28 | O.M.) | Ferdinando Minoia Vincenzo Coffani |
O.M. Tipo 665 Superba | O.M. 2.0L I6 | 81 |
| 26 | 1.5 | 37 | Talbot | Paul Le Deu Alphonse Auclair |
Talbot 70 | Talbot 1.5L I4 | 73 |
| 27 | 2.0 | 32 | Jean Martin Jean Matthys |
Bignan | Bignan 2.0L I4 | 65 | |
| 28 | 5.0 | 9 | Bentley Motors Ltd. | Capt. John F. Duff Frank Clement |
Bentley 3 Litre | Bentley 3.3L I4 | 64 |
| 29 | 1.1 | 47 | "Lachanay" Jacques Millies |
D.F.P. VA | C.I.M.E. 1.1L I4 | 60 | |
| 30 | 3.0 | 17 | Charles Montier Alber Ouriou |
Montier Spéciale (Ford Model T) |
Montier 2.9L I4 | 54 | |
| 31 | 1.5 | 40 | Albert Colomb "Vallay" |
Corre La Licorne W15 | Corre 1.5L I4 | 50 | |
| 32 | 3.0 | 12 | Louis Rigal Roger Delano |
Ariés 3-Litre | Ariés 3.0L I4 | 42 | |
| 33 | 2.0 | 20 | Louis Dollé Albert Giraud |
Diatto 30 | Diatto 2.0L I4 | 41 | |
| 34 | 1.5 | 38 | E.H.P. | Marcel Benoist Michel Doré |
E.H.P. DT Spéciale | C.I.M.E. 1.5L I4 | 41 |
| 35 | 1.1 | 45 | Jules de Ségovia Gaston Duval |
S.A.R.A. BDE | S.A.R.A. 1.1L I4 | 40 | |
| 36 | 1.5 | 34 | Marcel Gendron Lucien Bossoutrot |
G.M. GC2 | G.M. 1.5L I4 | 36 | |
| 37 | 1.1 | 53 | Joseph Paul Louis Francois |
Ariés 8-10 CV | Ariés 1.1L I4 | 35 | |
| 38 | 5.0 | 6 | Robert Bloch Léon Saint Paul |
Lorraine-Dietrich B3-6 | Lorraine-Dietrich 3.5L I6 | 33 | |
| 39 | 3.0 | 15 | Sunbeam Motor Co | Sir Henry Segrave George Duller |
Sunbeam Sport Le Mans | Sunbeam 3.0L I6 | 32 |
| 40 | 1.1 | 46 | André Colas "Moraine" |
D.F.P. VA | C.I.M.E. 1.1L I4 | 31 | |
| 41 | 5.0 | 1 | "de Franconi" Emile Dupont |
Sizaire-Berwick | Sizaire-Berwick 4.5L I4 | 23 | |
| 42 | 5.0 | 10 | Bentley Motors Ltd. | Herbert Kensington Moir Dudley Benjafield |
Bentley 3 Litre | Bentley 3.3L I4 | 19 |
| 43 | 1.1 | 48 | Jean Porporato Marcel Collet |
D.F.P. VA | C.I.M.E. 1.1L I4 | 19 | |
| 44 | 1.1 | 51 | Marius Mestivier André Morel |
Amilcar CGSS Gran Sport | Amilcar 1.1L I4 | 17 | |
| 45 | 1.1 | 43 | André Marandet Gonzaque Lécureul |
S.A.R.A. BDE | S.A.R.A. 1.1L I4 | 15 | |
| 46 | 1.1 | 52 | Jean Majola Fernand Casellini |
Majola | Majola 1.1L I4 | 14 | |
| 47 | 1.1 | 54 | Fernand Gabriel Henri Lapierre |
Ariés 8-10 CV | Ariés 1.1L I4 | 11 | |
| 48 | 750 | 55 | Gordon England Francis Samuelson |
Austin 7 | Austin 0.7L I4 | 9 | |
| 49 | 5.0 | 3 | André Pisart Jacques Edouard Ledure |
Chenard et Walcker | Chenard et Walcker 3.9L I8 | 6 | |
Class Winners:
| Triennial Cup | R. Sénéchal / Loqueneux | Chenard et Walcker |
| 1st Biennial Cup (Rudge-Whitworth Cup) |
R. Glazsmann / M. de Zuniga | Chenard et Walcker |
| 3001 - 5000 cc | G. de Courcelles / A Rossignol | La Lorraine-Dietrich |
| 2001 - 3000 cc | J. Chassagne / S.C.H. Davis | Sunbeam |
| 1501 - 2000 cc | J. de Marguenat / L. Sire | Rolland-Pilain |
| 1101 - 1500 cc | L. Balart / R. Doutrebente | Corre La Licorne |
| 751 - 1100 cc | R. Glaszmann / M. de Zuniga | Chenard et Walcker |