| Drivers Championship (Official) |
1957 World Constructors Championship(Unofficial)
|
| Car | RA |
MC |
F |
GB |
D |
PES |
I |
TOTAL |
|---|---|---|---|---|---|---|---|---|
| Maserati | 8 | 8 | 8 | 8 | 6 | (6) | 38(44) | |
| Vanwall | 6 | 8 | 2 | 8 | 8 | 32 | ||
| Lancia-Ferrari | 2 | (2) | 6 | 6 | 6 | 4 | 24(26) | |
| Connaught-Alta | 3 | 3 | ||||||
| Cooper-Climax | 2 | 2 | ||||||
| BRM | ||||||||
| Ferrari |
Point System |
||
|---|---|---|
| 8 points | - 1st | Best five results count toward championship |
| 6 points | - 2nd | Fastest Laps do not count |
| 4 points | - 3rd | No points for Indianapolis 500 |
| 3 points | - 4th | |
| 2 points | - 5th | |
Special Note:
This table is a Fictional table, the Official World Constructors Championship
did not start until 1958. This is a virtual constructors championship of 1957.